Ross County V Motherwell |
23rd Nov 24 3:00 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Ross County | 13/8 |
Draw | 11/5 |
Motherwell | 6/4 |
Ross County V Motherwell |
23rd Nov 24 3:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
15/2 | Ross County | 1-0 | Motherwell | 15/2 |
12/1 | Ross County | 2-0 | Motherwell | 11/1 |
9/1 | Ross County | 2-1 | Motherwell | 9/1 |
28/1 | Ross County | 3-0 | Motherwell | 25/1 |
20/1 | Ross County | 3-1 | Motherwell | 20/1 |
28/1 | Ross County | 3-2 | Motherwell | 28/1 |
50/1 | Ross County | 4-0 | Motherwell | 50/1 |
50/1 | Ross County | 4-1 | Motherwell | 40/1 |
66/1 | Ross County | 4-2 | Motherwell | 50/1 |
100/1 | Ross County | 4-3 | Motherwell | 100/1 |
100/1 | Ross County | 5-0 | Motherwell | 100/1 |
100/1 | Ross County | 5-1 | Motherwell | 100/1 |
100/1 | Ross County | 5-2 | Motherwell | 100/1 |
100/1 | Ross County | 6-0 | Motherwell | 100/1 |
100/1 | Ross County | 6-1 | Motherwell | 100/1 |
100/1 | Ross County | 7-0 | Motherwell | 100/1 |
100/1 | Ross County | 7-1 | Motherwell | 100/1 |
100/1 | Ross County | 8-0 | Motherwell | 100/1 |
100/1 | Ross County | 8-1 | Motherwell | 100/1 |
100/1 | Ross County | 9-0 | Motherwell | 100/1 |
100/1 | Ross County | 9-1 | Motherwell | 100/1 |
100/1 | Ross County | 10-0 | Motherwell | 100/1 |
0-0 | Draw | 8/1 | ||
1-1 | Draw | 11/2 | ||
2-2 | Draw | 14/1 | ||
3-3 | Draw | 50/1 | ||
4-4 | Draw | 100/1 |
Ross County V Motherwell |
23rd Nov 24 3:00 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Ross County - Ross County | 7/2 |
Ross County - Draw | 14/1 |
Ross County - Motherwell | 28/1 |
Draw - Ross County | 5/1 |
Draw - Draw | 4/1 |
Draw - Motherwell | 5/1 |
Motherwell - Ross County | 28/1 |
Motherwell - Draw | 14/1 |
Motherwell - Motherwell | 10/3 |
Ross County V Motherwell |
23rd Nov 24 3:00 pm |
Team To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Ross County | 13/8 |
Neither | N/A |
Motherwell | 6/4 |
Ross County V Motherwell |
23rd Nov 24 3:00 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 9/4 |
2 Or 3 | 10/11 |
4 Or More | 5/2 |
Ross County V Motherwell |
23rd Nov 24 3:00 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 9/4 |
Ross County V Motherwell Over 1.5 | 1/3 |
Ross County V Motherwell |
23rd Nov 24 3:00 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 8/11 |
Ross County V Motherwell Over 2.5 | 1/1 |
Ross County V Motherwell |
23rd Nov 24 3:00 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Ross County | 7/2 |
Neither | 1/2 |
Motherwell | 10/3 |
Ross County V Motherwell |
23rd Nov 24 3:00 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 2/7 |
Ross County V Motherwell Over 3.5 | 5/2 |
Ross County V Motherwell |
23rd Nov 24 3:00 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Ross County | 12/5 |
Draw | 1/1 |
Motherwell | 11/5 |
Ross County V Motherwell |
23rd Nov 24 3:00 pm |
Match Handicap (+1) |
Win only |
Selection | Price |
---|---|
Ross County +1 | 1/2 |
Tie | 3/1 |
Motherwell -1 | 4/1 |
Ross County V Motherwell |
23rd Nov 24 3:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 4/5 |
Ross County & Motherwell - No | 10/11 |
Ross County V Motherwell |
23rd Nov 24 3:00 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 7/4 |
Ross County & Motherwell Btts Draw | 7/2 |
Neither | 10/11 |
Ross County V Motherwell |
23rd Nov 24 3:00 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Motherwell | 4/5 |
Ross County | 10/11 |
Ross County V Motherwell |
23rd Nov 24 3:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Ross County & Motherwell - No | 5/6 |
Yes | 5/6 |
Ross County V Motherwell |
23rd Nov 24 3:00 pm |
To Win To Nil |
Win only |
Selection | Price |
---|---|
Motherwell | 10/3 |
Ross County | 7/2 |
No | N/A |
Ross County V Motherwell |
23rd Nov 24 3:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Motherwell | 4/1 |
Ross County | 9/2 |
Neither | 4/11 |
Ross County V Motherwell |
23rd Nov 24 3:00 pm |
2-0 Or 2-1 Win 1-0 |
Win only |
Selection | Price |
---|---|
Motherwell | 5/2 |
Ross County | 11/4 |
Neither | 4/5 |