8.14 Ladbroke Stadium Monmore |
14th Nov 26 8:14 pm |
264 Monmore 1000 Winter Series 264 - Heat 1|243 |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Mon Amis | SP | |
2 | Rockmount Kellie | SP | |
3 | Longacres Miss | SP | |
4 | Longacres Danny | SP | |
5 | Get In Line | SP | |
6 | Droopys Index | SP |
8.34 Ladbroke Stadium Monmore |
14th Nov 26 8:34 pm |
480 Craig's 50th Birthday Stakes|512 |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Zenith Sultan | SP | |
2 | Kilara Kopeck | SP | |
3 | Ballymac Odin | SP | |
4 | Aero Noduff | SP | |
5 | Droopys Buck | SP | |
6 | Droopys Poker | SP |
8.54 Ladbroke Stadium Monmore |
14th Nov 26 8:54 pm |
264 Monmore 1000 Winter Series 264 - Heat 2|523 |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Aero Daisy | SP | |
2 | Headford Fiona | SP | |
3 | Newinn Bachelor | SP | |
4 | Takemawaytony | SP | |
5 | Turnthemagicon | SP | |
6 | Bridge Of Dreams | SP |
9.14 Ladbroke Stadium Monmore |
14th Nov 26 9:14 pm |
480 Monmore 1000 Winter Series 480 Final|145 |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Moanteen Hatton | SP | |
2 | Keefill Mo | SP | |
3 | Anglesey Milo | SP | |
4 | Darcys Dude | SP | |
5 | Keefill Teak | SP | |
6 | Sawpit Signature | SP |
9.34 Ladbroke Stadium Monmore |
14th Nov 26 9:34 pm |
480 Ladbrokes 480 Maiden|264 |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Aero Cor Blimey | SP | |
2 | Son Of Athena | SP | |
3 | Vacant | SP | |
4 | Son Of Thor | SP | |
5 | Wachovia Clown | SP | |
6 | Luna Dash | SP |
9.50 Ladbroke Stadium Monmore |
14th Nov 26 9:50 pm |
630 Ladbrokes 630 Maiden|356 |
Each way 1/4 odds 1-2 |
| Selection | Previous Prices | Price | |
|---|---|---|---|
Zenith Jet | SP | ||
1 | Slick Sabre | SP | |
2 | Marlhill Queenie | SP | |
3 | Velvet Joe | SP | |
4 | Vacant | SP | |
5 | Voyage Mel | SP | |
6 | Droopys Fearless | SP |