| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Fri 17:30 | 11/10
| Wsc Hertha Wels | 12/5
| Rapid Vienna Ii | 9/5
| |
| Fri 18:30 | 8/15
| Lask Linz | 14/5
| Sv Ried | 4/1
| |
| Fri 19:30 | 7/4
| St Polten | 12/5
| Bw Linz | 6/5
| |
| Sat 16:00 | 9/4
| Austria Lustenau | 12/5
| Wolfsberger Ac | 1/1
| |
| Sat 16:30 | 6/4
| Floridsdorfer Ac | 9/4
| Amstetten | 7/5
| |
| Sat 16:30 | 14/5
| Sturm Graz (am) | 13/5
| Fc Admira Wacker Modling | 8/11
| |
| Sat 17:30 | 7/4
| Austria Vienna (am) | 9/4
| Sv Austria Salzburg | 5/4
| |
| Sat 17:30 | 15/8
| Ksv Superfund | 12/5
| Fc Wacker Innsbruck | 11/10
| |
| Sat 17:30 | 4/6
| Voitsberg | 13/5
| Sc Bregenz | 3/1
| |
| Sat 18:30 | 4/6
| Sturm Graz | 5/2
| Scr Altach | 17/5
| |
| Sun 9:30 | 6/5
| First Vienna | 12/5
| Fc Liefering | 7/4
| |
| Sun 16:00 | 11/5
| Hartberg | 2/1
| Austria Vienna | 11/10
| |
| Sun 16:00 | 5/1
| Wsg Tirol | 3/1
| Red Bull Salzburg | 4/9
| |
| Sun 18:00 | 8/11
| Rapid Vienna | 5/2
| Grazer Ak | 16/5
|
Please bet responsibly:
Dunlewey
Problem Gambling Advice
Helpline NI. = 0800 088 6725 / 02890 392547
Helpline ROI. = 1800 936 725
Licence Number: NI621184
