1.02 Lingfield |
3rd Nov 26 1:02 pm |
2m Nh Flat Race |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Burk Flight Lewis Saunders | SP | |
2 | Jack Dandy R P Mclernon | SP | |
3 | Moves Like Gold Mr H Hunt | SP | |
4 | Powerful Act Harry Reed | SP | |
5 | Templar Knight Joe Anderson | SP | |
6 | Thunderous Sea David Noonan | SP | |
7 | Unbroken Spirit Non Runner | SP | |
8 | Cheese Tom Cannon | SP | |
9 | Head Office Sean Houlihan | SP | |
10 | Pinch Of Salt Charlie Hammond | SP |
1.37 Lingfield |
3rd Nov 26 1:37 pm |
2m Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Alfred Spero Freddie Mitchell | SP | |
2 | Analogical Sean Houlihan | SP | |
3 | Ballyboy Prince C J Todd | SP | |
4 | Boston Run David Noonan | SP | |
5 | Jaycee Reidy Freddie Gordon | SP | |
6 | Mick The Yank Charlie Hammond | SP | |
7 | Our Amigo Tabitha Worsley | SP | |
8 | Raulin Caoilin Quinn | SP | |
9 | Soldier Poet Tom Cannon | SP | |
10 | The Perfect Poet Ben Jones | SP | |
11 | Lady Boujee Liam Harrison | SP |
2.12 Lingfield |
3rd Nov 26 2:12 pm |
2m Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Everest Caoilin Quinn | SP | |
2 | Little Lady Lucy Laurie Gallacher | SP | |
3 | Ashpriors Sean Houlihan | SP | |
4 | Lets Go Mo Tom Cannon | SP | |
5 | Suzy Wood Freddie Mitchell | SP | |
6 | Poets Pearl Paul O'brien | SP | |
7 | Chosen Hero J J Burke | SP | |
8 | Sadies Diamond Benjamin Macey | SP | |
9 | Daring To Dream James Best | SP |
2.47 Lingfield |
3rd Nov 26 2:47 pm |
2m Handicap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Anariza Miss Gina Andrews | SP | |
2 | Touquet Tom Cannon | SP | |
3 | Granny Hawkins Non Runner | SP | |
4 | Superstylin Freddie Gordon | SP | |
5 | Reteti M Goldstein | SP | |
6 | Away For The Night Bryan Carver | SP | |
7 | Myrighthandman Stan Sheppard | SP | |
8 | Poncho Caoilin Quinn | SP | |
9 | Vivre Le Reve Ben Jones | SP |
3.22 Lingfield |
3rd Nov 26 3:22 pm |
2m 3f 110y Hcap Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Calshot Spit M Goldstein | SP | |
2 | Market House Rian Corcoran | SP | |
3 | Begin The Luck Robbie David | SP | |
4 | Jet Steel David Noonan | SP | |
5 | Mymilkman Freddie Gordon | SP | |
6 | Cooler Than Me Fern O'brien | SP | |
7 | Brave Jen Tom Cannon | SP | |
8 | Gold Souk Daniel Sansom | SP | |
9 | Just Aidan James Best | SP | |
10 | Gone In Sixty Bryan Carver | SP |
3.57 Lingfield |
3rd Nov 26 3:57 pm |
2m 4f Handicap Chase |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Onewayortother Freddie Mitchell | SP | |
2 | A Great Excuse Jamie Brace | SP | |
3 | Hello Fortune Tom Cannon | SP | |
4 | Mersey Street R P Mclernon | SP | |
5 | Oblemenko Caoilin Quinn | SP | |
6 | Ballywood Tabitha Worsley | SP | |
7 | Helios Allen J J Burke | SP |