1.45 Lingfield |
23rd Sep 25 1:45 pm |
1m 4f Novice Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Master Vintner Rossa Ryan | SP | |
2 | Moon Chime Oscar Palmer | SP | |
3 | Turn And Finish Pierre-Louis Jamin | SP | |
4 | Joyful Voice Rhys Clutterbuck | SP | |
5 | Frank Stamper William Carver | SP | |
6 | Taranjerine P Cosgrave | SP | |
7 | Tyraxes Rob Hornby | SP | |
8 | Whiskey Sunrise Paddy Bradley | SP | |
9 | Gold Penny R Havlin | SP |
2.15 Lingfield |
23rd Sep 25 2:15 pm |
1m 2f Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Adaay Dancing Callum Hutchinson | SP | |
2 | Birthday Angel Billy Loughnane | SP | |
3 | Cinderella Man Paddy Bradley | SP | |
4 | Manila Mist R Havlin | SP | |
5 | Chico Dulce William Carson | SP | |
6 | Dors Delight William Carver | SP | |
7 | Thundering Breeze D Egan | SP | |
8 | Pyrrhic Dancer George Bass | SP | |
9 | Sunset In Paris S M Levey | SP | |
10 | Al Shabab Rossa Ryan | SP | |
11 | Myna Jack Doughty | SP | |
12 | Port Noir Rob Hornby | SP | |
13 | Agapanther Ashley Lewis | SP | |
14 | Reel Power Jack Dace | SP |
2.45 Lingfield |
23rd Sep 25 2:45 pm |
6f 1y Nursery |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Star Of Albion Tom Marquand | SP | |
2 | No Spritz No Party Connor Planas | SP | |
3 | Guernsey Lady Rossa Ryan | SP | |
4 | Portacloy Billy Loughnane | SP | |
5 | Riffa Spirit Harry Davies | SP | |
6 | Cashbox D Egan | SP | |
7 | Moretons Darragh Keenan | SP | |
8 | Somebody George Wood | SP | |
9 | Daretobedifferent Benoit D L Sayette | SP | |
10 | Startled Rob Hornby | SP | |
11 | My Dad Tom Joe Leavy | SP | |
12 | Corniche Girl S M Levey | SP |
3.15 Lingfield |
23rd Sep 25 3:15 pm |
1m 1y Maiden Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Bailey's Luck Jack Doughty | SP | |
2 | Dodging The Bullet William Carver | SP | |
3 | Indian Spirit Billy Loughnane | SP | |
4 | Karismatique Taylor Fisher | SP | |
5 | Luan Daniel Muscutt | SP | |
6 | Luminous Approach Gina Mangan | SP | |
7 | Nutmeg D Egan | SP | |
8 | Debradini Nicola Currie | SP | |
9 | Redbud Sixteen Rossa Ryan | SP | |
10 | Song N Dance R Havlin | SP |
3.45 Lingfield |
23rd Sep 25 3:45 pm |
1m 1y Maiden Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | El Rehaiby Tom Marquand | SP | |
2 | Greatbritishdream Pierre-Louis Jamin | SP | |
3 | Lamlash Taylor Fisher | SP | |
4 | Lordsbridge Grey Non Runner | SP | |
5 | My Fermoy Rob Hornby | SP | |
6 | Panelli Billy Loughnane | SP | |
7 | Return To Unit J Mitchell | SP | |
8 | The Hare Rail George Wood | SP | |
9 | Lady Margret Callum Hutchinson | SP |
4.15 Lingfield |
23rd Sep 25 4:15 pm |
1m 1y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Cavolo Nero Tom Marquand | SP | |
2 | Run With It Rossa Ryan | SP | |
3 | City Of Poets Billy Loughnane | SP | |
4 | Notimeforchitchat Donagh Murphy | SP | |
5 | Spirit Of Leros Benoit D L Sayette | SP | |
6 | Carron Rob Hornby | SP | |
7 | Lady Manzor Jack Dace | SP | |
8 | Lazieelunch Daniel Muscutt | SP | |
9 | Majestic Wave Tyler Heard | SP | |
10 | Valentine Boy Aidan Keeley | SP |
4.45 Lingfield |
23rd Sep 25 4:45 pm |
5f 6y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Harry Brown T P Queally | SP | |
2 | Recon Mission Jack Doughty | SP | |
3 | Spendmore Lane Rossa Ryan | SP | |
4 | Rift Valley Tom Marquand | SP | |
5 | Reporter Benoit D L Sayette | SP | |
6 | Toolatetonegotiate Jack Nicholls | SP | |
7 | Virtue Temperance Jack Dace | SP | |
8 | Flicka's Girl Paddy Bradley | SP | |
9 | Gogo Yubari Rhys Clutterbuck | SP | |
10 | She Went Whoosh S M Levey | SP |
5.15 Lingfield |
23rd Sep 25 5:15 pm |
7f 1y Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Francisco Charlie Tucker | SP | |
2 | Jackson Street Paddy Bradley | SP | |
3 | Bear To Dream Non Runner | SP | |
4 | Kakarotto Ashley Lewis | SP | |
5 | Triggered Billy Loughnane | SP | |
6 | Kondratiev Wave Jack Doughty | SP | |
7 | Ever Driven Pierre-Louis Jamin | SP | |
8 | Mount Mogan Daniel Muscutt | SP | |
9 | Beau Jardine William Carson | SP | |
10 | Edergole's Gift Darragh Keenan | SP | |
11 | Hold The Press Oliver Carmichael | SP | |
12 | Haveagobeau Jack Dace | SP |
5.45 Lingfield |
23rd Sep 25 5:45 pm |
1m 1y Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Semser T P Queally | SP | |
2 | South Kensington Non Runner | SP | |
3 | Galileo's Compass Ashley Lewis | SP | |
4 | Adace Jefferson Smith | SP | |
5 | Borderline Madness J Mitchell | SP | |
6 | Elvetham Darragh Keenan | SP | |
7 | Three On Thursday Rhys Clutterbuck | SP | |
8 | Muy Muy Loco Paddy Bradley | SP | |
9 | Takteek Rossa Ryan | SP | |
10 | Rainbow Sign P Cosgrave | SP | |
11 | Birkie Boy Billy Loughnane | SP | |
12 | Iftikhaar Harry Davies | SP |