12.22 Southwell |
14th Nov 25 12:22 pm |
1m 7f 182y Handicap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Catchim David Bass | SP | |
2 | Forsa Bay G Sheehan | SP | |
3 | Gwennie May Jem Non Runner | SP | |
4 | Zoeman C Gethings | SP | |
5 | Just Gino Theo Gillard | SP | |
6 | Pottersjetamay J M Quinlan | SP | |
7 | Whispering Royal Oscar Palmer | SP | |
8 | Livy's Lad James Davies | SP |
12.57 Southwell |
14th Nov 25 12:57 pm |
3m 60y Handicap Chase |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Golan Loop Paul O'brien | SP | |
2 | Kayce Dutton C J Todd | SP | |
3 | Paper Mill Charlie Hammond | SP | |
4 | Moonlit Potter Luke Scott | SP | |
5 | Police Academy Mr Ben Sutton | SP | |
6 | Ali Star Bert J M Quinlan | SP |
1.32 Southwell |
14th Nov 25 1:32 pm |
2m 4f 88y Case Ih A Winning Team Novices' Handicap Chase (gbb Race) |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Admiral Stewart G Sheehan | SP | |
2 | Daytime Dreaming Jack Andrews | SP | |
3 | Quick Sharpener Charlie Hammond | SP | |
4 | Maghlaak C J Todd | SP | |
5 | As The Fella Says Paul O'brien | SP | |
6 | Whatsyourproblem Jack Hogan | SP |
2.07 Southwell |
14th Nov 25 2:07 pm |
1m 7f 182y Flat Race |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Colin's Legacy Liam Harrison | SP | |
2 | Eustace Grenier Lewis Stones | SP | |
3 | Good Boy Griff G Sheehan | SP | |
4 | Granite Sands Nick Slatter | SP | |
5 | Iconic Jack Ben Bromley | SP | |
6 | La Vish Theo Gillard | SP | |
7 | My Mate Aj Ben Jones | SP | |
8 | Presentandcorrect Nathan Moscrop | SP | |
9 | Vango Can Go C J Todd | SP | |
10 | Gidge Jack Hogan | SP | |
11 | Potters Angeltiers J M Quinlan | SP |
2.42 Southwell |
14th Nov 25 2:42 pm |
1m 7f 182y Checkout Case Ih's New Optum Tractor 'national Hunt' Maiden Hurdle (gbb Race) |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Adonedeal G Sheehan | SP | |
2 | Blazing Nelson Charlie Deutsch | SP | |
3 | Littletown Lad Jonathan England | SP | |
4 | Mount Gay Run C J Todd | SP | |
5 | Northanger Abbey Mr Ben Sutton | SP | |
6 | Oneinthewell Nathan Howie | SP | |
7 | Romancier Theo Gillard | SP | |
8 | Son Of Tyran Liam Harrison | SP | |
9 | Supreme Shot Toby Wynne | SP | |
10 | Wondering Why Ben Jones | SP | |
11 | Red Tractor Lily Pinchin | SP |
3.17 Southwell |
14th Nov 25 3:17 pm |
2m 4f 88y Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Beau Quali Mr Sean P O'connor | SP | |
2 | Chaos Control Charlie Hammond | SP | |
3 | Eaton Anne Lewis Saunders | SP | |
4 | Bear Market Charlie Deutsch | SP | |
5 | Libre De Choeur R Patrick | SP | |
6 | Golden De Coeur Non Runner | SP | |
7 | Pergamon William Shanahan | SP | |
8 | Callin Baton Rouge C J Todd | SP | |
9 | Zenato Fern O'brien | SP | |
10 | Motazzen Lily Pinchin | SP |
3.50 Southwell |
14th Nov 25 3:50 pm |
2m 4f 88y Handicap Hurdle |
Each way 1/4 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Streamsforth Lad G Sheehan | SP | |
2 | Top Guy C J Todd | SP | |
3 | River Rider Toby Wynne | SP | |
4 | Tuba Jack Hogan | SP | |
5 | Ballyhiho Jamie Brace | SP | |
6 | Rajjamataz Luke Scott | SP | |
7 | Jack Hoola Stan Sheppard | SP | |
8 | Dreamweaver Charlie Hammond | SP | |
9 | Lady Henrietta Elliott England | SP | |
10 | Lone Soldier Charlie Deutsch | SP | |
11 | Liloo D'ores Lily Pinchin | SP | |
12 | Florita Jonathan England | SP |