4.57 Southwell |
7th Oct 25 4:57 pm |
7f 14y Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Black Tango K T O'neill | SP | |
2 | Dankishn Jason Hart | SP | |
3 | Far Too Fizzy Laura Pearson | SP | |
4 | Glittering Show S Donohoe | SP | |
5 | Haaderr Callum Rodriguez | SP | |
6 | Heading Rob Hornby | SP | |
7 | Northern Soldier Gina Mangan | SP | |
8 | Nova Centauri R Havlin | SP | |
9 | On The Inlet Hollie Doyle | SP | |
10 | Toastmaster Harry Davies | SP | |
11 | Watercraft Faleh Bughenaim | SP | |
12 | Hot And Cold L Morris | SP |
5.28 Southwell |
7th Oct 25 5:28 pm |
7f 14y Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Ghisa Hollie Doyle | SP | |
2 | Eastern Veil Rob Hornby | SP | |
3 | Katalyst Edward Greatrex | SP | |
4 | Marveling S Donohoe | SP | |
5 | Polka Blue R Havlin | SP | |
6 | Born In Beirut L Morris | SP | |
7 | Bright City Lights Georgia Dobie | SP | |
8 | Coul Pearl P Cosgrave | SP | |
9 | Lilykoy Morgan Cole | SP | |
10 | Mist Of Time Cieren Fallon | SP | |
11 | Pennine Way George Bass | SP | |
12 | Positive Thoughts Jason Hart | SP | |
13 | Stepinmydirection Laura Pearson | SP | |
14 | Zarinca O J Orr | SP |
6.00 Southwell |
7th Oct 25 6:00 pm |
7f 14y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Lady Wingalong P Cosgrave | SP | |
2 | Noel Fox George Wood | SP | |
3 | Ocean Treaty L Morris | SP | |
4 | Whizz By S M Levey | SP | |
5 | Fouette O J Orr | SP | |
6 | Soho Square Callum Rodriguez | SP | |
7 | Dear Cat Cieren Fallon | SP | |
8 | Elizabeth Bay Jason Hart | SP | |
9 | Havana Halo Ben Ffrench-Davis | SP | |
10 | Graduated Hollie Doyle | SP |
6.30 Southwell |
7th Oct 25 6:30 pm |
6f 16y Handicap |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | After Love P Cosgrave | SP | |
2 | Moostar Cieren Fallon | SP | |
3 | May Encounter Nicola Currie | SP | |
4 | Darn Hot Time Non Runner | SP | |
5 | Addarella D Egan | SP | |
6 | Sarafina Mshairi Georgia Dobie | SP | |
7 | Unico Harry Davies | SP |
7.00 Southwell |
7th Oct 25 7:00 pm |
4f 214y Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Newyorkstateofmind J P Sullivan | SP | |
2 | She Went Whoosh S M Levey | SP | |
3 | Fortunate Star Harry Smith | SP | |
4 | Scent Of May Nicola Currie | SP | |
5 | Masterclass Jay Mackay | SP | |
6 | Golden Rainbow Kaiya Fraser | SP | |
7 | Colors Of Freedom L Morris | SP | |
8 | Dorothy May D Fentiman | SP | |
9 | My Turn Now Cieren Fallon | SP | |
10 | Forest Gunner P Cosgrave | SP | |
11 | Tilsworth Ony Ta George Wood | SP | |
12 | Lilac Wood Gina Mangan | SP |
7.30 Southwell |
7th Oct 25 7:30 pm |
1m 6f 21y Handicap |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Universal Story George Wood | SP | |
2 | Tamaris P Cosgrave | SP | |
3 | Alfie D Harry Davies | SP | |
4 | Moab Hollie Doyle | SP | |
5 | Doddington Guy Cieren Fallon | SP | |
6 | Rosso Levanto Harrison Shaw | SP |
8.00 Southwell |
7th Oct 25 8:00 pm |
1m 3f 23y Handicap |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Carnival Zain Aiden Brookes | SP | |
2 | Little Miss India P Cosgrave | SP | |
3 | Shamardal Star O J Orr | SP | |
4 | Mr Nugget D Egan | SP | |
5 | Harry The Haggler Hollie Doyle | SP | |
6 | Major Major S M Levey | SP | |
7 | Tilsworth Silver Oliver Carmichael | SP |
8.30 Southwell |
7th Oct 25 8:30 pm |
1m 13y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Bizarre Law T Eaves | SP | |
2 | Fire Eyes Mark Winn | SP | |
3 | King Sharja J P Sullivan | SP | |
4 | Just King High R Havlin | SP | |
5 | How's The Guvnor George Wood | SP | |
6 | Kamberleigh D Egan | SP | |
7 | Create K T O'neill | SP | |
8 | Latona L Morris | SP |