5.50 Southwell |
28th Jul 25 5:50 pm |
6f 16y Novice Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Special Dividend Hollie Doyle | SP | |
2 | Hungarian Darragh Keenan | SP | |
3 | Lynxman Taryn Langley | SP | |
4 | Malachy's Wish Saffie Osborne | SP | |
5 | Midnight Rodeo Callum Shepherd | SP | |
6 | Tie Fighter R Havlin | SP | |
7 | Yes Waliim Hector Crouch | SP | |
8 | Grey Horizon J Garritty | SP | |
9 | Quantum Power N Callan | SP | |
10 | Hello Humphrey Tyler Heard | SP | |
11 | Siouxpersonic P J Mcdonald | SP | |
12 | Shush A Minute Grace Mcentee | SP |
6.20 Southwell |
28th Jul 25 6:20 pm |
7f 14y Novice Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Dagger Strike William Cox | SP | |
2 | Ghost Division Dylan Hogan | SP | |
3 | Key Of Magic W Buick | SP | |
4 | Lord Britain Tommie Jakes | SP | |
5 | May Angel Hollie Doyle | SP | |
6 | Oceans Four Joe Leavy | SP | |
7 | Sovereign View N Callan | SP | |
8 | Thomas Tallis P J Mcdonald | SP | |
9 | Tierra Del Toro Hector Crouch | SP | |
10 | Alice's Influence Darragh Keenan | SP | |
11 | Coul Pearl Tyler Heard | SP |
6.52 Southwell |
28th Jul 25 6:52 pm |
1m 13y Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Like Magic Dylan Hogan | SP | |
2 | Francesi Ben Sanderson | SP | |
3 | Eden Storm Jack Nicholls | SP | |
4 | Makeen Ryan Sexton | SP | |
5 | Shaws Phoenix K T O'neill | SP | |
6 | Magdalayna Hollie Doyle | SP | |
7 | Timeless Spirit Joe Leavy | SP | |
8 | Linear Spirit P J Mcdonald | SP | |
9 | Moonlit Stage R Havlin | SP | |
10 | Dance Recital Darragh Keenan | SP | |
11 | Tiempo Alegre Hector Crouch | SP | |
12 | Almizan Tyler Heard | SP |
7.25 Southwell |
28th Jul 25 7:25 pm |
7f 14y Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Noodle Mission P J Mcdonald | SP | |
2 | Ultramarine Fred Daly | SP | |
3 | Altmore Callum Rodriguez | SP | |
4 | Think Climate Ali Husain | SP | |
5 | Ziggy's Condor J Garritty | SP | |
6 | Master Richard D Nolan | SP | |
7 | Beauty Choice Billy Garritty | SP | |
8 | Savvy Exchange R Havlin | SP | |
9 | Lessay Hector Crouch | SP | |
10 | Chola Empire Callum Shepherd | SP | |
11 | Habrdi J P Sullivan | SP | |
12 | Silver Trumpet Hollie Doyle | SP | |
13 | Bold Suitor Georgia Dobie | SP |
8.00 Southwell |
28th Jul 25 8:00 pm |
6f 16y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Lord Abama Rhys Elliott | SP | |
2 | Brazilian Rose Non Runner | SP | |
3 | Manhattan Mirage Joe Leavy | SP | |
4 | Grenham Bay P J Mcdonald | SP | |
5 | Bint Havana Gold Donagh Murphy | SP | |
6 | Kalik Darragh Keenan | SP | |
7 | Hierarchy Saffie Osborne | SP | |
8 | Minnesota Lad Hector Crouch | SP | |
9 | Speeding Bullet D Nolan | SP | |
10 | Daytona Lady J P Sullivan | SP |
8.30 Southwell |
28th Jul 25 8:30 pm |
1m 6f 21y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Destinado Callum Shepherd | SP | |
2 | Dalton Park Hector Crouch | SP | |
3 | Senor Cortez Darragh Keenan | SP | |
4 | Sydney Seabreeze R Havlin | SP | |
5 | Albert Lasker K T O'neill | SP | |
6 | Must Believe Tommie Jakes | SP | |
7 | Hatysa P J Mcdonald | SP | |
8 | Rubellite Barry Mchugh | SP | |
9 | Lunar Jet D C Costello | SP | |
10 | Taylormade Lad Billy Garritty | SP | |
11 | Captious Cantor Hollie Doyle | SP |
9.00 Southwell |
28th Jul 25 9:00 pm |
1m 3f 23y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Frostmagic Tommie Jakes | SP | |
2 | Everyoneknowsadave George Wood | SP | |
3 | Romantic Spirit R Havlin | SP | |
4 | Liberty Bird Callum Shepherd | SP | |
5 | Hamdani Cruiser P J Mcdonald | SP | |
6 | Coulsea Hector Crouch | SP | |
7 | Divot Saffie Osborne | SP | |
8 | Cushty J P Sullivan | SP |