3.47 Fontwell |
17th Mar 25 3:47 pm |
2m 5f 164y Handicap Hurdle |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
4 | Ivane Sam Twiston-Davies | 7/4 15/8 | 7/4 |
8 | Military Tycoon R P Mclernon | 15/8 2/1 | 9/4 |
6 | Senor Diaz M G Nolan | 6/1 5/1 | 11/2 |
10 | Eliza Dolittle Tabitha Worsley | 10/1 11/1 | 12/1 |
2 | Proper Twelve Ben Godfrey | 12/1 10/1 | 12/1 |
5 | Vendant N F Houlihan | 11/1 14/1 | 12/1 |
9 | Ask Her Out Brendan Powell | 14/1 20/1 | 16/1 |
3 | Kankin Kielan Woods | 33/1 25/1 | 22/1 |
11 | Millies Mite M Goldstein | 40/1 28/1 | 33/1 |
1 | Chankaya Alan Johns | 25/1 28/1 | 33/1 |
12 | Engaging Sam Luke Scott | 33/1 | 40/1 |
7 | Autumn Philtre Harry Kimber | 50/1 80/1 | 66/1 |
4.20 Fontwell |
17th Mar 25 4:20 pm |
3m 1f 210y Handicap Chase |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
4 | Getupearly M G Nolan | 5/2 2/1 | 9/4 |
3 | Leading Swoop Harry Kimber | 4/1 7/2 | 10/3 |
2 | Hobb's Delight C O'farrell | 7/2 4/1 | 10/3 |
8 | Elpologreg Ellis Collier | 3/1 10/3 | 7/2 |
6 | Nordic Storm Brendan Powell | 9/1 11/1 | 10/1 |
7 | Delgany Monarch N F Houlihan | 20/1 25/1 | 22/1 |
5 | Ultra Viers Harry Bannister | 40/1 50/1 | 66/1 |
1 | Heaven Smart Freddie Mitchell | NR |
4.55 Fontwell |
17th Mar 25 4:55 pm |
1m 5f 159y Flat Race |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
2 | Edward Sexton Mr D H Dunsdon | 5/4 11/10 | 1/1 |
1 | Catchintsavo Sam Twiston-Davies | 11/8 6/4 | 7/4 |
5 | Arfursgal Rex Dingle | 7/2 | 4/1 |
6 | Sukrain Freddie Mitchell | 50/1 | 40/1 |
4 | Potters Marmite J M Quinlan | 33/1 40/1 | 50/1 |
3 | Roi Du Risk Brendan Powell | NR |