2.02 Fontwell |
17th Mar 25 2:02 pm |
2m 3f 29y Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
11 | Le Galli Bier Freddie Mitchell | 7/4 2/1 | 9/4 |
7 | Sonification Paul O'brien | 3/1 11/4 | 9/4 |
1 | Dwight K Schrute G Sheehan | 4/1 9/2 | 4/1 |
3 | John The Spark Brendan Powell | 9/2 | 11/2 |
2 | Gamblergo Tom Cannon | 11/1 10/1 | 8/1 |
8 | Twist Of Fatecatch Dylan Johnston | 8/1 | 16/1 |
10 | Bradshaw N F Houlihan | 20/1 16/1 | 22/1 |
4 | Lahinch Strand M G Nolan | 33/1 | |
5 | Ledders James Davies | 20/1 33/1 | 50/1 |
9 | Brenda C O'farrell | 50/1 80/1 | 125/1 |
6 | Maillot Vert Non Runner | NR |
2.37 Fontwell |
17th Mar 25 2:37 pm |
2m 1f 165y Handicap Chase |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
2 | Davidoc Ben Jones | 9/4 2/1 | 15/8 |
4 | Diplomatic Ash Tom Cannon | 2/1 9/4 | 15/8 |
3 | A Moments Madness Paul O'brien | 5/2 3/1 | 10/3 |
5 | Constant Friday Tabitha Worsley | 10/1 9/1 | 8/1 |
1 | Flamelco David Noonan | 9/1 10/1 | 11/1 |
3.12 Fontwell |
17th Mar 25 3:12 pm |
2m 1f 162y Handicap Hurdle |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
5 | Continuance Freddie Keighley | 7/4 | 2/1 |
2 | Onewaywest Ben Jones | 11/4 5/2 | 9/4 |
4 | Officer Of State N F Houlihan | 3/1 5/2 | 9/4 |
3 | Snapius Ben Bromley | 11/2 13/2 | 7/1 |
1 | Lunar Sovereign C Gethings | 11/1 14/1 | 16/1 |
3.47 Fontwell |
17th Mar 25 3:47 pm |
2m 5f 164y Handicap Hurdle |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
8 | Military Tycoon R P Mclernon | 9/4 2/1 | 15/8 |
4 | Ivane Sam Twiston-Davies | 11/8 7/4 | 15/8 |
6 | Senor Diaz M G Nolan | 5/1 11/2 | 6/1 |
2 | Proper Twelve Ben Godfrey | 14/1 12/1 | 10/1 |
5 | Vendant N F Houlihan | 8/1 9/1 | 11/1 |
10 | Eliza Dolittle Tabitha Worsley | 10/1 11/1 | 12/1 |
9 | Ask Her Out Brendan Powell | 14/1 20/1 | 16/1 |
11 | Millies Mite M Goldstein | 40/1 28/1 | 33/1 |
3 | Kankin Kielan Woods | 18/1 22/1 | 33/1 |
1 | Chankaya Alan Johns | 25/1 28/1 | 33/1 |
12 | Engaging Sam Luke Scott | 33/1 | 40/1 |
7 | Autumn Philtre Harry Kimber | 50/1 80/1 | 66/1 |
4.20 Fontwell |
17th Mar 25 4:20 pm |
3m 1f 210y Handicap Chase |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
4 | Getupearly M G Nolan | 5/2 2/1 | 9/4 |
2 | Hobb's Delight C O'farrell | 7/2 4/1 | 10/3 |
8 | Elpologreg Ellis Collier | 3/1 10/3 | 7/2 |
3 | Leading Swoop Harry Kimber | 10/3 4/1 | 7/2 |
6 | Nordic Storm Brendan Powell | 9/1 11/1 | 10/1 |
7 | Delgany Monarch N F Houlihan | 20/1 25/1 | 22/1 |
5 | Ultra Viers Harry Bannister | 33/1 40/1 | 50/1 |
1 | Heaven Smart Freddie Mitchell | NR |
4.55 Fontwell |
17th Mar 25 4:55 pm |
1m 5f 159y Flat Race |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
2 | Edward Sexton Mr D H Dunsdon | 6/5 5/4 | 11/10 |
1 | Catchintsavo Sam Twiston-Davies | 6/4 11/8 | 6/4 |
5 | Arfursgal Rex Dingle | 7/2 | 4/1 |
6 | Sukrain Freddie Mitchell | 50/1 | 40/1 |
4 | Potters Marmite J M Quinlan | 33/1 40/1 | 50/1 |
3 | Roi Du Risk Brendan Powell | NR |