1.45 Fontwell |
23rd Oct 25 1:45 pm |
2m 3f 29y Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Big Bert S Bowen | SP | |
2 | Country Style Boy Thomas Bellamy | SP | |
3 | Fountains Blenhein Rex Dingle | SP | |
4 | Keno Black C O'farrell | SP | |
5 | Legal Weapon Ben Jones | SP | |
6 | Maldini Milano H Cobden | SP | |
7 | Pounds At The Time K Brogan | SP | |
8 | Rap Soul Harry Bannister | SP | |
9 | Vol Royale Ben Godfrey | SP | |
10 | Asta La Vista David Bass | SP | |
11 | Dancing Sky G Sheehan | SP |
2.15 Fontwell |
23rd Oct 25 2:15 pm |
2m 3f 29y Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Ben Cruachan Ben Jones | SP | |
2 | Doctor On Call Dylan Johnston | SP | |
3 | Fortune Timmy Freddie Gordon | SP | |
4 | Klimt Madrik K Brogan | SP | |
5 | Kool Kid Brendan Powell | SP | |
6 | Name Me Nicely Thomas Bellamy | SP | |
7 | Nazare S Bowen | SP | |
8 | Silver Hill G Sheehan | SP | |
9 | Ted The Thief Harry Kimber | SP | |
10 | Suzy Wood Caoilin Quinn | SP |
2.45 Fontwell |
23rd Oct 25 2:45 pm |
2m 1f 165y Handicap Chase |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Dunskay Ben Jones | SP | |
2 | Mega Speculator Harry Reed | SP | |
3 | Majestic Moment Bryan Carver | SP | |
4 | Lord Maher Tom Cannon | SP | |
5 | Valirann Gold Ben Godfrey | SP | |
6 | Grain Trade G Sheehan | SP | |
7 | Yarborough Caoilin Quinn | SP | |
8 | Across The Ocean Mr J Stevenson | SP |
3.15 Fontwell |
23rd Oct 25 3:15 pm |
2m 3f 29y Handicap Hurdle |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Hello Cello C P O'shea | SP | |
2 | Plus Point G Sheehan | SP | |
3 | Yanka Blue Ben Jones | SP | |
4 | Everest Caoilin Quinn | SP | |
5 | Pate Mollee Tom Cannon | SP | |
6 | Clear Storm C O'farrell | SP | |
7 | Ask Her Out Harry Kimber | SP |
3.45 Fontwell |
23rd Oct 25 3:45 pm |
2m 3f 29y Handicap Hurdle |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | George's Lad H Cobden | SP | |
2 | Goodwin Freddie Gordon | SP | |
3 | Kap Vert Sean Houlihan | SP | |
4 | Paso Doble Freddie Gingell | SP | |
5 | Kamaxos David Bass | SP | |
6 | Aggagio Caoilin Quinn | SP | |
7 | Gold Souk Freddie Mitchell | SP |
4.15 Fontwell |
23rd Oct 25 4:15 pm |
3m 1f 210y Handicap Chase |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Record High S Bowen | SP | |
2 | Leading Swoop Harry Kimber | SP | |
3 | Lough Owel Bryan Carver | SP | |
4 | Ballintara M Goldstein | SP | |
5 | Grand Sabre James Davies | SP | |
6 | He Is A Cracker Isabelle Ryder | SP | |
7 | Noble Cave K Brogan | SP | |
8 | Of Corse I Can Bradley Harris | SP |
4.50 Fontwell |
23rd Oct 25 4:50 pm |
2m 5f 164y Handicap Hurdle |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Final Straw Non Runner | SP | |
2 | Drumheller James Davies | SP | |
3 | Kopa Kilana S Bowen | SP | |
4 | Call Your Bluff Cameron Johnstone-Baker | SP | |
5 | Jingle Jangle Jet Ben Jones | SP | |
6 | Slemish K Brogan | SP | |
7 | Brionywells Kielan Woods | SP | |
8 | Endersen Tom Cannon | SP | |
9 | Ballyhealy Diamond Freddie Mitchell | SP | |
10 | Jamaicaine R P Mclernon | SP | |
11 | Well Presented Benjamin Macey | SP | |
12 | Nowyouvebinandunit C O'farrell | SP | |
13 | Atlantic Power Harry Kimber | SP |