1.00 Fontwell |
11th Jan 26 1:00 pm |
2m 3f 29y Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Legendary Luke G Sheehan | SP | |
2 | The Cistercian Charlie Hammond | SP | |
3 | Contacto Tom Cannon | SP | |
4 | For Old Times Sake C O'farrell | SP | |
5 | Herbygoesbananas Brendan Powell | SP | |
6 | Le Flying Ferret James Davies | 80/1 | SP |
7 | Manigod James Bowen | 14/1 | SP |
8 | Monansunu Caoilin Quinn | 80/1 | SP |
9 | Mr Finch Ben Jones | SP | |
10 | Pacman Harry Kimber | 80/1 | SP |
11 | Roi Lion R T Dunne | SP | |
12 | Western George Jonjo O'neill Jr. | SP |
1.30 Fontwell |
11th Jan 26 1:30 pm |
3m 1f 210y Handicap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Roe And Co Joe Anderson | 10/3 | |
7 | Inedit De Mee K Brogan | 4/1 | |
3 | Record High Isabelle Ryder | 7/2 | 4/1 |
6 | Innisfree Lass Charlie Hammond | 11/2 | 6/1 |
2 | The Scorpion King G Sheehan | 15/2 | |
5 | Cooleenymore Harry Kimber | 8/1 | 9/1 |
4 | Animal Charlie Deutsch | 11/1 | |
9 | Only Gossip Callum Pritchard | 12/1 | |
8 | To Be Sure Ellis Collier | 18/1 | 20/1 |
10 | The Brickey Ranger Sean Houlihan | 40/1 | 50/1 |
2.00 Fontwell |
11th Jan 26 2:00 pm |
2m 1f 162y Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
7 | Limerick Lass Ben Godfrey | 4/11 | 1/6 |
2 | Aj's Diamond Freddie Gordon | 8/1 | 6/1 |
10 | Wassailing Along Brendan Powell | 28/1 | 25/1 |
4 | Cast's Georgie Harry Kimber | 50/1 | 25/1 |
9 | Svelte Silhouette Daniel Sansom | 28/1 | 25/1 |
3 | Bunny Bee Paul O'brien | 40/1 | 25/1 |
6 | Geordies Betty Sean Houlihan | 50/1 | 28/1 |
5 | Ephyra Caoilin Quinn | 80/1 | 50/1 |
8 | Mistress Fox Bradley Harris | 80/1 | 66/1 |
1 | Queen's Theatre Sam Twiston-Davies | NR |
2.30 Fontwell |
11th Jan 26 2:30 pm |
2m 1f 162y Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Park Princess Sam Twiston-Davies | 4/9 | |
7 | Onefournine Jonjo O'neill Jr. | 3/1 | |
3 | Cushendall Thomas Bellamy | 6/1 | 13/2 |
6 | Khutulun Khan Tom Cannon | 12/1 | |
2 | Blue Marvel Charlie Hammond | 14/1 | 16/1 |
5 | Holetown Charlie Deutsch | 33/1 | |
10 | Flame Dancer James Davies | 66/1 | |
9 | Yasmina Caoilin Quinn | 80/1 | |
8 | Shalfa M Goldstein | 80/1 | 100/1 |
4 | Don't Cheddar Tear Tabitha Worsley | NR |
3.00 Fontwell |
11th Jan 26 3:00 pm |
3m 1f 166y Handicap Hurdle |
Each way 1/4 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
6 | Happy Returns Bradley Harris | 2/1 | |
8 | Wot You Wearing Fern O'brien | 7/2 | |
4 | Mr Griffiths Jonjo O'neill Jr. | 5/1 | 11/2 |
5 | Jour D'orage C O'farrell | 10/1 | |
2 | Bobalot Benjamin Macey | 10/1 | |
7 | Jewel Eyed Judy James Turner | 12/1 | |
3 | Fox Cottage Daniel Sansom | 14/1 | |
1 | Woodythewoodpecker Conor Ring | 16/1 | |
11 | William Philo Shane Quinlan | 18/1 | |
12 | Hilltown Ellis Collier | 22/1 | 25/1 |
9 | Smith M Goldstein | 28/1 | |
10 | I Love You Sivola Brendan Powell | 28/1 |
3.30 Fontwell |
11th Jan 26 3:30 pm |
2m 3f 104y Handicap Chase |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
3 | Summer In Milan Freddie Gordon | 2/1 | |
1 | Alright Dai C O'farrell | 10/3 | 7/2 |
2 | Sanitiser Freddie Mitchell | 5/1 | |
6 | Everyonesacritic Isabel Williams | 11/2 | |
7 | Hatos Brendan Powell | 6/1 | 13/2 |
5 | Angel's Dream Caoilin Quinn | 9/1 | 10/1 |
4 | Roxhill Sean Houlihan | 12/1 | 14/1 |
4.00 Fontwell |
11th Jan 26 4:00 pm |
2m 3f 29y Handicap Hurdle |
Each way 1/4 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
4 | Activist Jack Tudor | 7/2 | 10/3 |
11 | Bridge Caoilin Quinn | 6/1 | |
1 | I Play County K Brogan | 5/1 | 6/1 |
2 | Cast's Tasha Toby Mccain-Mitchell | 6/1 | 7/1 |
7 | Kool Kid Brendan Powell | 9/1 | |
14 | Westlain Lorcan Williams | 8/1 | 10/1 |
13 | Motazzen Paul O'brien | 12/1 | |
15 | Bradman James Best | 12/1 | |
12 | Miss Maxfort Jonjo O'neill Jr. | 14/1 | |
8 | Calshot Spit M Goldstein | 14/1 | 16/1 |
3 | Kajikia Jay Tidball | 16/1 | |
6 | Comanche Magic Charlie Hammond | 16/1 | |
10 | Lexie's Moon Benjamin Macey | 20/1 25/1 | 28/1 |
9 | Hillsin James Turner | 28/1 | 33/1 |
5 | Northanger Abbey Ben Sutton | NR |