 
             
                    | Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Fri 19:45 | 8/15 | Bala Town | 14/5 | Llanelli | 19/5 | |
| Sat 12:00 | 1/11 | Chelsea F.C Women | 13/2 | London City Women | 16/1 | |
| Sat 12:00 | 1/11 | Manchester City W.F.C | 7/1 | West Ham United F.C Women | 14/1 | |
| Sat 14:30 | 2/7 | Caernarfon Town | 4/1 | Briton Ferry Llansawel | 6/1 | |
| Sat 14:30 | 14/5 | Cardiff Metropolitan University Fc | 13/5 | Connahs Quay | 8/11 | |
| Sat 14:30 | 5/2 | Flint Town United | 13/5 | Pen-Y-Bont Fc | 4/5 | |
| Sat 14:30 | 10/1 | Haverfordwest County Afc | 11/2 | The New Saints | 1/7 | |
| Sat 17:15 | 11/10 | Colwyn Bay | 9/4 | Barry Town | 15/8 | |
| Sun 12:00 | 8/13 | Aston Villa W.F.C. | 11/4 | Everton L.F.C | 7/2 | |
| Sun 12:00 | 4/1 | Brighton And Hove Albion W.F.C | 3/1 | Manchester United W.F.C | 1/2 | |
| Sun 12:00 | 12/1 | Leicester City W.F.C | 6/1 | Arsenal W.F.C | 2/17 | |
| Sun 12:00 | 10/11 | Tottenham Hotspur F.C. Women | 9/4 | Liverpool F.C Women | 13/5 | 
                    Please bet responsibly:
                    Dunlewey
                    Problem Gambling Advice
                    Helpline NI. = 0800 088 6725 / 02890  392547
                    Helpline ROI. = 1800 936 725
                
Licence Number: NI621184
 
                         
                    