Time | Home | Home Team | Draw | Away Team | Away | |
---|---|---|---|---|---|---|
Fri 19:30 | 2/7
| Manchester City W.F.C | 4/1
| Brighton And Hove Albion W.F.C | 13/2
| |
Fri 19:30 | 17/2
| West Ham United F.C Women | 11/2
| Arsenal W.F.C | 2/11
| |
Sun 12:00 | 15/2
| Aston Villa W.F.C. | 4/1
| Chelsea F.C Women | 1/4
| |
Sun 12:00 | 5/2
| Leicester City W.F.C | 9/4
| Liverpool F.C Women | 10/11
| |
Sun 12:00 | 14/5
| London City Women | 11/4
| Manchester United W.F.C | 8/11
| |
Sun 14:30 | 5/4
| Everton L.F.C | 9/4
| Tottenham Hotspur F.C. Women | 7/4
|
Please bet responsibly:
Dunlewey
Problem Gambling Advice
Helpline NI. = 0800 088 6725 / 02890 392547
Helpline ROI. = 1800 936 725
Licence Number: NI621184