1.30 Uttoxeter |
7th Jul 26 1:30 pm |
1m 7f 168y Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Eternal Angel Stan Sheppard | SP | |
2 | Aimeric Lewis Stones | SP | |
3 | Arcon Luke Scott | SP | |
4 | Happy Harrison James Davies | SP | |
5 | Ride Like A Girl G Sheehan | SP | |
6 | Dancingondiamonds S Bowen | SP | |
7 | Mystic Wind Harry Skelton | SP | |
8 | Rose Warrior I J Power | SP | |
9 | Amalfina J J Burke | SP | |
10 | Pearl Knot Toby Wynne | SP |
2.00 Uttoxeter |
7th Jul 26 2:00 pm |
2m 4f Handicap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Gaelic Rambler Jonjo O'neill Jr. | SP | |
2 | That's Nice H Cobden | SP | |
3 | Hudson James Bowen | SP | |
4 | Jiair Madrik Theo Gillard | SP | |
5 | Seeitoldya Paddy Hanlon | SP | |
6 | Back In The Bay J J Burke | SP | |
7 | The Clonmel Kid Joe Williamson | SP | |
8 | Ice Jet Harry Skelton | SP |
2.30 Uttoxeter |
7th Jul 26 2:30 pm |
3m 10y Handicap Chase |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Karnaval Point Rian Corcoran | SP | |
2 | Ivane J J Burke | SP | |
3 | Paper Mill Charlie Hammond | SP | |
4 | Fairlawn Flyer Mr J P Murray | SP | |
5 | Eaton Anne S Bowen | SP | |
6 | A Dublin Job James Best | SP |
3.00 Uttoxeter |
7th Jul 26 3:00 pm |
2m 7f 70y Handicap Hurdle |
Each way 1/4 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Roger Pol Isabelle Ryder | SP | |
2 | Sunray Shadow Harry Skelton | SP | |
3 | Lipa K Jack Tudor | SP | |
4 | Ernest Gray Thomas Bellamy | SP | |
5 | Smugglers Haven Miss L Bradstock | SP | |
6 | Champagne Twist Callum Pritchard | SP | |
7 | Stumps Or Slips S Bowen | SP | |
8 | Maghlaak Jamie Hamilton | SP | |
9 | Abbey Scope Danny Mcmenamin | SP | |
10 | Jet Of Magic Benjamin Poste | SP | |
11 | Hillview Benjamin Macey | SP | |
12 | Dr Seb Charlie Maggs | SP |
3.30 Uttoxeter |
7th Jul 26 3:30 pm |
1m 7f 168y Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Rocks Up Late Mr Samuel Scott | SP | |
2 | Jammy Jay Charlie Deutsch | SP | |
3 | Iolaos Du Mou Tabitha Worsley | SP | |
4 | Network Rgb S Bowen | SP | |
5 | Buxted Reel Stan Sheppard | SP | |
6 | Tara Iti James Best | SP | |
7 | Colinski Charlie Maggs | SP | |
8 | Huit Reflets Jamie Hamilton | SP | |
9 | Cawthorne Banker Jonjo O'neill Jr. | SP | |
10 | Genbu Charlie Price | SP | |
11 | Whatcombe Benjamin Poste | SP |
4.00 Uttoxeter |
7th Jul 26 4:00 pm |
1m 7f 214y Handicap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Alshadhian Jack Tudor | SP | |
2 | Person Of Interest H Cobden | SP | |
3 | Electric Eddy Toby Mccain-Mitchell | SP | |
4 | Most Wanted Brendan Powell | SP | |
5 | Feet On The Ground Tom Broughton | SP | |
6 | Royal Rhythm Jonjo O'neill Jr. | SP | |
7 | Fond Farewell Toby Wynne | SP | |
8 | Prairie Queen Sean Houlihan | SP | |
9 | Walk The Plank Dylan Johnston | SP | |
10 | Getaway Jewel B S Hughes | SP |