1.50 Uttoxeter |
15th Mar 25 1:50 pm |
2m 3f 207y Handicap Hurdle |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
13 | Hidden History Harry Skelton | 9/4 | |
6 | Wellington Arch Jonjo O'neill Jr. | 7/2 | |
1 | Jilaijone Freddie Mitchell | 10/1 | 7/1 |
12 | Below The Radar H Cobden | 8/1 | |
10 | Kahavari Henry Brooke | 8/1 | |
8 | Party Business C J Todd | 12/1 | |
5 | Blenkinsop Hugh Nugent | 12/1 | |
4 | Whatsupwithyou Callum Pritchard | 14/1 | |
9 | Monviel Alice Stevens | 20/1 | 14/1 |
7 | Nowmelad Oliver Boyden | 16/1 | |
11 | Kamaxos James Davies | 20/1 | |
3 | Lihyan Charlie Maggs | 20/1 | 25/1 |
15 | D'jo Dela Barriere Isabel Williams | 40/1 | |
2 | Statuario Shane Fenelon | 66/1 | |
14 | Lucky One Jack Hogan | 66/1 |
2.25 Uttoxeter |
15th Mar 25 2:25 pm |
2m 7f 70y Handicap Hurdle |
Each way 1/5 odds 1-2-3-4-5 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Indiana Dream R P Mclernon | SP | |
2 | Red Dirt Road Jonjo O'neill Jr. | 5/1 6/1 | SP |
3 | Red Risk H Cobden | SP | |
4 | Joyeux Machin Harry Skelton | 9/2 | SP |
5 | Guard Duty G Sheehan | 8/1 | SP |
6 | Samuel Spade Callum Pritchard | SP | |
7 | Backmersackme Conor Clarke | SP | |
8 | Phantomofthepoints Jack Tudor | SP | |
9 | Blaze The Way D E Mullins | 8/1 | SP |
10 | Up For Parol Joe Anderson | SP | |
11 | Patriotik Isabel Williams | SP | |
12 | Dartmoor Pirate Sam Twiston-Davies | SP | |
13 | Strackan David Bass | SP | |
14 | Castelfort David Noonan | SP | |
15 | Fingal's Hill Charlie Maggs | 16/1 | SP |
16 | Chasingouttheblues Jamie Hamilton | SP | |
17 | Equinus James Best | SP |
3.00 Uttoxeter |
15th Mar 25 3:00 pm |
4m 2f 8y Handicap Chase |
Each way 1/5 odds 1-2-3-4-5 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
12 | Knockanore Freddie Mitchell | 5/1 | |
1 | Mr Vango Jack Tudor | 7/1 | |
6 | Tanganyika Charlie Deutsch | 7/1 | |
2 | Apple Away D R Fox | 9/1 8/1 | 7/1 |
10 | Fortunedefortunata J Coen | 8/1 | |
7 | Val Dancer Charlie Hammond | 14/1 | 11/1 |
3 | Galia Des Liteaux Harry Skelton | 12/1 | |
17 | Invincible Nao Caoilin Quinn | 12/1 | |
5 | Saint Davy Jonjo O'neill Jr. | 12/1 | |
8 | Egbert Tom Cannon | 14/1 | |
4 | Iron Bridge R P Mclernon | 12/1 | 14/1 |
14 | Ioupy Collonges H Cobden | 16/1 | |
9 | Where It All Began D J Gilligan | 16/1 | |
11 | Anglers Crag Henry Brooke | 20/1 | |
16 | My Silver Lining James Best | 25/1 | 20/1 |
15 | Bodhisattva Callum Pritchard | 20/1 | |
13 | Passing Well G Sheehan | 20/1 |
3.35 Uttoxeter |
15th Mar 25 3:35 pm |
3m Handicap Chase |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Deafening Silence Harry Skelton | 3/1 | |
4 | Walk On Quest D R Fox | 10/3 | |
7 | Eyed J J Burke | 5/1 | |
5 | Latenightrumble Miss Gina Andrews | 5/1 | 6/1 |
3 | Fortunate Man Jonjo O'neill Jr. | 8/1 | |
9 | Minella Blueway Adam Wedge | 9/1 | 8/1 |
2 | Isaac Des Obeaux H Cobden | 11/1 | |
6 | Stans The Man Ben Godfrey | 16/1 | |
8 | High Treason Sam Twiston-Davies | 25/1 | 16/1 |
4.10 Uttoxeter |
15th Mar 25 4:10 pm |
2m 3f 207y Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | I'm A Lumberjack Tom Cannon | SP | |
2 | King Of Answers D R Fox | SP | |
3 | Lieutenant Mayne Ben Harvey | SP | |
4 | Royal Rambler J J Burke | SP | |
5 | The Bluesman H Cobden | SP | |
6 | Akimos Sam Twiston-Davies | SP | |
7 | Choice Runner Harry Skelton | SP | |
8 | Maillot Vert Jack Hogan | SP | |
9 | Swift Jet Finn Lambert | SP | |
10 | The Jukebox Kid David Bass | SP |
4.45 Uttoxeter |
15th Mar 25 4:45 pm |
2m 4f Handicap Chase |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | La Domaniale Jonjo O'neill Jr. | SP | |
2 | Sageburg County Sam Twiston-Davies | SP | |
3 | Jackpot D'athou H Cobden | SP | |
4 | Intimate Charlie Deutsch | SP | |
5 | Jupiter Des Bordes Freddie Mitchell | SP | |
6 | Zero Tolerance Adam Wedge | SP |
5.20 Uttoxeter |
15th Mar 25 5:20 pm |
1m 7f 168y Flat Race |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Queenofthejukebox G Sheehan | SP | |
2 | Annie Hathaway Phillip Armson | SP | |
3 | Brooklyn Callin David Bass | SP | |
4 | Flamingo Grove Jonjo O'neill Jr. | SP | |
5 | Gidge J J Burke | SP | |
6 | Izakaya James Davies | SP | |
7 | Jetty May Jack Hogan | SP | |
8 | Kayleigh Harry Bannister | SP | |
9 | Mouthshuteyesopen Theo Gillard | SP | |
10 | On Top Of The Moon Sam Twiston-Davies | SP | |
11 | Queensworthy Harry Skelton | SP | |
12 | Rock Sensation H Cobden | SP | |
13 | Sharp Glance Tom Cannon | SP | |
14 | Topsout James Turner | SP |