12.37 Exeter |
22nd Nov 26 12:37 pm |
2m 161y Hurdle |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Golden Dagger C Gethings | SP | |
2 | Naturaouse C Quinn | SP | |
3 | Nichoir J Tudor | SP | |
4 | Our Wee Horse P O'brien | SP | |
5 | Royal Castle D Noonan | SP |
1.07 Exeter |
22nd Nov 26 1:07 pm |
2m 7f 25y Hurdle |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Correen P Hanlon | SP | |
2 | Little Twig H Reed | SP | |
3 | Poet's Muse C Gethings | SP | |
4 | Seventeenothree J Tudor | SP | |
5 | Stavanger Rose T Worsley | SP | |
6 | Winding Lake J Best | SP |
1.37 Exeter |
22nd Nov 26 1:37 pm |
3m 54y Handicap Chase |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Red Dirt Road J O'neill Jr | SP | |
2 | Champagne Chic L Williams | SP | |
3 | Rickety Bridge F Gingell | SP | |
4 | Silver Hill G Sheehan | SP | |
5 | Torrent C Deutsch | SP | |
6 | Solar System C Pritchard | SP |
2.07 Exeter |
22nd Nov 26 2:07 pm |
2m 2f 111y Handicap Hurdle |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Washington P O'brien | SP | |
2 | Handlethekettle G Sheehan | SP | |
3 | Treasure Planet S Twiston-Davies | SP | |
4 | Mwabani C Gethings | SP | |
5 | Son Of Hypnos J Stenhouse | SP |
2.37 Exeter |
22nd Nov 26 2:37 pm |
2m 3f 48y Handicap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Koukeo J O'neill Jr | SP | |
2 | He Knows Better C Quinn | SP | |
3 | Kel Du Large G Sheehan | SP | |
4 | Start Again J Hogan | SP | |
5 | Sage Green J Best | SP | |
6 | Bonza Boy L Williams | SP | |
7 | It's A Breeze P Hanlon | SP | |
8 | Another Folly C Gethings | SP | |
9 | Fight My Fire F Gingell | SP | |
10 | Kingcormac C Pritchard | SP |
3.07 Exeter |
22nd Nov 26 3:07 pm |
2m 161y Handicap Hurdle |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Bandjo I Ryder | SP | |
2 | Mecene C Gethings | SP | |
3 | The Bellhop C Quinn | SP | |
4 | Out Of Aces E Herbison | SP | |
5 | Arbitration F Gingell | SP | |
6 | Modern Style J Best | SP | |
7 | One Island S Twiston-Davies | SP |
3.37 Exeter |
22nd Nov 26 3:37 pm |
2m 5 137y Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Can You Hear Me J Stenhouse | SP | |
2 | Saint Invictus J Best | SP | |
3 | Bertie Wooster F Gingell | SP | |
4 | Romany Brown C Gethings | SP | |
5 | Blue In The West S Quinlan | SP | |
6 | Hillsin J Turner | SP | |
7 | Bashful Boy J Tudor | SP | |
8 | Locked Down Lad C Pritchard | SP | |
9 | What A Dragon H Kimber | SP | |
10 | Deauville Lady D Noonan | SP |