England Vs New Zealand |
21st Nov 26 2:10 pm |
Last Tryscorer |
Win only |
| Selection | Team | Price |
|---|---|---|
Will Jordan | 7/1 | |
Will Joseph | England Vs New Zealand | 9/1 |
Josh Moorby | 10/1 | |
Cameron Roigard | 11/1 | |
Henry Pollock | England Vs New Zealand | 12/1 |
Codie Taylor | 12/1 | |
Asafo Aumua | 12/1 | |
Rieko Ioane | 12/1 | |
Luke Cowan-Dickie | England Vs New Zealand | 14/1 |
Beauden Barrett | 14/1 | |
Jamie George | England Vs New Zealand | 14/1 |
George Furbank | England Vs New Zealand | 14/1 |
Cortez Ratima | 14/1 | |
Leicester Fainga'anuku | 16/1 | |
Damian Mckenzie | 16/1 | |
Jordie Barrett | 16/1 | |
Anton Lienert-Brown | 16/1 | |
Peter Lakai | 18/1 | |
Jack Van Poortvliet | England Vs New Zealand | 18/1 |
Tupou Vaa'i | 18/1 | |
Ben Earl | England Vs New Zealand | 18/1 |
Ben Spencer | England Vs New Zealand | 18/1 |
Richie Mo'unga | 18/1 | |
Wallace Sititi | 18/1 | |
Henry Slade | England Vs New Zealand | 18/1 |
Seb Atkinson | England Vs New Zealand | 18/1 |
Ollie Chessum | England Vs New Zealand | 18/1 |
Marcus Smith | England Vs New Zealand | 18/1 |
Greg Fisilau | England Vs New Zealand | 20/1 |
Ben Curry | England Vs New Zealand | 20/1 |
George Martin | England Vs New Zealand | 22/1 |
Ellis Genge | England Vs New Zealand | 22/1 |
Anton Segner | 25/1 | |
Maro Itoje | England Vs New Zealand | 28/1 |
Alex Coles | England Vs New Zealand | 28/1 |
Fin Smith | England Vs New Zealand | 28/1 |
Scott Barrett | 33/1 | |
Ethan De Groot | 33/1 | |
Joe Heyes | England Vs New Zealand | 33/1 |
Will Stuart | England Vs New Zealand | 33/1 |
Fabian Holland | 33/1 | |
Fletcher Newell | 33/1 | |
Fin Baxter | England Vs New Zealand | 33/1 |
George Bower | 33/1 | |
Pasilio Tosi | 33/1 | |
No Tryscorer | 50/1 |
England Vs New Zealand |
21st Nov 26 2:10 pm |
Anytime Tryscorer |
Win only |
| Selection | Price |
|---|---|
Will Jordan | 8/15 |
Will Joseph | 5/6 |
Josh Moorby | 20/21 |
Cameron Roigard | 21/20 |
Henry Pollock | 11/8 |
Codie Taylor | 7/5 |
Asafo Aumua | 7/5 |
Rieko Ioane | 7/5 |
Jamie George | 6/4 |
Luke Cowan-Dickie | 6/4 |
Beauden Barrett | 13/8 |
Cortez Ratima | 13/8 |
George Furbank | 9/5 |
Leicester Fainga'anuku | 19/10 |
Jordie Barrett | 19/10 |
Damian Mckenzie | 19/10 |
Anton Lienert-Brown | 19/10 |
Ben Earl | 21/10 |
Ben Spencer | 21/10 |
Jack Van Poortvliet | 21/10 |
Henry Slade | 21/10 |
Seb Atkinson | 21/10 |
Marcus Smith | 21/10 |
Ollie Chessum | 21/10 |
Richie Mo'unga | 9/4 |
Peter Lakai | 9/4 |
Wallace Sititi | 9/4 |
Tupou Vaa'i | 9/4 |
Ben Curry | 5/2 |
Greg Fisilau | 5/2 |
Ellis Genge | 3/1 |
George Martin | 3/1 |
Anton Segner | 18/5 |
Alex Coles | 19/5 |
Fin Smith | 19/5 |
Maro Itoje | 19/5 |
Scott Barrett | 5/1 |
Ethan De Groot | 5/1 |
Joe Heyes | 5/1 |
Will Stuart | 5/1 |
Fabian Holland | 5/1 |
Fletcher Newell | 5/1 |
Fin Baxter | 5/1 |
George Bower | 5/1 |
Pasilio Tosi | 5/1 |
No Tryscorer | 18/1 |