Wales Vs Australia |
21st Nov 26 8:10 pm |
Match Betting |
Win only |
| Selection | Price |
|---|---|
Wales | 13/8 |
Draw | 18/1 |
Australia | 8/15 |
Wales Vs Australia |
21st Nov 26 8:10 pm |
Winning Margin |
Win only |
| Price | Selection | Score | Selection | Price |
|---|---|---|---|---|
Draw | 18/1 |
Wales Vs Australia |
21st Nov 26 8:10 pm |
Double Result |
Win only |
| Selection | Price |
|---|---|
Wales - Wales | 12/5 |
Wales - Draw | 33/1 |
Wales - Australia | 11/2 |
Draw - Wales | 28/1 |
Draw - Draw | 50/1 |
Draw - Australia | 22/1 |
Australia - Wales | 8/1 |
Australia - Draw | 33/1 |
Australia - Australia | 10/11 |
Wales Vs Australia |
21st Nov 26 8:10 pm |
First Tryscorer |
Win only |
| Selection | Team | Price |
|---|---|---|
Max Jorgensen | 9/1 | |
Louis Rees-Zammit | Wales Vs Australia | 9/1 |
Josh Adams | Wales Vs Australia | 9/1 |
Harry Potter | 10/1 | |
Filipo Daugunu | 11/1 | |
Carlo Tizzano | 11/1 | |
Dewi Lake | Wales Vs Australia | 12/1 |
Billy Pollard | 12/1 | |
Blair Murray | Wales Vs Australia | 12/1 |
Brandon Paenga-Amosa | 12/1 | |
Louie Hennessey | Wales Vs Australia | 14/1 |
Tom Wright | 14/1 | |
Fraser Mcreight | 14/1 | |
Ryan Elias | Wales Vs Australia | 14/1 |
Carter Gordon | 16/1 | |
Harry Wilson | 16/1 | |
Ryan Lonergan | 16/1 | |
Len Ikitau | 16/1 | |
Kalani Thomas | 16/1 | |
Joseph Sua'ali'i | 16/1 | |
Tomos Williams | Wales Vs Australia | 16/1 |
Reuben Morgan-Williams | Wales Vs Australia | 16/1 |
Jac Morgan | Wales Vs Australia | 16/1 |
Aaron Wainwright | Wales Vs Australia | 18/1 |
Rob Valetini | 18/1 | |
Joe Hawkins | Wales Vs Australia | 18/1 |
Max Llewellyn | Wales Vs Australia | 18/1 |
Eddie James | Wales Vs Australia | 18/1 |
Kane James | Wales Vs Australia | 20/1 |
Alex Mann | Wales Vs Australia | 20/1 |
Josh Canham | 22/1 | |
Taniela Tupou | 22/1 | |
Ben Donaldson | 22/1 | |
Archie Griffin | Wales Vs Australia | 25/1 |
Jeremy Williams | 25/1 | |
Isaac Aedo Kailea | 25/1 | |
Sam Costelow | Wales Vs Australia | 25/1 |
Angus Bell | 25/1 | |
Taine Plumtree | Wales Vs Australia | 25/1 |
Tom Hooper | 25/1 | |
Gareth Thomas | Wales Vs Australia | 33/1 |
Allan Alaalatoa | 33/1 | |
Nicky Smith | Wales Vs Australia | 33/1 |
Dillon Lewis | Wales Vs Australia | 33/1 |
Dafydd Jenkins | Wales Vs Australia | 33/1 |
Ben Carter | Wales Vs Australia | 33/1 |
No Tryscorer | 50/1 |
Wales Vs Australia |
21st Nov 26 8:10 pm |
Last Tryscorer |
Win only |
| Selection | Team | Price |
|---|---|---|
Max Jorgensen | 9/1 | |
Louis Rees-Zammit | Wales Vs Australia | 9/1 |
Josh Adams | Wales Vs Australia | 9/1 |
Harry Potter | 10/1 | |
Filipo Daugunu | 11/1 | |
Carlo Tizzano | 11/1 | |
Dewi Lake | Wales Vs Australia | 12/1 |
Billy Pollard | 12/1 | |
Blair Murray | Wales Vs Australia | 12/1 |
Brandon Paenga-Amosa | 12/1 | |
Louie Hennessey | Wales Vs Australia | 14/1 |
Tom Wright | 14/1 | |
Fraser Mcreight | 14/1 | |
Ryan Elias | Wales Vs Australia | 14/1 |
Carter Gordon | 16/1 | |
Harry Wilson | 16/1 | |
Ryan Lonergan | 16/1 | |
Len Ikitau | 16/1 | |
Kalani Thomas | 16/1 | |
Joseph Sua'ali'i | 16/1 | |
Tomos Williams | Wales Vs Australia | 16/1 |
Reuben Morgan-Williams | Wales Vs Australia | 16/1 |
Jac Morgan | Wales Vs Australia | 16/1 |
Aaron Wainwright | Wales Vs Australia | 18/1 |
Rob Valetini | 18/1 | |
Joe Hawkins | Wales Vs Australia | 18/1 |
Max Llewellyn | Wales Vs Australia | 18/1 |
Eddie James | Wales Vs Australia | 18/1 |
Kane James | Wales Vs Australia | 20/1 |
Alex Mann | Wales Vs Australia | 20/1 |
Josh Canham | 22/1 | |
Taniela Tupou | 22/1 | |
Ben Donaldson | 22/1 | |
Archie Griffin | Wales Vs Australia | 25/1 |
Jeremy Williams | 25/1 | |
Isaac Aedo Kailea | 25/1 | |
Sam Costelow | Wales Vs Australia | 25/1 |
Angus Bell | 25/1 | |
Taine Plumtree | Wales Vs Australia | 25/1 |
Tom Hooper | 25/1 | |
Gareth Thomas | Wales Vs Australia | 33/1 |
Allan Alaalatoa | 33/1 | |
Nicky Smith | Wales Vs Australia | 33/1 |
Dillon Lewis | Wales Vs Australia | 33/1 |
Dafydd Jenkins | Wales Vs Australia | 33/1 |
Ben Carter | Wales Vs Australia | 33/1 |
No Tryscorer | 50/1 |
Wales Vs Australia |
21st Nov 26 8:10 pm |
Anytime Tryscorer |
Win only |
| Selection | Price |
|---|---|
Max Jorgensen | 10/11 |
Louis Rees-Zammit | 10/11 |
Josh Adams | 21/20 |
Harry Potter | 11/10 |
Filipo Daugunu | 13/10 |
Carlo Tizzano | 13/10 |
Dewi Lake | 7/5 |
Brandon Paenga-Amosa | 6/4 |
Billy Pollard | 6/4 |
Blair Murray | 13/8 |
Tom Wright | 7/4 |
Fraser Mcreight | 7/4 |
Louie Hennessey | 9/5 |
Ryan Elias | 9/5 |
Carter Gordon | 21/10 |
Harry Wilson | 21/10 |
Ryan Lonergan | 21/10 |
Len Ikitau | 21/10 |
Kalani Thomas | 21/10 |
Joseph Sua'ali'i | 21/10 |
Tomos Williams | 21/10 |
Reuben Morgan-Williams | 21/10 |
Jac Morgan | 21/10 |
Aaron Wainwright | 12/5 |
Eddie James | 12/5 |
Joe Hawkins | 12/5 |
Max Llewellyn | 12/5 |
Rob Valetini | 5/2 |
Kane James | 14/5 |
Alex Mann | 14/5 |
Josh Canham | 3/1 |
Taniela Tupou | 3/1 |
Ben Donaldson | 3/1 |
Archie Griffin | 7/2 |
Taine Plumtree | 7/2 |
Sam Costelow | 7/2 |
Tom Hooper | 19/5 |
Isaac Aedo Kailea | 19/5 |
Angus Bell | 19/5 |
Jeremy Williams | 19/5 |
Allan Alaalatoa | 5/1 |
Gareth Thomas | 6/1 |
Nicky Smith | 6/1 |
Dillon Lewis | 6/1 |
Dafydd Jenkins | 6/1 |
Ben Carter | 6/1 |
No Tryscorer | 16/1 |
Wales Vs Australia |
21st Nov 26 8:10 pm |
Handicap +2 |
Win only |
| Selection | Price |
|---|---|
Australia -2 | 4/6 |
Wales +2 | 6/5 |
Draw +2 | 22/1 |
Wales Vs Australia |
21st Nov 26 8:10 pm |
Handicap +5 |
Win only |
| Selection | Price |
|---|---|
Australia -5 | 5/6 |
Wales +5 | 10/11 |
Draw +5 | 22/1 |
Wales Vs Australia |
21st Nov 26 8:10 pm |
Handicap +8 |
Win only |
| Selection | Price |
|---|---|
Wales +8 | 4/6 |
Australia -8 | 6/5 |
Draw +8 | 18/1 |