| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Sat 15:00 | 11/10
| Kristiansund Bk | 9/4
| Ik Start | 2/1
| |
| Sat 17:00 | 2/7
| Stromsgodset If | 4/1
| Lyn | 6/1
| |
| Sat 19:00 | 4/7
| Haugesund | 3/1
| Bryne Fk | 16/5
| |
| Sun 13:30 | 4/6
| Brann | 13/5
| Valerenga | 3/1
| |
| Sun 16:00 | 2/1
| Asane | 5/2
| Egersund | 1/1
| |
| Sun 16:00 | 15/8
| Kfum Oslo | 12/5
| Molde Fk | 11/10
| |
| Sun 16:00 | 4/6
| Moss Fk | 14/5
| Raufoss Il | 14/5
| |
| Sun 16:00 | 5/1
| Sandefjord | 7/2
| Bodo Glimt | 4/11
| |
| Sun 16:00 | 2/1
| Sandnes Ulf | 11/4
| Kongsvinger | 10/11
| |
| Sun 16:00 | 8/11
| Sarpsborg 08 Ff | 12/5
| Ham-Kam | 3/1
| |
| Sun 16:00 | 11/10
| Sogndal Il | 14/5
| Ranheim | 8/5
| |
| Sun 16:00 | 2/1
| Strommen | 11/4
| Odd Bk | 10/11
| |
| Sun 18:15 | 4/1
| Aalesunds | 16/5
| Viking Fk | 4/9
| |
| Mon 18:00 | 4/6
| Rosenborg Bk | 5/2
| Fredrikstad Fk | 16/5
| |
| Mon 18:00 | 2/5
| Stabaek | 18/5
| Hodd | 9/2
|
Please bet responsibly:
Dunlewey
Problem Gambling Advice
Helpline NI. = 0800 088 6725 / 02890 392547
Helpline ROI. = 1800 936 725
Licence Number: NI621184
