Time | Home | Home Team | Draw | Away Team | Away | |
---|---|---|---|---|---|---|
Sun 13:30 | 8/13
| Tromso | 11/4
| Kristiansund Bk | 7/2
| |
Mon 13:30 | 19/10
| Valerenga | 9/4
| Rosenborg Bk | 11/10
| |
Mon 16:00 | 3/10
| Aalesunds | 4/1
| Mjondalen | 11/2
| |
Mon 16:00 | 5/6
| Bryne Fk | 5/2
| Haugesund | 13/5
| |
Mon 16:00 | 4/5
| Egersund | 13/5
| Skeid | 13/5
| |
Mon 16:00 | 10/11
| Fredrikstad Fk | 12/5
| Sandefjord | 12/5
| |
Mon 16:00 | 5/2
| Ham-Kam | 13/5
| Viking Fk | 5/6
| |
Mon 16:00 | 8/13
| Ik Start | 14/5
| Hodd | 3/1
| |
Mon 16:00 | 13/10
| Kfum Oslo | 9/4
| Sarpsborg 08 Ff | 7/4
| |
Mon 16:00 | 5/6
| Kongsvinger | 11/4
| Moss Fk | 9/4
| |
Mon 16:00 | 4/5
| Odd Bk | 13/5
| Lyn | 5/2
| |
Mon 16:00 | 5/6
| Ranheim | 5/2
| Sogndal Il | 12/5
| |
Mon 16:00 | 11/10
| Raufoss Il | 9/4
| Asane | 15/8
| |
Mon 16:00 | 9/5
| Stabaek | 12/5
| Lillestrom Sk | 11/10
| |
Mon 16:00 | 13/8
| Stromsgodset If | 12/5
| Brann | 5/4
| |
Mon 18:15 | 21/10
| Molde Fk | 12/5
| Bodo Glimt | 1/1
|
Please bet responsibly:
Dunlewey
Problem Gambling Advice
Helpline NI. = 0800 088 6725 / 02890 392547
Helpline ROI. = 1800 936 725
Licence Number: NI621184