| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Fri 18:00 | 6/4
| Rosenborg Bk | 11/4
| Viking Fk | 5/4
| |
| Sat 15:00 | 4/7
| Bryne Fk | 14/5
| Moss Fk | 7/2
| |
| Sat 15:00 | 6/4
| Kfum Oslo | 12/5
| Lillestrom Sk | 7/5
| |
| Sat 15:00 | 9/5
| Lyn | 11/4
| Odd Bk | 1/1
| |
| Sat 15:00 | 14/5
| Ranheim | 16/5
| Stromsgodset If | 8/13
| |
| Sun 13:30 | 7/4
| Aalesunds | 11/4
| Valerenga | 11/10
| |
| Sun 16:00 | 8/15
| Brann | 3/1
| Ham-Kam | 19/5
| |
| Sun 16:00 | 7/4
| Egersund | 13/5
| Stabaek | 11/10
| |
| Sun 16:00 | 5/4
| Hodd | 12/5
| Strommen | 13/8
| |
| Sun 16:00 | 10/11
| Kongsvinger | 11/4
| Haugesund | 2/1
| |
| Sun 16:00 | 11/10
| Molde Fk | 5/2
| Tromso | 15/8
| |
| Sun 16:00 | 5/6
| Raufoss Il | 5/2
| Asane | 12/5
| |
| Sun 16:00 | 8/11
| Sarpsborg 08 Ff | 11/4
| Sandefjord | 14/5
| |
| Sun 16:00 | 1/1
| Sogndal Il | 13/5
| Sandnes Ulf | 15/8
| |
| Sun 18:15 | 5/6
| Fredrikstad Fk | 5/2
| Kristiansund Bk | 13/5
|
Please bet responsibly:
Dunlewey
Problem Gambling Advice
Helpline NI. = 0800 088 6725 / 02890 392547
Helpline ROI. = 1800 936 725
Licence Number: NI621184
