| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Sat 14:30 | 1/4
| Caernarfon Town | 9/2
| Briton Ferry Llansawel | 6/1
| |
| Sat 14:30 | 14/5
| Cardiff Metropolitan University Fc | 13/5
| Connahs Quay | 8/11
| |
| Sat 14:30 | 11/4
| Flint Town United | 11/4
| Pen-Y-Bont Fc | 8/11
| |
| Sat 14:30 | 15/2
| Haverfordwest County Afc | 9/2
| The New Saints | 2/9
| |
| Sat 15:00 | 13/8
| Eibar Women | 2/1
| Deportivo Abanca Women | 6/4
| |
| Sat 15:00 | 8/11
| Madrid Ccf Women | 13/5
| Granada Women | 3/1
| |
| Sat 17:15 | 11/10
| Colwyn Bay | 9/4
| Barry Town | 15/8
| |
| Sat 17:30 | 14/1
| Rcd Espanyol Women | 6/1
| Real Madrid Women | 1/9
| |
| Sun 11:00 | 2/5
| Athletic Bilbao Women | 3/1
| Cdef Logrono Women | 11/2
| |
| Sun 12:00 | 8/13
| Aston Villa W.F.C. | 11/4
| Everton L.F.C | 7/2
| |
| Sun 12:00 | 4/1
| Brighton And Hove Albion W.F.C | 16/5
| Manchester United W.F.C | 1/2
| |
| Sun 12:00 | 14/1
| Leicester City W.F.C | 13/2
| Arsenal W.F.C | 1/10
| |
| Sun 12:00 | 10/11
| Tottenham Hotspur F.C. Women | 9/4
| Liverpool F.C Women | 5/2
|
Please bet responsibly:
Dunlewey
Problem Gambling Advice
Helpline NI. = 0800 088 6725 / 02890 392547
Helpline ROI. = 1800 936 725
Licence Number: NI621184
