4.29 Wolverhampton |
18th Oct 25 4:29 pm |
6f 20y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
9 | Coul Angel Hollie Doyle | 7/2 | |
10 | Almarada Prince Jordan Nason | 5/1 9/2 | 4/1 |
7 | Miraculous J Mitchell | 4/1 | 9/2 |
1 | Atomic Force P Cosgrave | 10/1 9/1 | 13/2 |
3 | Regal Envoy L Morris | 9/1 11/1 | 10/1 |
2 | Fair Wind Finley Marsh | 8/1 9/1 | 10/1 |
8 | Probe George Wood | 8/1 9/1 | 10/1 |
4 | Wicket Keeper K Stott | 11/1 | |
13 | Queue Dos William Cox | 9/1 10/1 | 11/1 |
11 | Brooklyn Nine Nine Cam Hardie | 11/1 | |
5 | Super Saiyan Joey Haynes | 20/1 | |
6 | Marty Hopkirk Laura Pearson | NR | |
12 | Papa Cocktail Dylan Hogan | NR |
4.59 Wolverhampton |
18th Oct 25 4:59 pm |
6f 20y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
5 | Massimo Blue J Mitchell | 7/4 6/4 | 11/8 |
12 | Sam's Hope Hollie Doyle | 3/1 | 11/4 |
3 | Saffredi William Carson | 13/2 6/1 | 5/1 |
1 | Ten Club Finley Marsh | 9/1 10/1 | 12/1 |
6 | Dolly's Delight J Fanning | 11/1 14/1 | 16/1 |
13 | Bella Love Jordan Nason | 16/1 | |
11 | How's The Guvnor George Wood | 16/1 | 18/1 |
9 | Juniper's Dream P Cosgrave | 14/1 18/1 | 20/1 |
8 | Amerjeet L Morris | 22/1 | |
2 | Watermelon Sugar Joey Haynes | 25/1 | |
7 | Secret Road Alfie Redman | 33/1 | |
4 | Initial Blue Alec Voikhansky | NR | |
10 | Nordic Glory Ryan Kavanagh | NR |
5.30 Wolverhampton |
18th Oct 25 5:30 pm |
1m 1f 104y Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
2 | Bystander P Cosgrave | 15/8 | |
5 | Big Sip Marco Ghiani | 2/1 | 15/8 |
3 | Dosman William Carver | 3/1 | |
1 | Ocean Odyssey Paddy Bradley | 8/1 | |
4 | Encourager William Carson | 12/1 |
6.00 Wolverhampton |
18th Oct 25 6:00 pm |
1m 1f 104y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
9 | King's Hand L Morris | 7/4 2/1 | 7/4 |
7 | Stipulation Hollie Doyle | 3/1 10/3 | 3/1 |
3 | Lazieelunch Finley Marsh | 7/1 | 13/2 |
4 | Imperial Trooper George Wood | 9/1 | |
1 | Alpine Oasis Jack Nicholls | 9/1 10/1 | 11/1 |
8 | Arth's Gold Alec Voikhansky | 11/1 12/1 | 14/1 |
5 | American State J Mitchell | 22/1 20/1 | 16/1 |
6 | Fihrayn Paddy Bradley | 20/1 | 16/1 |
2 | Bobacious Mason Paetel | 14/1 | 16/1 |
10 | Condotti Marco Ghiani | 40/1 |
6.30 Wolverhampton |
18th Oct 25 6:30 pm |
1m 1f 104y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
6 | Popeye Doyle Hollie Doyle | 5/2 | |
3 | Bint Al Daar J Mitchell | 11/2 | 9/2 |
1 | Shady Bay Alec Voikhansky | 6/1 11/2 | 5/1 |
4 | Flightofthephoenix Ben Sanderson | 9/2 | 5/1 |
2 | Risen Again William Carson | 13/2 | 15/2 |
7 | Coolree L Morris | 8/1 | 10/1 |
5 | Camzara P Cosgrave | 16/1 14/1 | 12/1 |
8 | Flaine Connor Planas | 12/1 16/1 | 18/1 |
10 | Liberty Bird J Fanning | 14/1 16/1 | 20/1 |
9 | Into Combat Non Runner | NR |
7.00 Wolverhampton |
18th Oct 25 7:00 pm |
2m 120y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
4 | Forglen J Mitchell | 4/1 3/1 | 5/2 |
6 | Star Of Jupiter Hollie Doyle | 5/1 9/2 | 4/1 |
5 | Witch Hazel P Cosgrave | 11/2 5/1 | 4/1 |
3 | T Or Coffey Joey Haynes | 7/2 9/2 | 5/1 |
2 | Sneaky Blinder L Morris | 13/2 7/1 | 8/1 |
1 | Fashionelle William Cox | 15/2 8/1 | 9/1 |
9 | Dancing Bay George Wood | 12/1 | |
7 | Courageous Gold Dylan Hogan | 20/1 | |
8 | Bedford Harrison Shaw | 16/1 18/1 | 20/1 |
7.30 Wolverhampton |
18th Oct 25 7:30 pm |
5f 21y Handicap |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Lucky Man George Wood | 9/4 2/1 | 7/4 |
6 | Invincible Crown J P Sullivan | 7/2 | 10/3 |
5 | Maris Angel C J Orr | 11/2 | 9/2 |
2 | Level Up Phoebe Edwards | 11/2 | 6/1 |
4 | Good Point Harrison Shaw | 9/1 | |
7 | Woodhay Whisper Dylan Hogan | 15/2 | 11/1 |
3 | Silky Robin Millie Wonnacott | 12/1 |
8.00 Wolverhampton |
18th Oct 25 8:00 pm |
7f 36y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
10 | Simply Blue J Mitchell | 5/1 4/1 | 7/2 |
3 | Me Tarzan George Wood | 7/2 | 4/1 |
1 | Star Of Mali L Morris | 11/2 | 6/1 |
9 | Summertime Blues Hollie Doyle | 8/1 | |
8 | Looks Fantastic Mason Paetel | 7/1 15/2 | 8/1 |
4 | Duca Di Lucca Finley Marsh | 9/1 | |
5 | Maldevious Marco Ghiani | 10/1 | |
7 | Moostar P Cosgrave | 9/1 | 10/1 |
2 | Wadacre Maestro J Fanning | 9/1 | 10/1 |
11 | Fulford Cross Taryn Langley | 25/1 | 28/1 |
6 | Highfield Sunshine Sam Feilden | 22/1 25/1 | 33/1 |
8.30 Wolverhampton |
18th Oct 25 8:30 pm |
1m 4f 51y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
5 | Bintalina J Mitchell | 7/2 | 4/1 |
9 | Is I Right Hollie Doyle | 5/1 | |
7 | Eupator Alec Voikhansky | 5/1 | |
6 | Cayman Dancer J Fanning | 11/2 | |
3 | Telepathic Harry Burns | 11/2 | |
4 | Scarlet Sunset Mason Paetel | 13/2 7/1 | 6/1 |
1 | Desert Emperor Ryan Sexton | 12/1 | |
8 | Twilight Safari George Wood | 12/1 | |
2 | Raintown Taylor Fisher | 25/1 | 20/1 |
10 | Little Saver L Morris | 22/1 |