12.45 Doncaster |
23rd Jan 26 12:45 pm |
2m 3f 88y Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Agent Argylle Finn Lambert | SP | |
2 | Berks And Bucks Brendan Powell | SP | |
3 | Danger Nap Jonjo O'neill Jr. | SP | |
4 | Dig Deep Ben Jones | SP | |
5 | Hardly Surprising Bryan Carver | SP | |
6 | Kastellion Toby Wynne | SP | |
7 | Kiwi Rush Paul O'brien | SP | |
8 | Les's Destiny Star Kielan Woods | SP | |
9 | Mulinas Sam Twiston-Davies | SP | |
10 | Name Me Nicely Thomas Bellamy | SP | |
11 | Passing Diamond Bradley Harris | SP | |
12 | Rathkenny C O'farrell | SP | |
13 | Scrumpyjack Daire James Mcconville | SP | |
14 | West Hill Verde B S Hughes | SP | |
15 | Tierbay Lee Edwards | SP |
1.15 Doncaster |
23rd Jan 26 1:15 pm |
2m 3f 31y Chase |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Lario Paul O'brien | SP | |
2 | One Big Bang Alex Chadwick | SP | |
3 | Western Knight Brendan Powell | SP | |
4 | Elysian Knight C O'farrell | SP | |
5 | Kap Ouest Bryan Carver | SP | |
6 | Roadlesstravelled Non Runner | SP |
1.45 Doncaster |
23rd Jan 26 1:45 pm |
2m 0f 128y Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Irandando Has Toby Wynne | SP | |
2 | Minella Jury Sam Twiston-Davies | SP | |
3 | Minstrel Knight B S Hughes | SP | |
4 | Chillingham Callum Bewley | SP | |
5 | Desertmore News Jack Andrews | SP | |
6 | Hobnail Lee Edwards | SP | |
7 | Lasko Des Obeaux Paul O'brien | SP | |
8 | Legal Weapon Ben Jones | SP | |
9 | Liberty Coach Craig Nichol | SP | |
10 | Prince Of Clova Aaron Anderson | SP | |
11 | Final Escape C J Todd | SP | |
12 | Neeps And Tatties Finn Lambert | SP | |
13 | Division Day Danny Mcmenamin | SP |
2.15 Doncaster |
23rd Jan 26 2:15 pm |
2m 3f 88y Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Dargiannini Paul O'brien | SP | |
2 | Guard Duty Ben Jones | SP | |
3 | Bowmore Non Runner | SP | |
4 | Fingal's Hill Callum Bewley | SP | |
5 | Glynn Brae Sam Twiston-Davies | SP | |
6 | Geromino Non Runner | SP | |
7 | Ginger Mail Bruce Lynn | SP | |
8 | Smokeringinthedark Danny Mcmenamin | SP |
2.50 Doncaster |
23rd Jan 26 2:50 pm |
2m 3f 88y Handicap Hurdle |
Each way 1/4 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Jamaicaine Harry Atkins | SP | |
2 | Vanilla Dancer Danny Mcmenamin | SP | |
3 | Little Soiree Beau Morgan | SP | |
4 | Somebodycomegether Aaron Anderson | SP | |
5 | Anamanda Bruce Lynn | SP | |
6 | Keep It Cool Sam Twiston-Davies | SP | |
7 | Snapaudaciaheros Nathan Moscrop | SP | |
8 | Lillistar B S Hughes | SP | |
9 | The Last Drop Finn Lambert | SP | |
10 | Joto Charlie Maggs | SP | |
11 | Genies Girl Jamie Hamilton | SP | |
12 | Rhyme Scheme Conor Rabbitt | SP |
3.25 Doncaster |
23rd Jan 26 3:25 pm |
2m 7f 214y Handicap Chase |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Finn Lough Craig Nichol | SP | |
2 | Kalhandrion Charlie Maggs | SP | |
3 | The Long Point Ben Jones | SP | |
4 | Queens Wish Non Runner | SP | |
5 | Swift Jet Finn Lambert | SP | |
6 | Jukebox D'eddy B S Hughes | SP |
4.00 Doncaster |
23rd Jan 26 4:00 pm |
3m 0f 84y Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Vee Dancer Freddie Keighley | SP | |
2 | Mask Of Zorro Brendan Powell | SP | |
3 | Passing Pleasure Craig Nichol | SP | |
4 | The Two Harrys Paul O'brien | SP | |
5 | Be The Difference Joe Williamson | SP | |
6 | Ilitch Charlie Hammond | SP | |
7 | Balboa Non Runner | SP | |
8 | Romeo Brown Oscar Palmer | SP | |
9 | Milan Park Ross Chapman | SP | |
10 | Justus B S Hughes | SP | |
11 | Greedy Smith Kielan Woods | SP |