12.25 Doncaster |
24th Jan 25 12:25 pm |
2m 3f 88y Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | As Legends Have It Ben Jones | SP | |
2 | Calimystic James Bowen | SP | |
3 | Foreverwalking Lee Edwards | SP | |
4 | George's Lad H Cobden | SP | |
5 | Hawthorn Street Jonjo O'neill Jr. | SP | |
6 | Idaho Valley B S Hughes | SP | |
7 | Lord De Vinci Conor Rabbitt | SP | |
8 | Ocean Walz Jordan Nailor | SP | |
9 | Swift Jet Finn Lambert | SP | |
10 | Tank Top J M Quinlan | SP | |
11 | El Fabienne J J Burke | SP | |
12 | The Dancing Lass Charlie Deutsch | SP |
12.55 Doncaster |
24th Jan 25 12:55 pm |
2m 3f 31y Handicap Chase |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Ostend David Noonan | SP | |
2 | Rich Spirit Peter Kavanagh | SP | |
3 | Yealand Sean Quinlan | SP | |
4 | Salt Rock Thomas Bellamy | SP | |
5 | Awaythelad Ben Jones | SP | |
6 | One More Stroke B S Hughes | SP | |
7 | Touchy Feely James Bowen | SP | |
8 | Militaire Paul O'brien | SP | |
9 | Kuzco Henry Brooke | SP |
1.28 Doncaster |
24th Jan 25 1:28 pm |
2m 3f 88y Handicap Hurdle |
Each way 1/4 odds 1-2-3-4 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Rehill Relic Toby Wynne | SP | |
2 | Independent Jimmy Theo Gillard | SP | |
3 | Brave Move J J Burke | SP | |
4 | Glenvango Alan Johns | SP | |
5 | Leader Wing Sam Coltherd | SP | |
6 | Cuban Court J M Quinlan | SP | |
7 | Jaxonne Jonjo O'neill Jr. | SP | |
8 | Mac's Xpress Benjamin Poste | SP | |
9 | Brockarno Lee Edwards | SP | |
10 | Military Tycoon R P Mclernon | SP | |
11 | Tony's Tipple Mr Jack Andrews | SP | |
12 | Foreva Alfie Ryan Mania | SP | |
13 | Call Him Now Peter Kavanagh | SP | |
14 | No No Espresso Paul O'brien | SP | |
15 | Rhodia Jack Hogan | SP | |
16 | Gwennie May Jem Harry Skelton | SP | |
17 | Charming Getaway Charlie Deutsch | SP | |
18 | Ebendi Sean Quinlan | SP |
2.03 Doncaster |
24th Jan 25 2:03 pm |
2m 128y Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Meetmebythesea Callum Pritchard | SP | |
2 | Mythical Moon Thomas Bellamy | SP | |
3 | Arkendale James Best | SP | |
4 | Boston Boy Jonjo O'neill Jr. | SP | |
5 | I Ain't Your Mate Jack Tudor | SP | |
6 | River Rider Alan Johns | SP | |
7 | Sleeping Late Paul O'brien | SP | |
8 | Top Guy Harry Skelton | SP |
2.38 Doncaster |
24th Jan 25 2:38 pm |
3m 84y Handicap Hurdle |
Each way 1/4 odds 1-2-3-4 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | One Eye On Vegas C Gethings | SP | |
2 | Velasco Nathan Moscrop | SP | |
3 | Punxsutawney Phil Jamie Hamilton | SP | |
4 | Copshill Lad Paul O'brien | SP | |
5 | Blue Hop J M Quinlan | SP | |
6 | Fierce Warrior James Bowen | SP | |
7 | Rialannah G Sheehan | SP | |
8 | Ah Whisht Benjamin Poste | SP | |
9 | Aquila Sky Alan Johns | SP | |
10 | Tide Times C J Todd | SP | |
11 | Spitalfield Jonjo O'neill Jr. | SP | |
12 | Horsesomeharry Henry Brooke | SP | |
13 | Best Life Charlie Deutsch | SP | |
14 | Golden Cosmos Sam Twiston-Davies | SP | |
15 | Jack Sprat William Featherstone | SP | |
16 | Gandhi Maker Aaron Anderson | SP | |
17 | Burrows Hall Nick Scholfield | SP | |
18 | Mattie Ross Finn Lambert | SP |
3.13 Doncaster |
24th Jan 25 3:13 pm |
2m 7f 214y Handicap Chase |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Finn Lough Henry Brooke | SP | |
2 | Ballydisco P W Wadge | SP | |
3 | Okavango Delta Ryan Mania | SP | |
4 | Scene One H Cobden | SP | |
5 | Swapped Tom Broughton | SP | |
6 | Exmoor Forest James Davies | SP | |
7 | Harjo Sam Twiston-Davies | SP | |
8 | Kit's Coty Thomas Bellamy | SP | |
9 | Ladronne B S Hughes | SP | |
10 | Whosmydaddy Sam Coltherd | SP | |
11 | Mixedwave Paul O'brien | SP | |
12 | Illogical Logic Jack Tudor | SP | |
13 | Prince Cleni Adam Wedge | SP |
3.48 Doncaster |
24th Jan 25 3:48 pm |
2m 128y Flat Race |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Bel Ombre C O'farrell | SP | |
2 | Cobbler's Boy Harry Skelton | SP | |
3 | Datsalrightcharlie G Sheehan | SP | |
4 | Fast Work Peter Kavanagh | SP | |
5 | Glance At Midnight Jay Tidball | SP | |
6 | Klub De Reve Paul O'brien | SP | |
7 | Mexican Stan Lee Edwards | SP | |
8 | Steal The Moves James Best | SP | |
9 | Storming George J M Quinlan | SP | |
10 | Syfonic Sam Nathan Moscrop | SP | |
11 | Tiddesley Wood J J Burke | SP | |
12 | Times Are Green H Cobden | SP | |
13 | Annies Gold Tom Broughton | SP | |
14 | Miss Macaroni Ben Jones | SP | |
15 | Kind Intention Benjamin Poste | SP | |
16 | Super Freddie Sam Twiston-Davies | SP |