1.00 Newbury |
7th Feb 26 1:00 pm |
2m 69y Novices' Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Sober Glory H Cobden | 4/7 8/15 | 2/5 |
2 | Kadastral Harry Skelton | 3/1 15/8 | 7/4 |
8 | Typhoon Warrior Brendan Powell | 28/1 25/1 | 18/1 |
7 | Last Round Kielan Woods | 20/1 22/1 | 20/1 |
4 | Air Apparent Charlie Deutsch | 100/1 66/1 | 40/1 |
5 | Famous Shoes James Bowen | 200/1 125/1 | 66/1 |
10 | Laplander R T Dunne | 80/1 | 100/1 |
6 | Gulf Coast Highway Bradley Harris | 200/1 125/1 | 150/1 |
3 | Kocktail Bleu Freddie Gordon | NR | |
9 | Fantasy World Non Runner | NR |
1.35 Newbury |
7th Feb 26 1:35 pm |
3m 57y Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
4 | A Pai De Nom Harry Skelton | 13/8 6/4 | 5/4 |
6 | Below The Radar Freddie Keighley | 9/2 4/1 | 9/2 |
2 | Kyntara Charlie Deutsch | 7/1 6/1 | 15/2 |
5 | Kapal Layar S Bowen | 9/1 | 8/1 |
3 | Crebilly Jonjo O'neill Jr. | 7/1 15/2 | 10/1 |
8 | Tranquil Sea Kielan Woods | 9/1 10/1 | 11/1 |
7 | Goshhowposh Sean Houlihan | 14/1 16/1 | 14/1 |
9 | Alentejo James Bowen | 18/1 20/1 | 25/1 |
1 | Might I Isabelle Ryder | 25/1 | 40/1 |
2.10 Newbury |
7th Feb 26 2:10 pm |
2m 7f 91y Chase |
Win only |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
3 | Haiti Couleurs S Bowen | 8/11 4/5 | 5/6 |
1 | L'homme Presse Charlie Deutsch | 6/4 11/8 | 6/4 |
4 | Leave Of Absence Rex Dingle | 7/1 13/2 | 6/1 |
2 | Riskintheground Harry Skelton | 40/1 50/1 | 40/1 |
2.45 Newbury |
7th Feb 26 2:45 pm |
2m 92y Chase |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
2 | Lulamba N De Boinville | 8/11 4/6 | 8/15 |
7 | Saint Segal C Gethings | 9/2 7/2 | 9/2 |
5 | Libberty Hunter S Bowen | 13/2 7/1 | 10/1 |
6 | Meetmebythesea H Cobden | 16/1 12/1 | 14/1 |
4 | Calico Harry Skelton | 12/1 14/1 | 16/1 |
1 | Master Chewy Sam Twiston-Davies | 12/1 20/1 | 25/1 |
3 | Brookie Rex Dingle | NR |
3.20 Newbury |
7th Feb 26 3:20 pm |
2m 69y Handicap Hurdle |
Each way 1/5 odds 1-2-3-4 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
13 | Let It Rain Harry Skelton | 9/4 15/8 | 9/4 |
1 | Tutti Quanti H Cobden | 7/1 13/2 | 9/2 |
10 | All In You James Bowen | 13/2 7/1 | 15/2 |
6 | Un Sens A La Vie Sam Twiston-Davies | 11/2 6/1 | 8/1 |
7 | Lanesborough Brendan Powell | 15/2 8/1 | 10/1 |
11 | Milldam Isabelle Ryder | 16/1 | 12/1 |
16 | Dance And Glance Rex Dingle | 16/1 | |
14 | The Hardest Geezer Sean Houlihan | 16/1 | |
12 | Wreckless Eric Kielan Woods | 20/1 | |
9 | Bubble Dubi Charlie Hammond | 20/1 18/1 | 25/1 |
4 | Wellington Arch Jonjo O'neill Jr. | 20/1 | 28/1 |
3 | Bucephalus Harriet Tucker | 25/1 20/1 | 28/1 |
2 | Go Dante S Bowen | 28/1 40/1 | 33/1 |
5 | Faivoir Miss Heidi Palin | 33/1 | |
15 | Poet Laureate Freddie Gordon | 66/1 50/1 | 40/1 |
8 | Hot Fuss David Bass | NR |
3.55 Newbury |
7th Feb 26 3:55 pm |
2m 7f 91y H'cap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
5 | Knight Of Allen C Gethings | 4/1 | |
9 | Captain Bellamy H Cobden | 9/2 | |
6 | Itseemslikeit Jack Tudor | 9/2 | |
1 | Jig's Forge Kielan Woods | 5/1 | |
8 | Holloway Queen James Bowen | 10/1 15/2 | 13/2 |
7 | Silver Thorn Jonjo O'neill Jr. | 7/1 | 15/2 |
2 | Pour Les Filles S Bowen | 11/1 12/1 | 14/1 |
10 | Tune In A Box Stan Sheppard | 16/1 | 18/1 |
4 | Toss Of A Coin Jay Tidball | 20/1 | 22/1 |
3 | U Cant Be Serious Sam Twiston-Davies | 14/1 20/1 | 25/1 |
4.30 Newbury |
7th Feb 26 4:30 pm |
2m 69y Nh Flat Race |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
8 | Risky Obsession Harry Skelton | 5/2 | 11/4 |
6 | No Walkover Jack Tudor | 11/4 | |
10 | Trojan Tale H Cobden | 5/1 | 9/2 |
9 | Smile John Boy Kielan Woods | 8/1 | 9/1 |
1 | A Likeable Rogue B S Hughes | 10/1 | |
7 | No Way Jay Brendan Powell | 12/1 11/1 | 10/1 |
3 | Governors Rock James Bowen | 10/1 | 11/1 |
4 | Half Hoping James Davies | 11/1 12/1 | 14/1 |
11 | Wonder Flying Jonjo O'neill Jr. | 66/1 40/1 | 33/1 |
2 | Get Out Of My Way Jack Hogan | 33/1 | 40/1 |
5 | Not Without Danger R T Dunne | 66/1 |