12.30 Newbury |
7th Nov 24 12:30 pm |
2m 69y Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Aurigny Mill Joe Anderson | SP | |
2 | Hooper Lily Jones | SP | |
3 | Home Free Non Runner | SP | |
4 | Schmilsson Beau Morgan | SP | |
5 | Junkanoo Caoilin Quinn | SP | |
6 | Mucuna Bradley Harris | SP | |
7 | King William Rufus Freddie Gordon | SP | |
8 | Almuhit Isabelle Ryder | SP |
1.05 Newbury |
7th Nov 24 1:05 pm |
2m 69y Hurdle |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Fort St Angelo Rex Dingle | SP | |
2 | Hartington Brendan Powell | SP | |
3 | L'astronome H Cobden | SP | |
4 | Portcammon S Bowen | SP | |
5 | Pure Carbon Paul O'brien | SP | |
6 | Roysse Ben Jones | SP | |
7 | Wellington Arch Jonjo O'neill Jr. | SP |
1.40 Newbury |
7th Nov 24 1:40 pm |
2m 7f 86y Handicap Chase |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Destroytheevidence Thomas Bellamy | SP | |
2 | Collectors Item Jonjo O'neill Jr. | SP | |
3 | Rock My Way Tom Cannon | SP | |
4 | Bowtogreatness Ben Jones | SP | |
5 | Olivers Travels S Bowen | SP | |
6 | Hugos New Horse Non Runner | SP |
2.17 Newbury |
7th Nov 24 2:17 pm |
2m 69y Hurdle |
Win only |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Kitty Foyle Harry Reed | SP | |
2 | Listentoyourheart Harry Skelton | SP | |
3 | Mary S Bowen | SP | |
4 | Roaring Home H Cobden | SP |
2.52 Newbury |
7th Nov 24 2:52 pm |
3m 52y Handicap Hurdle |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Monmiral H Cobden | SP | |
2 | Emitom Tom Cannon | SP | |
3 | Henry's Friend Ben Jones | SP | |
4 | Major Fortune Harry Skelton | SP | |
5 | American Sniper Jack Tudor | SP |
3.27 Newbury |
7th Nov 24 3:27 pm |
2m 3f 187y Handicap Chase |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | I'd Like To Know Freddie Gordon | SP | |
2 | Sail Away Harry Skelton | SP | |
3 | Twinjets H Cobden | SP | |
4 | Masaccio Tom Cannon | SP | |
5 | Thelasthighking Jordan Nailor | SP | |
6 | High Treason Thomas Bellamy | SP |
4.02 Newbury |
7th Nov 24 4:02 pm |
2m 69y Flat Race |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Bobajob N De Boinville | SP | |
2 | Brookside La Harry Skelton | SP | |
3 | Claim The Throne Brendan Powell | SP | |
4 | El Cairos Mr D Maxwell | SP | |
5 | Kevano Breeze Non Runner | SP | |
6 | Onelikethat K Brogan | SP | |
7 | Wandering Ego S Bowen | SP | |
8 | Well Presented Daniel Sansom | SP |