6.37 Nottingham Stadium |
5th May 25 6:37 pm |
500 The Future Of Racing: Pgr Tv Stakes|423 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Baby Arc | SP | |
2 | Swift Amplify | SP | |
3 | Bruis Chandler | SP | |
4 | Loco Les | SP | |
5 | Weatheroak Chef | SP | |
6 | Rowington Ruse | SP |
6.53 Nottingham Stadium |
5th May 25 6:53 pm |
500 Watch Pgr On Sky Sports Racing Stakes|564 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Honour Glenlivet | SP | |
2 | Swift Carla | SP | |
3 | Rowington Ripple | SP | |
4 | Loxleys Diva | SP | |
5 | Spot The Loony | SP | |
6 | Swift Sale | SP |
7.11 Nottingham Stadium |
5th May 25 7:11 pm |
500 Retired Greyhounds Make Great Pets Stakes|146 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Slippy Nora | SP | |
2 | Good Romeo | SP | |
3 | Kilgarran Jay | SP | |
4 | Swift Kipper | SP | |
5 | Glideaway Bono | SP | |
6 | Crafty Elmo | SP |
7.27 Nottingham Stadium |
5th May 25 7:27 pm |
500 Pgr On Sky Sports Red Button Stakes|652 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Platinum Honey | SP | |
2 | Honour Mission | SP | |
3 | Independent Lady | SP | |
4 | Drombeg Magic | SP | |
5 | Glenhead Sam | SP | |
6 | Coolcroo Saphire | SP |
7.44 Nottingham Stadium |
5th May 25 7:44 pm |
305 Watch Pgr On Greyhounds.Attheraces.Com Stakes|641 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Zari Whippy | SP | |
2 | Ballyhoe Bella | SP | |
3 | Jaymir Lulu | SP | |
4 | Tickity Mya | SP | |
5 | Beaming Billy | SP | |
6 | Monbeg Lucy | SP |
8.01 Nottingham Stadium |
5th May 25 8:01 pm |
305 Nottingham-Greyhounds.Co.Uk Sprint Trophy|162 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Mossrich Karen | SP | |
2 | Millbank Burner | SP | |
3 | Tommys Target | SP | |
4 | Bullseye Bob | SP | |
5 | Jaymir Monica | SP | |
6 | Fairest View | SP |
8.19 Nottingham Stadium |
5th May 25 8:19 pm |
500 Arc Maiden Standard Trophy - Final|513 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Eagles Respect | SP | |
2 | Skyfall Maybe | SP | |
3 | Outdoor Yankee | SP | |
4 | Malcolm Bosh | SP | |
5 | Bellmore Ginger | SP | |
6 | Kind Cian | SP |
8.36 Nottingham Stadium |
5th May 25 8:36 pm |
500 Watch Pgr @ Greyhounds.Attheraces.Com Stakes|254 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Rowington Raven | SP | |
2 | Braceys Boy | SP | |
3 | Saheel Charm | SP | |
4 | Sonnys Girl | SP | |
5 | Swift Nameless | SP | |
6 | Cresent Parker | SP |
8.54 Nottingham Stadium |
5th May 25 8:54 pm |
305 Nottingham-Greyhounds.Co.Uk Maiden Sprint Trophy Heat 1|531 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Heathmill Nidge | SP | |
2 | De Man Smasher | SP | |
3 | Beepers Cormac | SP | |
4 | Mossrich Frazer | SP | |
5 | Newinn Bachelor | SP | |
6 | X Ray | SP |
9.11 Nottingham Stadium |
5th May 25 9:11 pm |
305 Nottingham-Greyhounds.Co.Uk Maiden Sprint Trophy Heat 2|124 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Headford Babs | SP | |
2 | Tinks Jester | SP | |
3 | Heathmill Penny | SP | |
4 | Glenside Katie | SP | |
5 | Heathmill Quartz | SP | |
6 | Wanfourtoeknee | SP |
9.28 Nottingham Stadium |
5th May 25 9:28 pm |
500 Book A Winning Deal For £13 Stakes|235 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Roxhill Melita | SP | |
2 | Jaymir Lola | SP | |
3 | Untold Real | SP | |
4 | Art Beat | SP | |
5 | Grangeview Mas | SP | |
6 | Roanna Ash | SP |
9.46 Nottingham Stadium |
5th May 25 9:46 pm |
500 Nottingham-Greyhounds.Co.Uk Standard Trophy|321 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Faithful Friend | SP | |
2 | Sambar Kian | SP | |
3 | Jetstream Breeze | SP | |
4 | Catchem Flawless | SP | |
5 | Roanna Grout | SP | |
6 | Dubai Kid | SP |