| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Fri 20:00 | 1/6
| Arsenal | 5/1
| Coventry | 14/1
| |
| Sat 12:30 | 5/1
| Hull City | 100/30
| Manchester United | 4/9
| |
| Sat 15:00 | 11/10
| Everton | 12/5
| Crystal Palace | 11/5
| |
| Sat 15:00 | 13/8
| Ipswich Town | 9/4
| Sunderland | 6/4
| |
| Sat 15:00 | 6/5
| Nottingham Forest | 12/5
| Leeds United | 2/1
| |
| Sat 17:30 | 6/4
| Brentford | 5/2
| Tottenham Hotspur | 6/4
| |
| Sun 14:00 | 5/4
| Brighton And Hove Albion | 5/2
| Aston Villa | 9/5
| |
| Sun 14:00 | 2/5
| Manchester City | 19/5
| Bournemouth | 5/1
| |
| Sun 16:30 | 9/5
| Newcastle United | 13/5
| Liverpool | 6/5
| |
| Mon 20:00 | 15/8
| Fulham | 5/2
| Chelsea | 6/5
|
| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Fri 20:00 | 9/2
| Dundee United | 16/5
| Rangers | 1/2
| |
| Sat 15:00 | 5/6
| Falkirk | 11/4
| St Mirren | 13/5
| |
| Sat 17:30 | 5/2
| Aberdeen | 13/5
| Hearts | 10/11
| |
| Sun 14:00 | 11/8
| St Johnstone | 12/5
| Kilmarnock | 7/4
| |
| Sun 16:30 | 11/10
| Hibernian | 13/5
| Motherwell | 2/1
| |
| Mon 19:30 | 2/11
| Celtic | 5/1
| Dundee | 12/1
|
Please bet responsibly:
Dunlewey
Problem Gambling Advice
Helpline NI. = 0800 088 6725 / 02890 392547
Helpline ROI. = 1800 936 725
Licence Number: NI621184
