4.49 Dundalk |
10th Oct 25 4:49 pm |
Dundalk Specials |
Win only |
Selection | Previous Prices | Price |
---|---|---|
All The Favourites To Be Placed | 33/1 |
4.50 Dundalk |
10th Oct 25 4:50 pm |
5f Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
3 | Kansas R Whelan | 2/1 15/8 | 7/4 |
6 | Sirius A J Mitchell | 9/2 | |
1 | Howd'yadoit J Ryan | 6/1 | 13/2 |
7 | Ipanema Queen D Egan | 17/2 8/1 | 15/2 |
9 | By The Lake R Whearty | 9/1 | |
12 | Treasured Royal G Carroll | 10/1 | |
10 | Strait And Narrow J Powell | 11/1 | 12/1 |
2 | Jack The Bachelor J Kearney | 11/1 12/1 | 16/1 |
11 | Tornado Kiss A Slattery | 14/1 16/1 | 18/1 |
8 | Aegina G Ryan | 18/1 | 20/1 |
5 | Sir Alfie B Lee | 28/1 25/1 | 28/1 |
13 | Xerling L Roche | 50/1 | 40/1 |
4 | Namiid Non Runner | NR |
5.25 Dundalk |
10th Oct 25 5:25 pm |
7f Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
14 | Flawless Fusion D Mcdonogh | 8/11 | |
8 | Lucia Molly A Caffrey | 9/2 | |
2 | Stella Amorosa C Hayes | 7/1 | |
11 | Castelluccia R Cleary | 8/1 | |
7 | Luahna G Ryan | 10/1 | |
13 | Guildhall Graduate R Whearty | 20/1 | |
3 | Valentina's Grace J Cleary | 22/1 | |
9 | All The Girls J Ryan | 33/1 | |
6 | Talitha G Carroll | 40/1 | |
4 | Katalpa K Leonard | 50/1 | |
12 | Gold Inn A Slattery | 50/1 | |
5 | Sazerac Dance R Whelan | 50/1 | |
10 | California Baby W Joyce | 66/1 | |
16 | Enthusiastically Reserve 2 | 66/1 | |
15 | Aquilla Star Reserve 1 | 80/1 |
6.00 Dundalk |
10th Oct 25 6:00 pm |
7f Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
8 | Sovereign Cry B Lee | 5/1 9/2 | 4/1 |
3 | Suspicious Mindz N Crosse | 4/1 | |
9 | World Tour J Cleary | 9/2 | |
5 | Aqua Bear A Caffrey | 5/1 | |
11 | Vidmiyr B Coen | 17/2 8/1 | 7/1 |
4 | Whatchadoin S Heffernan | 10/1 | 11/1 |
15 | Maxminelli Reserve 1 | 12/1 | |
2 | Jungle Ruler J Sheridan | 12/1 | |
12 | Willofthepeople G Carroll | 12/1 | 14/1 |
7 | Senator Of State P Harnett | 14/1 | 16/1 |
1 | How'sthebai N Burns | 16/1 | |
13 | Qalaa D Mcdonogh | 14/1 | 16/1 |
10 | Gold Find S Mccullagh | 28/1 | |
17 | Back To Me Reserve 3 | 80/1 | |
16 | Dont Get Me Wrong Reserve 2 | 125/1 | |
6 | Dream Legend K Faulkner | 150/1 | |
14 | Spiced Gold S Tormey | 150/1 |
6.30 Dundalk |
10th Oct 25 6:30 pm |
7f Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
4 | Sierra De Gredos B Coen | 5/2 11/4 | 10/3 |
13 | Venetian P Harnett | 9/2 | |
14 | Wegotogether G Carroll | 9/2 | |
3 | Oiche Rua R Whelan | 13/2 6/1 | 11/2 |
1 | Tribal Moon J O'gorman | 11/1 12/1 | 8/1 |
10 | Just Jump J Sheridan | 11/1 | 9/1 |
7 | Ramiro B Lee | 14/1 | |
9 | Grey Salvo R Cleary | 16/1 | 18/1 |
6 | Skillman Ave R Coakley | 22/1 | 20/1 |
5 | Bint Elnadim Star J Kearney | 18/1 | 20/1 |
11 | Plastic Paddy J Cleary | 20/1 | 22/1 |
2 | Albion Power A Caffrey | 18/1 20/1 | 22/1 |
16 | Storm Eric Reserve 2 | 28/1 | |
17 | Morning Approach Reserve 3 | 28/1 | |
8 | Goldsmith S Heffernan | 25/1 | 28/1 |
12 | Brosna Green R Mulligan | 33/1 | |
15 | Heart Of Darkness Reserve 1 | 33/1 |
7.00 Dundalk |
10th Oct 25 7:00 pm |
7f Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Andab J Sheridan | 6/4 11/8 | 6/4 |
4 | Frescobaldi R Whelan | 3/1 11/4 | 5/2 |
2 | Controlled J Cleary | 5/1 11/2 | 13/2 |
8 | Lookingforarainbow G Ryan | 9/1 8/1 | 15/2 |
3 | Eleven A B Coen | 11/1 10/1 | 8/1 |
6 | Fairy Oak J Powell | 12/1 16/1 | 14/1 |
7 | Inbox R Cleary | 18/1 16/1 | 18/1 |
5 | Which Wolf Wins D Mcdonogh | 28/1 40/1 | 50/1 |
7.30 Dundalk |
10th Oct 25 7:30 pm |
1m Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
8 | Nocturnal B Coen | 6/1 | |
7 | Cheers Again R Whearty | 13/2 | 6/1 |
11 | Instant Appeal D Egan | 6/1 | |
12 | Ja'marr L Mcateer | 9/1 15/2 | 6/1 |
1 | Final Voyage R Mulligan | 13/2 | |
9 | Glyndwr N Burns | 8/1 | |
10 | Aratayvo C Hayes | 8/1 | 17/2 |
3 | Perfect Judgement J Kearney | 8/1 | 9/1 |
6 | Valorous Power W Hassett | 11/1 | 10/1 |
2 | Howyoulikethat B Lee | 9/1 10/1 | 11/1 |
5 | Sonoran G Carroll | 16/1 | |
4 | Walhaan D Mcdonogh | 20/1 | 22/1 |
13 | Marbush M Sheridan | 33/1 |
8.00 Dundalk |
10th Oct 25 8:00 pm |
1m 2f 150y Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
8 | Sarmiento Power N Burns | 5/2 | |
1 | Gallo Dell Cielo R Donaghue-Leahy | 7/2 | |
13 | Johnny's Oasis W Hassett | 4/1 | |
12 | Marians Gal P Mcgettigan | 6/1 | |
10 | Jawhary S Coen | 7/1 | 8/1 |
17 | Tara Power Reserve 3 | 14/1 | |
4 | Alto Sax R Holohan | 14/1 | |
11 | Tartaraghan K Kennedy | 18/1 | |
6 | Cherry Pink J Orr | 18/1 | |
2 | Skib Gold P Harnett | 16/1 | 18/1 |
9 | Elegant Grand J Kearney | 22/1 | |
16 | Munroh Reserve 2 | 25/1 | |
7 | Nyota J Cleary | 25/1 | |
15 | Blathnaid Reserve 1 | 25/1 | |
14 | Oranzona R Mulligan | 25/1 | |
5 | Eutopia J Pietropaolo | 25/1 | 28/1 |
3 | Baron Blake J Harnett | 33/1 |
8.30 Dundalk |
10th Oct 25 8:30 pm |
1m 4f Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
6 | Zillow J Sheridan | 5/2 2/1 | 15/8 |
2 | Titanium Emperor D Egan | 7/2 4/1 | 10/3 |
8 | Heather G Carroll | 11/2 | 7/2 |
4 | Saturn S Mccullagh | 4/1 13/2 | 15/2 |
3 | Star Harbour S Coen | 10/1 | |
1 | Crypto Force B Lee | 9/1 10/1 | 12/1 |
5 | Penzance S Heffernan | 16/1 | |
7 | Spoken Truth C Hayes | 14/1 16/1 | 18/1 |