1.00 Chepstow |
27th Jan 26 1:00 pm |
2m 3f 100y Handicap Hurdle |
Each way 1/4 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Luwdvig J M Quinlan | SP | |
2 | Monsieur Jaco C O'farrell | SP | |
3 | Good For You C Gethings | SP | |
4 | Gower Spirit Stan Sheppard | SP | |
5 | Highbury Hill Bryan Carver | SP | |
6 | Boston Joe Ben Jones | SP | |
7 | Ocean Walz Benjamin Poste | SP | |
8 | Dessie Haze Conor Ring | SP | |
9 | Don't Tell Rosie Lorcan Williams | SP | |
10 | Locked Down Lad Taylor Fisher | SP | |
11 | Crossbeau Mr Edward Vaughan | SP | |
12 | Out Of Focus Isabel Williams | SP | |
13 | Rest Is The Best James Best | SP | |
14 | Getaway Sam R Patrick | SP | |
15 | Saccary Jack Tudor | SP | |
16 | Atlantic Power Harry Kimber | SP |
1.30 Chepstow |
27th Jan 26 1:30 pm |
2m 16y Hurdle |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Berkshire Smudge S Bowen | SP | |
2 | Brave Guest M Goldstein | SP | |
3 | Jedhi Knight Paul O'brien | SP | |
4 | Misterdoc Harry Skelton | SP | |
5 | Only One Blue Freddie Mitchell | SP | |
6 | Senator G Sheehan | SP | |
7 | Thewoodcorner James Bowen | SP |
2.02 Chepstow |
27th Jan 26 2:02 pm |
2m 3f 100y Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | West To The Bridge Harry Skelton | SP | |
2 | Pyramid Place Miss Megan Bevan | SP | |
3 | Bingoo Charlie Price | SP | |
4 | French Emperor James Bowen | SP | |
5 | El Capitaine Mr Joshua Newman | SP | |
6 | Castelfort C Gethings | SP | |
7 | High Tea Thomas Bellamy | SP | |
8 | Walkadina Non Runner | SP | |
9 | Grenadier Jed Harry Kimber | SP | |
10 | Torrent James Davies | SP | |
11 | Boyles Hill Isabel Williams | SP | |
12 | Slim Marvel S Bowen | SP |
2.37 Chepstow |
27th Jan 26 2:37 pm |
2m 16y Chase |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Juby Ball James Bowen | SP | |
2 | Palacio Dylan Johnston | SP | |
3 | Dj Pete James Best | SP | |
4 | Storming Nelson Lucy Gardner | SP | |
5 | Stencil J J Burke | SP |
3.12 Chepstow |
27th Jan 26 3:12 pm |
2m 16y Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Charisma Cat Thomas Bellamy | SP | |
2 | Clondaw Park Paul O'brien | SP | |
3 | Cue Jump Brendan Powell | SP | |
4 | Daring To Dream James Best | SP | |
5 | Don't Cheddar Tear Tabitha Worsley | SP | |
6 | Issadora Conor Ring | SP | |
7 | Kapability Rex Dingle | SP | |
8 | Karlita Desbois Charlie Deutsch | SP | |
9 | Man Maid Miss Megan Bevan | SP | |
10 | Trinity Street Sam Twiston-Davies | SP | |
11 | Milady Du Breuil Jack Tudor | SP |
3.47 Chepstow |
27th Jan 26 3:47 pm |
2m 7f 136y Handicap Chase |
Each way 1/4 odds 1-2-3-4 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Supervisor Charlie Deutsch | SP | |
2 | Bells Of Peterboro Mr Edward Vaughan | SP | |
3 | Genietoile Toby Mccain-Mitchell | SP | |
4 | Bali Body Charlie Hammond | SP | |
5 | Phantom Getaway Thomas Bellamy | SP | |
6 | Dangerous Touch S Bowen | SP | |
7 | The Jam Man Sam Twiston-Davies | SP | |
8 | Ali Star Bert J M Quinlan | SP | |
9 | Star Of Diamonds Ben Jones | SP | |
10 | The Grey Man James Bowen | SP | |
11 | Bolsover Bill Miss Victoria Malzard | SP | |
12 | The Magus Conor Ring | SP | |
13 | The Moonlight Man Taylor Fisher | SP | |
14 | Fat Faced Columbo James Best | SP | |
15 | Roi Lion Harry Kimber | SP | |
16 | John W Creasy Bryan Carver | SP | |
17 | The Big Reveal Harry Reed | SP |
4.22 Chepstow |
27th Jan 26 4:22 pm |
2m 16y Nh Flat |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Barrow Hill Lad Toby Mccain-Mitchell | SP | |
2 | Big John Ollie Harry Atkins | SP | |
3 | Justalargewhisky Dylan Johnston | SP | |
4 | Keltype Freddie Gordon | SP | |
5 | Mr Winter Miss Megan Bevan | SP | |
6 | Nez Vert Miss Lucy Turner | SP | |
7 | Thepassingcyclone Isabelle Ryder | SP | |
8 | The Quant Mr James King | SP | |
9 | Westbrooke Boy Murray Dodd | SP | |
10 | Jubilee Jack Jude Fernandes | SP | |
11 | Graciousandplenty Paddy Hanlon | SP |