5.30 Chepstow |
7th Aug 25 5:30 pm |
6f 16y Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
6 | Addison Grey Saffie Osborne | 9/2 | 4/1 |
1 | Profit Refused D Tudhope | 11/2 | |
9 | Juan Les Pins Alistair Rawlinson | 7/1 | 15/2 |
7 | Roberto Caro Joanna Mason | 8/1 | 15/2 |
4 | Bob Mali David Probert | 8/1 10/1 | 9/1 |
2 | Diamondonthehill Callum Shepherd | 12/1 11/1 | 9/1 |
3 | Thunder Blue Edward Greatrex | 8/1 17/2 | 10/1 |
11 | Tiger Tulip K Stott | 12/1 | 10/1 |
14 | Montezuma Amie Waugh | 15/2 9/1 | 11/1 |
8 | Northcliff R Kingscote | 14/1 | 12/1 |
10 | Northern Spirit Ben Robinson | 12/1 14/1 | 16/1 |
13 | Treacherous Finley Marsh | 20/1 18/1 | 20/1 |
5 | King Of Light Marco Ghiani | 20/1 22/1 | 25/1 |
12 | Count D'orsay D Allan | 33/1 |
6.00 Chepstow |
7th Aug 25 6:00 pm |
1m 14y Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Sword D Tudhope | 3/1 5/2 | 9/4 |
2 | Shamrock Bay R Kingscote | 4/1 5/1 | 4/1 |
8 | Great Blasket Callum Shepherd | 5/1 | 9/2 |
12 | Jarham Saffie Osborne | 9/1 8/1 | 17/2 |
11 | Lir Speciale Ben Robinson | 17/2 8/1 | 9/1 |
3 | Barley D Allan | 12/1 | 11/1 |
7 | Goal Exceeded Finley Marsh | 10/1 | 12/1 |
10 | Watch And Shoot Charles Bishop | 7/1 11/1 | 14/1 |
13 | Boubyan Frederick Larson | 18/1 20/1 | 22/1 |
9 | Yermanthere Joanna Mason | 20/1 | 22/1 |
5 | Gaiety Musical Marco Ghiani | 25/1 20/1 | 25/1 |
6 | Lyndon B S D Bowen | 25/1 28/1 | 33/1 |
4 | Yokkell Grace Mcentee | 40/1 |
6.30 Chepstow |
7th Aug 25 6:30 pm |
7f 16y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
6 | Great Acclaim Charles Bishop | 5/2 | 9/4 |
7 | Sondad Joanna Mason | 5/1 11/2 | 5/1 |
4 | El Bodon Jack Nicholls | 7/1 13/2 | 6/1 |
5 | Brian Callum Shepherd | 7/1 | 13/2 |
8 | King's Lynn David Probert | 9/1 | 10/1 |
1 | Vafortino Daniel Muscutt | 9/1 | 10/1 |
10 | Musical Touch Cam Hardie | 10/1 | 11/1 |
9 | Mister Bluebird Grace Mcentee | 15/2 9/1 | 12/1 |
2 | Tarkhan Saffie Osborne | 12/1 | |
3 | Streets Of Gold Non Runner | NR |
7.00 Chepstow |
7th Aug 25 7:00 pm |
7f 16y Handicap |
Each way 1/5 odds 1-2-3-4 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
5 | Apache Outlaw Finley Marsh | 11/2 9/2 | 7/2 |
4 | Arctic Dawn R Kingscote | 9/2 4/1 | 9/2 |
6 | Feel The Need Kaiya Fraser | 12/1 11/1 | 8/1 |
9 | Be Frank Saffie Osborne | 8/1 | |
10 | Riot D Tudhope | 15/2 9/1 | 17/2 |
8 | Flag Of St George D Allan | 8/1 | 9/1 |
11 | Believe You Me K Stott | 9/1 | 10/1 |
7 | Estrella Divina David Probert | 9/1 10/1 | 11/1 |
3 | Wobwobwob Jack Nicholls | 12/1 | 11/1 |
1 | Intervention Alistair Rawlinson | 14/1 | 16/1 |
14 | Dapper Gee Gee S D Bowen | 18/1 20/1 | 22/1 |
13 | Jersey Maverick Callum Shepherd | 18/1 20/1 | 25/1 |
2 | Ultramarine Daniel Muscutt | 20/1 22/1 | 25/1 |
12 | Golden Strike Cam Hardie | 20/1 | 25/1 |
7.30 Chepstow |
7th Aug 25 7:30 pm |
5f 16y Handicap |
Each way 1/5 odds 1-2-3-4 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
2 | Existent Marco Ghiani | 4/1 | 7/2 |
3 | All Ways Glamorous Saffie Osborne | 11/2 5/1 | 9/2 |
14 | Roach Power Joanna Mason | 13/2 6/1 | 11/2 |
1 | Blind Beggar Alistair Rawlinson | 8/1 15/2 | 7/1 |
4 | King Of Bears Charles Bishop | 11/1 10/1 | 9/1 |
6 | Billie Be Quick D Tudhope | 10/1 | |
10 | Asinara R Kingscote | 15/2 | 10/1 |
13 | Woohoo Amie Waugh | 8/1 10/1 | 11/1 |
12 | Vince L'amour D Allan | 16/1 14/1 | 16/1 |
7 | Jacquelina Grace Mcentee | 14/1 | 16/1 |
9 | Emperor's Son Cam Hardie | 20/1 18/1 | 16/1 |
5 | Our Planet Finley Marsh | 14/1 16/1 | 18/1 |
11 | So Smart S D Bowen | 20/1 | 25/1 |
8 | Ancient Times Callum Shepherd | NR |
8.00 Chepstow |
7th Aug 25 8:00 pm |
1m 4f Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
4 | Beset Finley Marsh | 7/2 10/3 | 3/1 |
3 | Beylerbeyi Edward Greatrex | 9/2 | 4/1 |
11 | Winston Junior D Tudhope | 11/2 | 5/1 |
2 | Lieber Power David Probert | 6/1 13/2 | 6/1 |
9 | Burren Song Saffie Osborne | 8/1 | |
6 | Miss Dolly Rocker R Kingscote | 12/1 11/1 | 9/1 |
5 | Per Contra D Allan | 9/1 8/1 | 9/1 |
1 | La Pulga Archie Young | 11/1 | 16/1 |
8 | Haptics K Stott | 11/1 | 18/1 |
12 | Bulldog Spirit Ben Robinson | 18/1 | 25/1 |
10 | Raintown Callum Shepherd | 25/1 40/1 | 33/1 |
7 | Something Marco Ghiani | 28/1 | 40/1 |
8.30 Chepstow |
7th Aug 25 8:30 pm |
1m 2f Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
7 | Hornsea Bay D Tudhope | 11/4 2/1 | 7/4 |
5 | Rogue Impact K Stott | 4/1 | |
1 | City Of Delight David Probert | 7/1 8/1 | 9/1 |
9 | Whathappensinvegas Edward Greatrex | 9/1 10/1 | 9/1 |
8 | Salamanca City Daniel Muscutt | 10/1 11/1 | 10/1 |
3 | Austrian Theory D Allan | 12/1 | 11/1 |
10 | Crowd Quake Marco Ghiani | 11/1 14/1 | 12/1 |
6 | Capla Lazarus Joanna Mason | 14/1 16/1 | 14/1 |
4 | Qitaal Archie Young | 12/1 | 14/1 |
2 | Fantasy Believer Saffie Osborne | 12/1 14/1 | 16/1 |
12 | Freddy Robinson Shay Farmer | 22/1 25/1 | 28/1 |
11 | Manila Thriller Nicola Currie | 28/1 40/1 | 33/1 |