2.02 Chepstow |
16th Mar 25 2:02 pm |
2m 3f 100y Maiden Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Bellas Bridge G Sheehan | SP | |
2 | Benignitas Alan Johns | SP | |
3 | Carro Attrezzi Benjamin Poste | SP | |
4 | Clover Pass Murray Dodd | SP | |
5 | Gloria Gainer J J Burke | SP | |
6 | Jena D'oudairies H Cobden | SP | |
7 | Miss Tiara Rex Dingle | SP | |
8 | Paradise Park Charlie Deutsch | SP | |
9 | Edna E Mode C Gethings | SP |
2.32 Chepstow |
16th Mar 25 2:32 pm |
2m 7f 131y Maiden Hurdle |
Win only |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Gaelic Rambler Benjamin Macey | SP | |
2 | Histrionic H Cobden | SP | |
3 | Newton Tornado S Bowen | SP | |
4 | Minneigh Mozze Harry Kimber | SP |
3.02 Chepstow |
16th Mar 25 3:02 pm |
2m 7f 131y H'cap Chase |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Safe Destination Mr Toby Mccain-Mitchell | SP | |
2 | Roger Rarebit Non Runner | SP | |
3 | Castle Daragh Jack Tudor | SP | |
4 | Exmoor Forest Non Runner | SP | |
5 | Militaire Brendan Powell | SP | |
6 | Ask Brewster Adam Wedge | SP | |
7 | The Midwife Joe Anderson | SP | |
8 | Wot You Wearing Sean Houlihan | SP | |
9 | Dreams Of Diamonds S Bowen | SP |
3.37 Chepstow |
16th Mar 25 3:37 pm |
2m 3f 100y H'cap Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Pawapuri Harry Skelton | SP | |
2 | Blue Las Dylan Johnston | SP | |
3 | Ile De Jersey N De Boinville | SP | |
4 | Shantwopointfive S Bowen | SP | |
5 | Molto Bene Lily Pinchin | SP | |
6 | Love Of Neymore Charlie Price | SP | |
7 | Greyval J J Burke | SP | |
8 | Current Mood Isabel Williams | SP | |
9 | Dromlac Jury Benjamin Poste | SP |
4.12 Chepstow |
16th Mar 25 4:12 pm |
2m 11y Handicap Chase |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Alien Storm David Bass | SP | |
2 | Torneo G Sheehan | SP | |
3 | The Gypsy Davey Adam Wedge | SP | |
4 | Sao Carlos S Bowen | SP | |
5 | Dj Pete David Noonan | SP |
4.47 Chepstow |
16th Mar 25 4:47 pm |
2m 3f 98y H'cap Chase |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Monbari S Bowen | SP | |
2 | Ideallko Adam Wedge | SP | |
3 | Kap Auteuil Tom Cannon | SP | |
4 | Stony Man Sean Clarke | SP | |
5 | Palawan Du Mazet Phillip Armson | SP | |
6 | Tribesmans Glory James Davies | SP | |
7 | Orbys River Toby Wynne | SP | |
8 | Yes And Yes Lee Edwards | SP | |
9 | El Rojo Grande G Sheehan | SP | |
10 | Side Stepper Jack Tudor | SP |
5.17 Chepstow |
16th Mar 25 5:17 pm |
2m 11y Nh Flat Race |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Doctor Blue Dylan Johnston | SP | |
2 | Tormund Giantsbane Harry Skelton | SP | |
3 | Aureus David Bass | SP | |
4 | Emerald Breeze Thomas Bellamy | SP | |
5 | Grand Garcon H Cobden | SP | |
6 | Karonacho S Bowen | SP | |
7 | Brecharnon Jack Tudor | SP | |
8 | Let's Getaway Love Shane Fenelon | SP | |
9 | Royale Blue David Noonan | SP |