1.10 Ascot |
26th Jul 25 1:10 pm |
6f Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Dark Shore D Egan | 7/4 | 2/1 |
5 | New Monarch Oisin Murphy | 11/4 | |
7 | Words Of Truth W Buick | 7/2 | 3/1 |
6 | Wechaad S De Sousa | 4/1 | |
2 | Harbor Lock James Doyle | 11/1 | 12/1 |
4 | King Of Thunder Hector Crouch | 11/1 | 14/1 |
3 | Havana Smile T P Queally | 100/1 | 125/1 |
1.40 Ascot |
26th Jul 25 1:40 pm |
6f Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
10 | Staya James Doyle | 7/2 | 10/3 |
8 | Flowerhead D Egan | 4/1 7/2 | 4/1 |
9 | Midnight Tango Tom Marquand | 6/1 11/2 | 5/1 |
7 | Fitzella Oisin Murphy | 5/1 11/2 | 5/1 |
3 | Bella Lyra R L Moore | 9/1 10/1 | 8/1 |
11 | Sukanya David Probert | 9/1 | 11/1 |
6 | Eskimo Pie M Barzalona | 10/1 | 11/1 |
1 | Amberia D Tudhope | 14/1 12/1 | 14/1 |
2 | Arugam Bay J P Spencer | 10/1 12/1 | 20/1 |
5 | Daneh Of Dandy Billy Loughnane | 16/1 22/1 | 25/1 |
4 | Dance To The Music Non Runner | NR |
2.20 Ascot |
26th Jul 25 2:20 pm |
7f 213y Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
9 | Chantilly Lace Hector Crouch | 3/1 | |
4 | Royal Dress James Doyle | 9/2 | 4/1 |
8 | Cajole W Buick | 11/2 | 5/1 |
11 | Pina Sonata Daniel Muscutt | 15/2 7/1 | 11/2 |
10 | Glittering Surf David Probert | 10/1 9/1 | 10/1 |
2 | Jancis D Egan | 9/1 12/1 | 11/1 |
3 | Lou Lou's Gift Tom Marquand | 8/1 12/1 | 14/1 |
6 | American Gal M Barzalona | 12/1 14/1 | 16/1 |
7 | Bermuda Longtail Oisin Murphy | 12/1 14/1 | 16/1 |
1 | Cheshire Dancer Billy Loughnane | 33/1 18/1 | 20/1 |
5 | Sunfall D Tudhope | NR |
3.00 Ascot |
26th Jul 25 3:00 pm |
7f Handicap |
Each way 1/5 odds 1-2-3-4-5 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
16 | Aalto W Buick | 5/1 | |
7 | Akkadian Thunder D Tudhope | 6/1 | |
19 | Classic S M Levey | 15/2 | 8/1 |
13 | Billyjoh Tom Marquand | 9/1 | |
4 | Northern Express P Mulrennan | 10/1 | 9/1 |
1 | Zoum Zoum Hector Crouch | 12/1 | |
14 | Kodi Lion Frederick Larson | 16/1 14/1 | 12/1 |
9 | Yorkshire Callum Rodriguez | 14/1 | 12/1 |
8 | Oliver Show Billy Loughnane | 18/1 16/1 | 14/1 |
15 | Qazaq S De Sousa | 14/1 | 16/1 |
10 | Fresh Daniel Muscutt | 14/1 | 16/1 |
22 | Sword Mark Winn | 22/1 20/1 | 16/1 |
17 | Lord Bertie J P Spencer | 20/1 16/1 | 18/1 |
3 | Array Oisin Murphy | 14/1 | 20/1 |
11 | Cerulean Bay James Doyle | 28/1 | 25/1 |
6 | Galeron M Barzalona | 25/1 | |
5 | Golden Mind Warren Fentiman | 22/1 | 25/1 |
18 | Two Tribes D Egan | 28/1 | |
12 | Noble Truth N Callan | 33/1 | |
2 | City House Darragh Keenan | 25/1 28/1 | 33/1 |
20 | Pals Battalion David Probert | 40/1 | 50/1 |
21 | Al Ameen Marco Ghiani | 40/1 | 50/1 |
3.35 Ascot |
26th Jul 25 3:35 pm |
1m Handicap |
Each way 1/5 odds 1-2-3-4-5 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Bullet Point Tom Marquand | 10/3 | 7/2 |
9 | Teroomm S De Sousa | 5/1 9/2 | 4/1 |
12 | Cosi Bello James Doyle | 15/2 7/1 | 13/2 |
5 | Sisyphean R L Moore | 9/1 | 15/2 |
8 | Fearnot David Probert | 7/1 | 8/1 |
11 | Hickory J P Spencer | 12/1 9/1 | 10/1 |
16 | Mythical Guest Warren Fentiman | 18/1 12/1 | 11/1 |
3 | Bopedro D Tudhope | 10/1 | 12/1 |
15 | Competizione Oisin Murphy | 11/1 | 12/1 |
7 | Supido Billy Loughnane | 11/1 12/1 | 16/1 |
10 | Cogitate M Barzalona | 18/1 20/1 | 25/1 |
6 | Talis Evolvere S M Levey | 28/1 18/1 | 25/1 |
13 | Hawksbill D Egan | 25/1 22/1 | 28/1 |
4 | Whitcombe Rockstar Josephine Gordon | 25/1 | 28/1 |
17 | Madame De Sevigne Marco Ghiani | 18/1 20/1 | 40/1 |
14 | Duke's Command N Callan | 40/1 | 66/1 |
2 | Tarkhan William Carver | 66/1 |
4.10 Ascot |
26th Jul 25 4:10 pm |
1m 3f 211y Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Calandagan M Barzalona | 7/4 13/8 | 11/8 |
3 | Jan Brueghel R L Moore | 7/4 | 2/1 |
5 | Kalpana Oisin Murphy | 9/2 | 5/1 |
4 | Rebel's Romance W Buick | 9/2 | 5/1 |
2 | Continuous W M Lordan | 125/1 | 100/1 |
4.45 Ascot |
26th Jul 25 4:45 pm |
1m 3f 211y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
3 | Tenability Tom Marquand | 13/8 | |
2 | Venezuelan Hector Crouch | 10/3 | |
6 | Kuredu King R Havlin | 5/1 | |
4 | Criminal W Buick | 5/1 | |
8 | Hackney Diamonds Billy Loughnane | 14/1 | |
7 | Bohemian Breeze T P Queally | 14/1 | |
1 | Belcamo David Probert | 20/1 | |
5 | Buxted Too D Egan | 40/1 |
5.15 Ascot |
26th Jul 25 5:15 pm |
5f Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Aramram R L Moore | 4/1 | |
2 | Tropical Storm Oisin Murphy | 11/2 | |
6 | Azure Angel Callum Rodriguez | 6/1 | |
11 | Mesaafi Tom Marquand | 7/1 | |
3 | Cover Up W Buick | 15/2 | |
7 | Toca Madera Billy Loughnane | 11/1 | |
5 | Vintage Clarets Warren Fentiman | 11/1 | |
14 | Rhythm N Hooves S De Sousa | 12/1 | |
8 | Emperor Spirit Marco Ghiani | 16/1 | |
9 | Woolhampton Oliver Searle | 16/1 | |
10 | Glamorous Breeze Gina Mangan | 16/1 | |
13 | Michaela's Boy S M Levey | 22/1 | |
4 | Roman Dragon Liam Wright | 33/1 | |
12 | King Of Stars Alistair Rawlinson | 40/1 |