12.10 Ascot |
20th Nov 26 12:10 pm |
2m 5f 13y Chase |
Win only |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Crystal Island Non Runner | SP | |
2 | Etna Bianco Jonjo O'neill Jr. | SP | |
3 | Gee Force Flyer J J Burke | SP |
12.45 Ascot |
20th Nov 26 12:45 pm |
2m 3f 63y Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Current Edition Toby Mccain-Mitchell | SP | |
2 | Danza Kuduro Harry Reed | SP | |
3 | Diamonds And Denim Ben Jones | SP | |
4 | Jet Bay Shane Fenelon | SP | |
5 | No Way Jay Freddie Gingell | SP | |
6 | Affinitive Paul O'brien | SP | |
7 | Norff N Sauff Caoilin Quinn | SP | |
8 | Seven Airs Tom Cannon | SP |
1.20 Ascot |
20th Nov 26 1:20 pm |
1m 7f 157y Hurdle |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Spanish Stroll Dylan Johnston | SP | |
2 | Without Burlington Jonjo O'neill Jr. | SP | |
3 | Expressionless Lee Edwards | SP | |
4 | Premiere Ligne J J Burke | SP | |
5 | Prometeo Harry Reed | SP | |
6 | Push The Limit Tristan Durrell | SP |
1.55 Ascot |
20th Nov 26 1:55 pm |
2m 5f 13y Handicap Chase |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Thecompanysergeant Shane Fenelon | SP | |
2 | Jet To Vegas D R Fox | SP | |
3 | Crebilly Jonjo O'neill Jr. | SP | |
4 | Fringill Dike Craig Nichol | SP | |
5 | Western Knight Dylan Johnston | SP | |
6 | Somespring Special Ben Jones | SP |
2.30 Ascot |
20th Nov 26 2:30 pm |
1m 7f 157y Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Williethebuilder Toby Mccain-Mitchell | SP | |
2 | Ooh Betty Rex Dingle | SP | |
3 | Intellotto Harry Reed | SP | |
4 | Fasol Freddie Gingell | SP | |
5 | Moveit Like Minnie Miss Amber Jackson-Fennell | SP | |
6 | Wondering Why Ben Jones | SP | |
7 | Brendas Asking J J Burke | SP | |
8 | Gambino Tristan Durrell | SP |
3.05 Ascot |
20th Nov 26 3:05 pm |
2m 7f 185y Handicap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Draco Malfoy C Gethings | SP | |
2 | Star Of Affinity Freddie Gingell | SP | |
3 | Yes Day Jonjo O'neill Jr. | SP | |
4 | Muskoka C J Todd | SP | |
5 | Ideal Des Bordes N De Boinville | SP | |
6 | Gasmani J J Burke | SP | |
7 | Fever Dream Jack Tudor | SP | |
8 | Diplomatic Ash Tom Cannon | SP | |
9 | Mahler Moon J M Quinlan | SP | |
10 | Royal Time Ellis Collier | SP |
3.40 Ascot |
20th Nov 26 3:40 pm |
1m 7f 157y Flat Race |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Parisian Fair Caoilin Quinn | SP | |
2 | Persian Art Paul O'brien | SP | |
3 | Bielle Biarrey Freddie Gingell | SP | |
4 | Dennis's Honor Finn Lambert | SP | |
5 | Irish Ocean Dylan Johnston | SP | |
6 | Knowonelikesus Harry Reed | SP | |
7 | Power Steering J J Burke | SP |