11.43 Thurles |
12th Nov 26 11:43 am |
2m 2f 55y Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Harry's Dream A Mcguinness | SP | |
2 | Itsaworkinmaniam E Mahon | SP | |
3 | Jonny Carrol J Gainford | SP | |
4 | Kingston Silver P Donovan | SP | |
5 | Space Warrior S Torrens | SP | |
6 | Tea In The Park R Doyle | SP | |
7 | The Monkey Pole E L Herbison | SP | |
8 | Angelsworknovrtime C Smithers | SP | |
9 | I C U In My Dreams M O'connor | SP | |
10 | Kimy D Gilligan | SP | |
11 | Might Be The One D O'keeffe | SP | |
12 | Whispering Willow K Donoghue | SP |
12.18 Thurles |
12th Nov 26 12:18 pm |
2m 2f 55y Handicap Chase |
Each way 1/4 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Cappa Hill P Smithers | SP | |
2 | Banjaxed J Shinnick | SP | |
3 | Beauforts Storm D Doyle | SP | |
4 | Littlebiggie C Clarke | SP | |
5 | Mags Nelson D Meyler | SP | |
6 | Potters Pal D Gilligan | SP | |
7 | Aurea Fortuna D King | SP | |
8 | Stoneyford Lady D O'keeffe | SP | |
9 | Orkneys Jack S O'keeffe | SP | |
10 | That's About Right S O'callaghan | SP | |
11 | Springboard C Quirke | SP | |
12 | Burlington House P Enright | SP |
12.53 Thurles |
12th Nov 26 12:53 pm |
2m 5f 132y Handicap Chase |
Each way 1/4 odds 1-2-3-4 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Way Down South A O'sullivan | SP | |
2 | Grange Walk D King | SP | |
3 | Barton Sky H Sexton | SP | |
4 | Island Mccoo E Staples | SP | |
5 | Onefortheditch D O'keeffe | SP | |
6 | Sharetheknowledge S Flanagan | SP | |
7 | It's Time Again J Gainford | SP | |
8 | Orlando Spirit S O'keeffe | SP | |
9 | Hickeys Hill D Gilligan | SP | |
10 | Synchronize J Shinnick | SP | |
11 | Tantrum Boy P Enright | SP | |
12 | Esticky End D Robinson | SP | |
13 | Gortmore Lady K Healy | SP | |
14 | Vroomvroomboo M Kenneally | SP | |
15 | Battle Of Benburb P Verling | SP | |
16 | Annie Questions M J Walsh | SP |
1.28 Thurles |
12th Nov 26 1:28 pm |
2m 6f 176y Hurdle |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Zambezi Moon J J Slevin | SP | |
2 | Doctor Elvis J Kennedy | SP | |
3 | Go Mike Go I Cribbin | SP | |
4 | Minella Maverick D King | SP | |
5 | The Goose's Acre A O'sullivan | SP | |
6 | Through The Storm C Quirke | SP | |
7 | Pacy Macie B J Walsh | SP |
2.03 Thurles |
12th Nov 26 2:03 pm |
2m 4f Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Beeverstown Boy P Cody | SP | |
2 | George Dundee D Power | SP | |
3 | Gunnery Sergeant J Kennedy | SP | |
4 | Kiltinan E Staples | SP | |
5 | Long Story D King | SP | |
6 | Two Pats C Quirke | SP | |
7 | Flashy Fred M O'connor | SP | |
8 | Quarry Road E L Herbison | SP | |
9 | Vango At Dawn K Healy | SP | |
10 | Bayswater Bloom P Donovan | SP | |
11 | Potters Queen P Enright | SP | |
12 | Soldier Power J Williamson | SP |
2.38 Thurles |
12th Nov 26 2:38 pm |
2m 4f Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Fratas J Slevin | SP | |
2 | Theflyingbee J R Martin | SP | |
3 | Tir Og C Clarke | SP | |
4 | Shoda R Deegan | SP | |
5 | Preparations J Younge | SP | |
6 | Stepdance K Healy | SP | |
7 | Jennyfromtheblock M Walsh | SP | |
8 | Tutu Twist D O'keeffe | SP | |
9 | Crystabel D King | SP | |
10 | Pure Logic H Sexton | SP | |
11 | Mastertown Miss C Quirke | SP |
3.15 Thurles |
12th Nov 26 3:15 pm |
2m 16y Handicap Hurdle |
Each way 1/4 odds 1-2-3-4 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Liceo P J O'hanlon | SP | |
2 | Pakens Rock N Moore | SP | |
3 | Titanium K Healy | SP | |
4 | Big Dee G Noonan | SP | |
5 | Daisy Fingall D O'keeffe | SP | |
6 | Duke Otto C Smithers | SP | |
7 | Jaadil P M O'brien | SP | |
8 | Max Meridius D Gilligan | SP | |
9 | Ddakji M O'connor | SP | |
10 | I Feel Fine D King | SP | |
11 | Grennanstown Lady E Finegan | SP | |
12 | Arctic Piper M Kenneally | SP | |
13 | Ozark's Walk P Byrnes | SP | |
14 | Polly Poppins E O'sulivan | SP | |
15 | Kidam Roque A Mcguinness | SP | |
16 | Vairue J Williamson | SP | |
17 | Dark Berkshire S O'callaghan | SP |
3.48 Thurles |
12th Nov 26 3:48 pm |
2m 16y Handicap Hurdle |
Each way 1/4 odds 1-2-3-4 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Je Suis Celebre G Noonan | SP | |
2 | Mad Maxios S Flanagan | SP | |
3 | Euro Maker E Finegan | SP | |
4 | Walk On Annilog P Byrnes | SP | |
5 | Bowgate Street D O'keeffe | SP | |
6 | Sinbad My Dad B Kennedy | SP | |
7 | Topothelane M O'connor | SP | |
8 | Speakasyoufind C Clarke | SP | |
9 | Getaway Henry D Gilligan | SP | |
10 | Shakita D Meyler | SP | |
11 | Centaq A Balfe | SP | |
12 | La Tulipe Noire C Quirke | SP | |
13 | Romella P Enright | SP | |
14 | Thegooseiscooked D King | SP | |
15 | Chesterbaylad J Williamson | SP | |
16 | Middlethird Marvel P Donovan | SP | |
17 | Slea Head P M O'brien | SP |