2.23 Swindon Stadium |
10th Oct 25 2:23 pm |
476|512 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Ardera Lass | SP | |
2 | Soap Box Flash | SP | |
3 | Homebound Blanko | SP | |
4 | Effernogue Peach | SP | |
5 | Swift Vahini | SP | |
6 | Vacant | SP |
2.41 Swindon Stadium |
10th Oct 25 2:41 pm |
476|342 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Unknown Jive | SP | |
2 | Any Second Now | SP | |
3 | Mohican Carly | SP | |
4 | Ardera Jake | SP | |
5 | Blackbell Mini | SP | |
6 | Vacant | SP |
3.01 Swindon Stadium |
10th Oct 25 3:01 pm |
476|563 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Baggios Emoji | SP | |
2 | Ballyclearyflash | SP | |
3 | Swift Olympia | SP | |
4 | Swift Ida | SP | |
5 | Cornamaddy Fury | SP | |
6 | Baggios Illusion | SP |
3.19 Swindon Stadium |
10th Oct 25 3:19 pm |
476|231 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Kingdom Sparkle | SP | |
2 | Ballycowen Lil | SP | |
3 | Beora Bee | SP | |
4 | Fifis Lad | SP | |
5 | All Long | SP | |
6 | Bay City Indy | SP |
3.38 Swindon Stadium |
10th Oct 25 3:38 pm |
476|156 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Ballymac Dashel | SP | |
2 | Roomies Girl | SP | |
3 | Bombay Tilda | SP | |
4 | Swift Penelope | SP | |
5 | Ardralla Daisy | SP | |
6 | Russcon Hardy | SP |
3.57 Swindon Stadium |
10th Oct 25 3:57 pm |
476|245 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Holeinmybucket | SP | |
2 | Datsthewaytodoit | SP | |
3 | Ballycleary Lady | SP | |
4 | Montana Jazz | SP | |
5 | Mohican Banana | SP | |
6 | Vacant | SP |
4.16 Swindon Stadium |
10th Oct 25 4:16 pm |
262|254 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Ashway Ebony | SP | |
2 | Ashway Fred | SP | |
3 | Cuckoo Fund | SP | |
4 | Rathnasare Dream | SP | |
5 | Corrin Ava | SP | |
6 | Vacant | SP |
4.34 Swindon Stadium |
10th Oct 25 4:34 pm |
476|426 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Ashway Foxie | SP | |
2 | Shanghai Willie | SP | |
3 | Sporting Abba | SP | |
4 | Terrific Impact | SP | |
5 | Harlequin Flewin | SP | |
6 | Soap Box Tails | SP |
4.53 Swindon Stadium |
10th Oct 25 4:53 pm |
262|546 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Wessex Duchess | SP | |
2 | Keepers Nutty | SP | |
3 | Riot Co Martin | SP | |
4 | Chadwell Tyson | SP | |
5 | Spiffing | SP | |
6 | Tolpuddleduchess | SP |
5.12 Swindon Stadium |
10th Oct 25 5:12 pm |
476|514 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Wessex Merlin | SP | |
2 | Avongate Gucci | SP | |
3 | League Ofhis Own | SP | |
4 | Tori Black | SP | |
5 | Saka Cracker | SP | |
6 | Vacant | SP |
5.31 Swindon Stadium |
10th Oct 25 5:31 pm |
476|543 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Camp Kingdom | SP | |
2 | So Its Sue | SP | |
3 | Five Alley Zena | SP | |
4 | Reality Zone | SP | |
5 | Grovenor Anna | SP | |
6 | Vacant | SP |
5.49 Swindon Stadium |
10th Oct 25 5:49 pm |
476|531 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Catunda Cher | SP | |
2 | Ivys Holly | SP | |
3 | Catunda Stella | SP | |
4 | Scala Brew | SP | |
5 | Mohican Lucy | SP | |
6 | Vacant | SP |