Bermuda Championship 1st Rnd 3 Balls |
22nd Oct 26 11:35 am |
Higgs/Sigg/Phillips |
Win only |
| Selection | Price |
|---|---|
Greyson Sigg | 2/1 |
Harry Higgs | 2/1 |
Chandler Phillips | 13/10 |
Bermuda Championship 1st Rnd 3 Balls |
22nd Oct 26 11:35 am |
Garnett/Frittelli/Streelman |
Win only |
| Selection | Price |
|---|---|
Brice Garnett | 7/4 |
Dylan Frittelli | 5/2 |
Kevin Streelman | 5/4 |
Bermuda Championship 1st Rnd 3 Balls |
22nd Oct 26 11:46 am |
Hodges/Baddeley/Lingmerth |
Win only |
| Selection | Price |
|---|---|
Lee Hodges | 8/13 |
Aaron Baddeley | 10/3 |
David Lingmerth | 3/1 |
Bermuda Championship 1st Rnd 3 Balls |
22nd Oct 26 11:46 am |
Champ/Streb/Cole |
Win only |
| Selection | Price |
|---|---|
Cameron Champ | 15/8 |
Robert Streb | 4/1 |
Eric Cole | 4/5 |
Bermuda Championship 1st Rnd 3 Balls |
22nd Oct 26 11:57 am |
Smotherman/Schenk/Thompson |
Win only |
| Selection | Price |
|---|---|
Austin Smotherman | 7/5 |
Adam Schenk | 11/4 |
Davis Thompson | 7/5 |
Bermuda Championship 1st Rnd 3 Balls |
22nd Oct 26 11:57 am |
Yu/Davis/Glover |
Win only |
| Selection | Price |
|---|---|
Kevin Yu | 1/1 |
Cameron Davis | 11/4 |
Lucas Glover | 2/1 |
Bermuda Championship 1st Rnd 3 Balls |
22nd Oct 26 12:08 pm |
Villegas/Kohles/Parry |
Win only |
| Selection | Price |
|---|---|
Ben Kohles | 5/4 |
Camilo Villegas | 3/1 |
John Parry | 6/4 |
Bermuda Championship 1st Rnd 3 Balls |
22nd Oct 26 12:08 pm |
Hughes/Roy/Silverman |
Win only |
| Selection | Price |
|---|---|
Kevin Roy | 5/4 |
Mackenzie Hughes | 7/4 |
Ben Silverman | 5/2 |
Bermuda Championship 1st Rnd 3 Balls |
22nd Oct 26 12:19 pm |
Merritt/Byrd/Blair |
Win only |
| Selection | Price |
|---|---|
Jonathan Byrd | 9/4 |
Troy Merritt | 5/2 |
Zac Blair | 1/1 |
Bermuda Championship 1st Rnd 3 Balls |
22nd Oct 26 12:19 pm |
Eckroat/List/Mcgirt |
Win only |
| Selection | Price |
|---|---|
Austin Eckroat | 5/6 |
Luke List | 15/8 |
William Mcgirt | 4/1 |
Bermuda Championship 1st Rnd 3 Balls |
22nd Oct 26 12:30 pm |
Pavon/Moore/Kim |
Win only |
| Selection | Price |
|---|---|
Taylor Moore | 6/4 |
Mathieu Pavon | 15/8 |
Chan Kim | 15/8 |
Bermuda Championship 1st Rnd 3 Balls |
22nd Oct 26 12:30 pm |
Van Rooyen/Pan/Whaley |
Win only |
| Selection | Price |
|---|---|
Erik Van Rooyen | 6/4 |
C.T. Pan | 5/2 |
Vince Whaley | 7/5 |
Bermuda Championship 1st Rnd 3 Balls |
22nd Oct 26 12:41 pm |
Todd/Kanaya/Walker |
Win only |
| Selection | Price |
|---|---|
Takumi Kanaya | 11/10 |
Brendon Todd | 3/1 |
Danny Walker | 17/10 |
Bermuda Championship 1st Rnd 3 Balls |
22nd Oct 26 12:41 pm |
Svensson/Duncan/Noh |
Win only |
| Selection | Price |
|---|---|
Adam Svensson | 8/5 |
Tyler Duncan | 7/4 |
S.Y. Noh | 15/8 |
Bermuda Championship 1st Rnd 3 Balls |
22nd Oct 26 12:52 pm |
Svensson/Paul/Sautron |
Win only |
| Selection | Price |
|---|---|
Jesper Svensson | 13/10 |
Jeremy Paul | 7/4 |
Rudy Sautron | 12/5 |
Bermuda Championship 1st Rnd 3 Balls |
22nd Oct 26 1:03 pm |
Dou/Chatfield/Anderson |
Win only |
| Selection | Price |
|---|---|
Ze-Cheng Dou | 5/4 |
Davis Chatfield | 9/5 |
Matthew Anderson | 12/5 |
Bermuda Championship 1st Rnd 3 Balls |
22nd Oct 26 1:03 pm |
Li/Lamprecht/Smith |
Win only |
| Selection | Price |
|---|---|
Haotong Li | 4/6 |
Christo Lamprecht | 13/8 |
Camiko Smith | 15/2 |
Bermuda Championship 1st Rnd 3 Balls |
22nd Oct 26 1:14 pm |
Montgomery/Rozo/Lauritzen |
Win only |
| Selection | Price |
|---|---|
Taylor Montgomery | 5/6 |
Marcelo Rozo | 2/1 |
Nixon Lauritzen | 7/2 |
Bermuda Championship 1st Rnd 3 Balls |
22nd Oct 26 1:14 pm |
Springer/Mack/Akina |
Win only |
| Selection | Price |
|---|---|
Hayden Springer | 6/5 |
Willie Mack | 4/1 |
Kihei Akina | 5/4 |
Bermuda Championship 1st Rnd 3 Balls |
22nd Oct 26 4:05 pm |
Hoge/Lower/Hoey |
Win only |
| Selection | Price |
|---|---|
Justin Lower | 9/5 |
Tom Hoge | 12/5 |
Rico Hoey | 5/4 |
Bermuda Championship 1st Rnd 3 Balls |
22nd Oct 26 4:05 pm |
Grillo/Hadwin/Skinns |
Win only |
| Selection | Price |
|---|---|
Emiliano Grillo | 13/10 |
Adam Hadwin | 2/1 |
David Skinns | 2/1 |
Bermuda Championship 1st Rnd 3 Balls |
22nd Oct 26 4:16 pm |
Reavie/Ramey/Laird |
Win only |
| Selection | Price |
|---|---|
Chad Ramey | 11/10 |
Chez Reavie | 3/1 |
Martin Laird | 7/4 |
Bermuda Championship 1st Rnd 3 Balls |
22nd Oct 26 4:16 pm |
Power/Dahmen/Gordon |
Win only |
| Selection | Price |
|---|---|
Seamus Power | 6/5 |
Joel Dahmen | 15/8 |
Will Gordon | 12/5 |
Bermuda Championship 1st Rnd 3 Balls |
22nd Oct 26 4:27 pm |
Potgieter/Novak/Conners |
Win only |
| Selection | Price |
|---|---|
Andrew Novak | 7/5 |
Aldrich Potgieter | 11/4 |
Corey Conners | 7/5 |
Bermuda Championship 1st Rnd 3 Balls |
22nd Oct 26 4:27 pm |
Riley/Pendrith/Haas |
Win only |
| Selection | Price |
|---|---|
Taylor Pendrith | 11/10 |
Davis Riley | 6/4 |
Bill Haas | 7/2 |
Bermuda Championship 1st Rnd 3 Balls |
22nd Oct 26 4:38 pm |
Kirk/Wise/Hoffman |
Win only |
| Selection | Price |
|---|---|
Chris Kirk | 10/11 |
Aaron Wise | 21/10 |
Charley Hoffman | 3/1 |
Bermuda Championship 1st Rnd 3 Balls |
22nd Oct 26 4:38 pm |
Hubbard/Norlander/Wu |
Win only |
| Selection | Price |
|---|---|
Mark Hubbard | 7/5 |
Henrik Norlander | 11/4 |
Dylan Wu | 7/5 |
Bermuda Championship 1st Rnd 3 Balls |
22nd Oct 26 4:49 pm |
Kizzire/Brehm/Mcgreevy |
Win only |
| Selection | Price |
|---|---|
Patton Kizzire | 15/8 |
Ryan Brehm | 4/1 |
Max Mcgreevy | 5/6 |
Bermuda Championship 1st Rnd 3 Balls |
22nd Oct 26 4:49 pm |
Dunlap/Malnati/Long |
Win only |
| Selection | Price |
|---|---|
Peter Malnati | 6/5 |
Nick Dunlap | 6/4 |
Adam Long | 16/5 |
Bermuda Championship 1st Rnd 3 Balls |
22nd Oct 26 5:00 pm |
Campos/Cook/Martin |
Win only |
| Selection | Price |
|---|---|
Rafael Campos | 6/4 |
Austin Cook | 12/5 |
Ben Martin | 6/4 |
Bermuda Championship 1st Rnd 3 Balls |
22nd Oct 26 5:00 pm |
Hardy/Mccarthy/Ventura |
Win only |
| Selection | Price |
|---|---|
Denny Mccarthy | 7/5 |
Nick Hardy | 11/4 |
Kristoffer Ventura | 7/5 |
Bermuda Championship 1st Rnd 3 Balls |
22nd Oct 26 5:11 pm |
James/Ford/Russell |
Win only |
| Selection | Price |
|---|---|
Benjamin James | 6/5 |
David Ford | 2/1 |
Miles Russell | 9/4 |
Bermuda Championship 1st Rnd 3 Balls |
22nd Oct 26 5:11 pm |
Greyserman/Lebioda/Ewart |
Win only |
| Selection | Price |
|---|---|
Max Greyserman | 11/8 |
Hank Lebioda | 11/5 |
A.J. Ewart | 7/4 |
Bermuda Championship 1st Rnd 3 Balls |
22nd Oct 26 5:22 pm |
Fishburn/Peterson/Howell |
Win only |
| Selection | Price |
|---|---|
Patrick Fishburn | 6/5 |
Paul Peterson | 7/4 |
Mason Howell | 13/5 |
Bermuda Championship 1st Rnd 3 Balls |
22nd Oct 26 5:22 pm |
Hirata/Vanderlaan/Jones |
Win only |
| Selection | Price |
|---|---|
John Vanderlaan | 5/6 |
Kensei Hirata | 15/8 |
Nick Jones | 4/1 |
Bermuda Championship 1st Rnd 3 Balls |
22nd Oct 26 5:33 pm |
Blanchet/Nyholm/Leng |
Win only |
| Selection | Price |
|---|---|
Chandler Blanchet | 8/5 |
Pontus Nyholm | 9/5 |
Jay Leng Jr | 9/5 |
Bermuda Championship 1st Rnd 3 Balls |
22nd Oct 26 5:33 pm |
Tosti/Crowe/Yonezawa |
Win only |
| Selection | Price |
|---|---|
Trace Crowe | 6/5 |
Alejandro Tosti | 15/8 |
Ren Yonezawa | 12/5 |
Bermuda Championship 1st Rnd 3 Balls |
22nd Oct 26 5:44 pm |
Stanger/Kang/Koch |
Win only |
| Selection | Price |
|---|---|
Jeffrey Kang | 5/4 |
Jimmy Stanger | 7/5 |
Greg Koch | 10/3 |
Bermuda Championship 1st Rnd 3 Balls |
22nd Oct 26 5:44 pm |
Salinda/De Chassart/Paz |
Win only |
| Selection | Price |
|---|---|
Adrien De Chassart | 1/1 |
Isaiah Salinda | 8/5 |
Virgilio Paz | 7/2 |