Levante Ud V Athletic Club Bilbao |
21st Oct 26 7:00 pm |
2up Match Betting |
Win only |
| Selection | Price |
|---|---|
Levante Ud | 11/5 |
Draw | 9/4 |
Athletic Club Bilbao | 10/11 |
Levante Ud V Athletic Club Bilbao |
21st Oct 26 7:00 pm |
Match Betting |
Win only |
| Selection | Price |
|---|---|
Levante Ud | 9/4 |
Draw | 9/4 |
Athletic Club Bilbao | 11/10 |
Levante Ud V Athletic Club Bilbao |
21st Oct 26 7:00 pm |
Match Betting + 1.5 Goals |
Win only |
| Selection | Price |
|---|---|
Levante Ud And Over 1.5 Goals | 100/30 |
Draw And Over 1.5 Goals | 100/30 |
Athletic Club Bilbao And Over 1.5 Goals | 13/8 |
Levante Ud V Athletic Club Bilbao |
21st Oct 26 7:00 pm |
Match Betting + 2.5 Goals |
Win only |
| Selection | Price |
|---|---|
Levante Ud And Over 2.5 Goals | 4/1 |
Draw And Over 2.5 Goals | 9/1 |
Athletic Club Bilbao And Over 2.5 Goals | 9/4 |
Levante Ud V Athletic Club Bilbao |
21st Oct 26 7:00 pm |
Match Betting + 3.5 Goals |
Win only |
| Selection | Price |
|---|---|
Levante Ud And Over 3.5 Goals | 9/1 |
Draw And Over 3.5 Goals | 9/1 |
Athletic Club Bilbao And Over 3.5 Goals | 9/2 |
Levante Ud V Athletic Club Bilbao |
21st Oct 26 7:00 pm |
Correct Score |
Win only |
| Price | Selection | Score | Selection | Price |
|---|
Levante Ud V Athletic Club Bilbao |
21st Oct 26 7:00 pm |
Double Result |
Win only |
| Selection | Price |
|---|---|
Levante Ud - Levante Ud | 9/2 |
Levante Ud - Draw | 12/1 |
Levante Ud - Athletic Club Bilbao | 20/1 |
Draw - Levante Ud | 6/1 |
Draw - Draw | 19/5 |
Draw - Athletic Club Bilbao | 4/1 |
Athletic Club Bilbao - Levante Ud | 25/1 |
Athletic Club Bilbao - Draw | 12/1 |
Athletic Club Bilbao - Athletic Club Bilbao | 5/2 |
Levante Ud V Athletic Club Bilbao |
21st Oct 26 7:00 pm |
First Goalscorer |
Win only |
| Price | Levante Ud | Athletic Club Bilbao | Price |
|---|---|---|---|
13/2 | Karl Etta Eyong | Gorka Guruzeta | 5/1 | 15/2 | Petar Ratkov | Inaki Williams | 6/1 |
8/1 | Ivan Romero | Maroan Sannadi | 13/2 | 11/1 | Roger Brugue | Nico Williams | 15/2 |
12/1 | Paco Cortes | Robert Navarro | 15/2 | 12/1 | Thiago Fernandez | Alex Berenguer | 9/1 |
14/1 | Enzo Bardeli | Nico Serrano | 9/1 | 16/1 | Victor Garcia | Peio Canales | 10/1 |
22/1 | Daniel Requena | Alejandro Rego | 16/1 | 22/1 | Adrian De La Fuente | Hugo Rincon | 22/1 |
25/1 | Jon Olasagasti | Mikel Jauregizar | 22/1 | 40/1 | Axel Tape | Benat Gerenabarrena | 22/1 |
40/1 | Aissa Mandi | Aitor Paredes | 25/1 | 40/1 | Ifeanyi Ndukwe | Yeray Alvarez | 28/1 |
40/1 | Manu Sanchez | Dani Vivian | 28/1 | 40/1 | Jorge Cabello | Benat Prados | 28/1 |
50/1 | Oriol Rey | Aymeric Laporte | 28/1 | 50/1 | Jeremy Toljan | Yuri Berchiche | 33/1 |
50/1 | Nacho Perez | Johaneko Louis-Jean | 33/1 | Inigo Ruiz De Galarreta | 33/1 |
Jesus Areso | 40/1 | ||
No Goalscorer | N/A |
Levante Ud V Athletic Club Bilbao |
21st Oct 26 7:00 pm |
Last Goalscorer |
Win only |
| Price | Levante Ud | Athletic Club Bilbao | Price |
|---|---|---|---|
13/2 | Karl Etta Eyong | Gorka Guruzeta | 5/1 | 15/2 | Petar Ratkov | Inaki Williams | 6/1 |
8/1 | Ivan Romero | Maroan Sannadi | 13/2 | 11/1 | Roger Brugue | Nico Williams | 15/2 |
12/1 | Paco Cortes | Robert Navarro | 15/2 | 12/1 | Thiago Fernandez | Alex Berenguer | 9/1 |
14/1 | Enzo Bardeli | Nico Serrano | 9/1 | 16/1 | Victor Garcia | Peio Canales | 10/1 |
22/1 | Daniel Requena | Alejandro Rego | 16/1 | 22/1 | Adrian De La Fuente | Hugo Rincon | 22/1 |
25/1 | Jon Olasagasti | Mikel Jauregizar | 22/1 | 40/1 | Axel Tape | Benat Gerenabarrena | 22/1 |
40/1 | Aissa Mandi | Aitor Paredes | 25/1 | 40/1 | Ifeanyi Ndukwe | Yeray Alvarez | 28/1 |
40/1 | Manu Sanchez | Dani Vivian | 28/1 | 40/1 | Jorge Cabello | Benat Prados | 28/1 |
50/1 | Oriol Rey | Aymeric Laporte | 28/1 | 50/1 | Jeremy Toljan | Yuri Berchiche | 33/1 |
50/1 | Nacho Perez | Johaneko Louis-Jean | 33/1 | Inigo Ruiz De Galarreta | 33/1 |
Jesus Areso | 40/1 | ||
No Goalscorer | N/A |
Levante Ud V Athletic Club Bilbao |
21st Oct 26 7:00 pm |
Score Anytime |
Win only |
| Price | Levante Ud | Athletic Club Bilbao | Price |
|---|---|---|---|
2/1 | Karl Etta Eyong | Gorka Guruzeta | 13/8 | 11/5 | Petar Ratkov | Inaki Williams | 15/8 |
12/5 | Ivan Romero | Maroan Sannadi | 15/8 | 100/30 | Roger Brugue | Robert Navarro | 11/5 |
7/2 | Paco Cortes | Nico Williams | 11/5 | 19/5 | Thiago Fernandez | Nico Serrano | 11/4 |
4/1 | Enzo Bardeli | Alex Berenguer | 11/4 | 9/2 | Victor Garcia | Peio Canales | 3/1 |
6/1 | Adrian De La Fuente | Alejandro Rego | 9/2 | 6/1 | Daniel Requena | Hugo Rincon | 6/1 |
13/2 | Jon Olasagasti | Mikel Jauregizar | 6/1 | 11/1 | Axel Tape | Benat Gerenabarrena | 6/1 |
11/1 | Aissa Mandi | Aitor Paredes | 13/2 | 11/1 | Ifeanyi Ndukwe | Yeray Alvarez | 15/2 |
11/1 | Manu Sanchez | Dani Vivian | 15/2 | 11/1 | Jorge Cabello | Benat Prados | 15/2 |
12/1 | Oriol Rey | Aymeric Laporte | 15/2 | 12/1 | Jeremy Toljan | Yuri Berchiche | 9/1 |
12/1 | Nacho Perez | Johaneko Louis-Jean | 9/1 | Inigo Ruiz De Galarreta | 9/1 |
Jesus Areso | 10/1 | ||
No Goalscorer | N/A |
Levante Ud V Athletic Club Bilbao |
21st Oct 26 7:00 pm |
To Score 2 Or More |
Win only |
| Selection | Price |
|---|---|
Karl Etta Eyong | 12/1 |
Petar Ratkov | 12/1 |
Ivan Romero | 14/1 |
Roger Brugue | 18/1 |
Paco Cortes | 20/1 |
Thiago Fernandez | 22/1 |
Enzo Bardeli | 22/1 |
Victor Garcia | 25/1 |
Adrian De La Fuente | 28/1 |
Daniel Requena | 28/1 |
Jon Olasagasti | 28/1 |
Aissa Mandi | 33/1 |
Axel Tape | 33/1 |
Ifeanyi Ndukwe | 33/1 |
Jorge Cabello | 33/1 |
Manu Sanchez | 33/1 |
Jeremy Toljan | 33/1 |
Nacho Perez | 33/1 |
Oriol Rey | 33/1 |
Gorka Guruzeta | 9/1 |
Inaki Williams | 10/1 |
Maroan Sannadi | 11/1 |
Nico Williams | 12/1 |
Robert Navarro | 12/1 |
Alex Berenguer | 16/1 |
Nico Serrano | 16/1 |
Peio Canales | 18/1 |
Alejandro Rego | 25/1 |
Benat Gerenabarrena | 28/1 |
Hugo Rincon | 28/1 |
Mikel Jauregizar | 28/1 |
Aitor Paredes | 28/1 |
Aymeric Laporte | 33/1 |
Benat Prados | 33/1 |
Dani Vivian | 33/1 |
Yeray Alvarez | 33/1 |
Inigo Ruiz De Galarreta | 33/1 |
Johaneko Louis-Jean | 33/1 |
Yuri Berchiche | 33/1 |
Jesus Areso | 33/1 |
Levante Ud V Athletic Club Bilbao |
21st Oct 26 7:00 pm |
Both Teams To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 8/11 |
Levante Ud - Athletic Club Bilbao No | 1/1 |
Levante Ud V Athletic Club Bilbao |
21st Oct 26 7:00 pm |
Both Teams To Score In Both Halves |
Win only |
| Selection | Price |
|---|---|
Yes | 11/1 |
No | 1/40 |
Levante Ud V Athletic Club Bilbao |
21st Oct 26 7:00 pm |
Both Teams To Score No Draw |
Win only |
| Selection | Price |
|---|---|
Yes | 13/8 |
No Levante Ud - Athletic Club Bilbao | 4/9 |
Levante Ud V Athletic Club Bilbao |
21st Oct 26 7:00 pm |
Score A Hat-Trick |
Win only |
| Selection | Team | Price |
|---|---|---|
Gorka Guruzeta | Athletic Club Bilbao | 50/1 |
Karl Etta Eyong | Levante Ud | 66/1 |
Inaki Williams | Athletic Club Bilbao | 66/1 |
Maroan Sannadi | Athletic Club Bilbao | 66/1 |
Petar Ratkov | Levante Ud | 80/1 |
Robert Navarro | Athletic Club Bilbao | 80/1 |
Nico Williams | Athletic Club Bilbao | 80/1 |
Nico Serrano | Athletic Club Bilbao | 80/1 |
Alex Berenguer | Athletic Club Bilbao | 80/1 |
Ivan Romero | Levante Ud | 80/1 |
Roger Brugue | Levante Ud | 100/1 |
Paco Cortes | Levante Ud | 100/1 |
Enzo Bardeli | Levante Ud | 100/1 |
Peio Canales | Athletic Club Bilbao | 100/1 |
Victor Garcia | Levante Ud | 100/1 |
Alejandro Rego | Athletic Club Bilbao | 100/1 |
Thiago Fernandez | Levante Ud | 100/1 |
Aymeric Laporte | Athletic Club Bilbao | 125/1 |
Johaneko Louis-Jean | Athletic Club Bilbao | 125/1 |
Inigo Ruiz De Galarreta | Athletic Club Bilbao | 125/1 |
Jesus Areso | Athletic Club Bilbao | 125/1 |
Hugo Rincon | Athletic Club Bilbao | 125/1 |
Dani Vivian | Athletic Club Bilbao | 125/1 |
Benat Prados | Athletic Club Bilbao | 125/1 |
Mikel Jauregizar | Athletic Club Bilbao | 125/1 |
Benat Gerenabarrena | Athletic Club Bilbao | 125/1 |
Oriol Rey | Levante Ud | 125/1 |
Ifeanyi Ndukwe | Levante Ud | 125/1 |
Jeremy Toljan | Levante Ud | 125/1 |
Daniel Requena | Levante Ud | 125/1 |
Axel Tape | Levante Ud | 125/1 |
Aissa Mandi | Levante Ud | 125/1 |
Yeray Alvarez | Athletic Club Bilbao | 125/1 |
Yuri Berchiche | Athletic Club Bilbao | 125/1 |
Nacho Perez | Levante Ud | 125/1 |
Adrian De La Fuente | Levante Ud | 125/1 |
Manu Sanchez | Levante Ud | 125/1 |
Jorge Cabello | Levante Ud | 125/1 |
Jon Olasagasti | Levante Ud | 125/1 |
Aitor Paredes | Athletic Club Bilbao | 125/1 |
Levante Ud V Athletic Club Bilbao |
21st Oct 26 7:00 pm |
Athletic Club Bilbao To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 2/9 |
No | 3/1 |
Levante Ud V Athletic Club Bilbao |
21st Oct 26 7:00 pm |
Athletic Club Bilbao To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 1/4 |
Yes | 11/4 |
Levante Ud V Athletic Club Bilbao |
21st Oct 26 7:00 pm |
Athletic Club Bilbao Win Both Halves |
Win only |
| Selection | Price |
|---|---|
No | 1/10 |
Yes | 11/2 |
Levante Ud V Athletic Club Bilbao |
21st Oct 26 7:00 pm |
Double Chance |
Win only |
| Selection | Price |
|---|---|
Athletic Club Bilbao - Draw | 3/10 |
Levante Ud - Athletic Club Bilbao | 1/3 |
Levante Ud - Draw | 8/11 |
Levante Ud V Athletic Club Bilbao |
21st Oct 26 7:00 pm |
Draw No Bet |
Win only |
| Selection | Price |
|---|---|
Athletic Club Bilbao | 8/15 |
Levante Ud | 11/8 |
Levante Ud V Athletic Club Bilbao |
21st Oct 26 7:00 pm |
Goal In Both Halves |
Win only |
| Selection | Price |
|---|---|
Yes | 4/5 |
Levante Ud - Athletic Club Bilbao No | 10/11 |
Levante Ud V Athletic Club Bilbao |
21st Oct 26 7:00 pm |
Half Time Result |
Win only |
| Selection | Price |
|---|---|
Athletic Club Bilbao | 9/5 |
Levante Ud | 14/5 |
Draw | 1/1 |
Levante Ud V Athletic Club Bilbao |
21st Oct 26 7:00 pm |
Handicap +1 |
Win only |
| Selection | Price |
|---|---|
Levante Ud +1 | 8/11 |
Athletic Club Bilbao -1 | 3/1 |
Draw +1 | 14/5 |
Levante Ud V Athletic Club Bilbao |
21st Oct 26 7:00 pm |
Handicap +2 |
Win only |
| Selection | Price |
|---|---|
Levante Ud +2 | 2/9 |
Athletic Club Bilbao -2 | 8/1 |
Draw +2 | 9/2 |
Levante Ud V Athletic Club Bilbao |
21st Oct 26 7:00 pm |
Handicap -1 |
Win only |
| Selection | Price |
|---|---|
Athletic Club Bilbao +1 | 3/10 |
Levante Ud -1 | 13/2 |
Draw -1 | 19/5 |
Levante Ud V Athletic Club Bilbao |
21st Oct 26 7:00 pm |
Highest Scoring Half |
Win only |
| Selection | Price |
|---|---|
Second Half | 1/1 |
Tie | 12/5 |
First Half | 12/5 |
Levante Ud V Athletic Club Bilbao |
21st Oct 26 7:00 pm |
Levante Ud To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 2/5 |
No | 7/4 |
Levante Ud V Athletic Club Bilbao |
21st Oct 26 7:00 pm |
Levante Ud To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 1/9 |
Yes | 5/1 |
Levante Ud V Athletic Club Bilbao |
21st Oct 26 7:00 pm |
Levante Ud Win Both Halves |
Win only |
| Selection | Price |
|---|---|
No | 1/40 |
Yes | 11/1 |
Levante Ud V Athletic Club Bilbao |
21st Oct 26 7:00 pm |
Team To Score First Goal |
Win only |
| Selection | Price |
|---|---|
Athletic Club Bilbao | 4/5 |
Levante Ud | 11/8 |
None | 9/1 |
Levante Ud V Athletic Club Bilbao |
21st Oct 26 7:00 pm |
Time Of First Goal |
Win only |
| Selection | Price |
|---|---|
Between 1 And 10 Minutes | 4/1 |
Between 11 And 20 Minutes | 4/1 |
Between 21 And 30 Minutes | 5/1 |
Between 41 And 50 Minutes | 6/1 |
Between 31 And 40 Minutes | 6/1 |
No Goal | 9/1 |
Between 51 And 60 Minutes | 10/1 |
Between 61 And 70 Minutes | 11/1 |
Between 81 And 90 Minutes | 12/1 |
Between 71 And 80 Minutes | 14/1 |
Levante Ud V Athletic Club Bilbao |
21st Oct 26 7:00 pm |
Total Away Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Athletic Club Bilbao Under 1.5 | 4/6 |
Athletic Club Bilbao Over 1.5 | 11/10 |
Levante Ud V Athletic Club Bilbao |
21st Oct 26 7:00 pm |
Total Away Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Athletic Club Bilbao Under 2.5 | 1/6 |
Athletic Club Bilbao Over 2.5 | 7/2 |
Levante Ud V Athletic Club Bilbao |
21st Oct 26 7:00 pm |
Total Home Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Levante Ud Under 1.5 | 4/11 |
Levante Ud Over 1.5 | 2/1 |
Levante Ud V Athletic Club Bilbao |
21st Oct 26 7:00 pm |
Total Home Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Levante Ud Under 2.5 | 1/14 |
Levante Ud Over 2.5 | 13/2 |
Levante Ud V Athletic Club Bilbao |
21st Oct 26 7:00 pm |
Under/Over 0.5 |
Win only |
| Selection | Price |
|---|---|
Levante Ud V Athletic Club Bilbao Over 0.5 | 1/18 |
Under 0.5 | 15/2 |
Levante Ud V Athletic Club Bilbao |
21st Oct 26 7:00 pm |
Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Levante Ud V Athletic Club Bilbao Over 1.5 | 3/10 |
Under 1.5 | 12/5 |
Levante Ud V Athletic Club Bilbao |
21st Oct 26 7:00 pm |
Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Under 2.5 | 4/5 |
Levante Ud V Athletic Club Bilbao Over 2.5 | 10/11 |
Levante Ud V Athletic Club Bilbao |
21st Oct 26 7:00 pm |
Under/Over 3.5 |
Win only |
| Selection | Price |
|---|---|
Under 3.5 | 3/10 |
Levante Ud V Athletic Club Bilbao Over 3.5 | 12/5 |
Levante Ud V Athletic Club Bilbao |
21st Oct 26 7:00 pm |
Under/Over 4.5 |
Win only |
| Selection | Price |
|---|---|
Under 4.5 | 1/10 |
Levante Ud V Athletic Club Bilbao Over 4.5 | 11/2 |
Levante Ud V Athletic Club Bilbao |
21st Oct 26 7:00 pm |
Win & Btts |
Win only |
| Selection | Price |
|---|---|
Athletic Club Bilbao And Yes | 16/5 |
Levante Ud And Yes | 5/1 |
Draw And Yes | 100/30 |