Augsburg V Union Berlin |
24th Oct 26 2:30 pm |
2up Match Betting |
Win only |
| Selection | Price |
|---|---|
Augsburg | 4/6 |
Draw | 14/5 |
Union Berlin | 12/5 |
Augsburg V Union Berlin |
24th Oct 26 2:30 pm |
Match Betting |
Win only |
| Selection | Price |
|---|---|
Augsburg | 4/5 |
Draw | 14/5 |
Union Berlin | 11/4 |
Augsburg V Union Berlin |
24th Oct 26 2:30 pm |
Match Betting + 1.5 Goals |
Win only |
| Selection | Price |
|---|---|
Augsburg And Over 1.5 Goals | 1/1 |
Draw And Over 1.5 Goals | 18/5 |
Union Berlin And Over 1.5 Goals | 17/5 |
Augsburg V Union Berlin |
24th Oct 26 2:30 pm |
Match Betting + 2.5 Goals |
Win only |
| Selection | Price |
|---|---|
Augsburg And Over 2.5 Goals | 7/5 |
Draw And Over 2.5 Goals | 7/1 |
Union Berlin And Over 2.5 Goals | 4/1 |
Augsburg V Union Berlin |
24th Oct 26 2:30 pm |
Match Betting + 3.5 Goals |
Win only |
| Selection | Price |
|---|---|
Augsburg And Over 3.5 Goals | 11/4 |
Draw And Over 3.5 Goals | 7/1 |
Union Berlin And Over 3.5 Goals | 15/2 |
Augsburg V Union Berlin |
24th Oct 26 2:30 pm |
Correct Score |
Win only |
| Price | Selection | Score | Selection | Price |
|---|
Augsburg V Union Berlin |
24th Oct 26 2:30 pm |
Double Result |
Win only |
| Selection | Price |
|---|---|
Augsburg - Augsburg | 9/5 |
Augsburg - Draw | 12/1 |
Augsburg - Union Berlin | 22/1 |
Draw - Augsburg | 4/1 |
Draw - Draw | 11/2 |
Draw - Union Berlin | 15/2 |
Union Berlin - Augsburg | 16/1 |
Union Berlin - Draw | 12/1 |
Union Berlin - Union Berlin | 5/1 |
Augsburg V Union Berlin |
24th Oct 26 2:30 pm |
First Goalscorer |
Win only |
| Price | Augsburg | Union Berlin | Price |
|---|---|---|---|
5/1 | Michael Gregoritsch | Emmanuel Latte Lath | 8/1 | 11/2 | Rodrigo Ribeiro | Marin Ljubicic | 9/1 |
13/2 | Anton Kade | Tim Skarke | 9/1 | 7/1 | Mert Komur | Woo-Yeong Jeong | 11/1 |
8/1 | Arijon Ibrahimovic | Kastriot Imeri | 12/1 | 8/1 | Uchenna Ogundu | Leopold Querfeld | 18/1 |
11/1 | Robin Fellhauer | Robert Skov | 18/1 | 11/1 | Fabian Rieder | Rani Khedira | 22/1 |
18/1 | Marius Wolf | Andras Schafer | 22/1 | 18/1 | Han-Noah Massengo | Michel Aebischer | 22/1 |
22/1 | Hennes Behrens | Derrick Kohn | 25/1 | 22/1 | Tim Schnitzer | Tom Rothe | 28/1 |
25/1 | Young-Woo Seol | Aljoscha Kemlein | 28/1 | 25/1 | Calvin Brackelmann | Janik Haberer | 33/1 |
25/1 | Chrislain Matsima | Marvin Friedrich | 40/1 | 25/1 | Yannik Keitel | Christopher Trimmel | 40/1 |
28/1 | Jeffrey Gouweleeuw | Zeno Van Den Bosch | 50/1 | 33/1 | Juma Bah | Felix Uduokhai | 50/1 |
No Goalscorer | N/A |
Augsburg V Union Berlin |
24th Oct 26 2:30 pm |
Last Goalscorer |
Win only |
| Price | Augsburg | Union Berlin | Price | 5/1 | Michael Gregoritsch | Emmanuel Latte Lath | 8/1 |
|---|---|---|---|
11/2 | Rodrigo Ribeiro | Marin Ljubicic | 9/1 | 13/2 | Anton Kade | Tim Skarke | 9/1 |
7/1 | Mert Komur | Woo-Yeong Jeong | 11/1 | 8/1 | Arijon Ibrahimovic | Kastriot Imeri | 12/1 |
8/1 | Uchenna Ogundu | Leopold Querfeld | 18/1 | 11/1 | Robin Fellhauer | Robert Skov | 18/1 |
11/1 | Fabian Rieder | Rani Khedira | 22/1 | 18/1 | Marius Wolf | Andras Schafer | 22/1 |
18/1 | Han-Noah Massengo | Michel Aebischer | 22/1 | 22/1 | Hennes Behrens | Derrick Kohn | 25/1 |
22/1 | Tim Schnitzer | Tom Rothe | 28/1 | 25/1 | Young-Woo Seol | Aljoscha Kemlein | 28/1 |
25/1 | Calvin Brackelmann | Janik Haberer | 33/1 | 25/1 | Chrislain Matsima | Marvin Friedrich | 40/1 |
25/1 | Yannik Keitel | Christopher Trimmel | 40/1 | 28/1 | Jeffrey Gouweleeuw | Zeno Van Den Bosch | 50/1 |
33/1 | Juma Bah | Felix Uduokhai | 50/1 |
No Goalscorer | N/A |
Augsburg V Union Berlin |
24th Oct 26 2:30 pm |
Score Anytime |
Win only |
| Price | Augsburg | Union Berlin | Price |
|---|---|---|---|
6/5 | Michael Gregoritsch | Emmanuel Latte Lath | 15/8 | 5/4 | Rodrigo Ribeiro | Marin Ljubicic | 2/1 |
13/8 | Anton Kade | Tim Skarke | 12/5 | 9/5 | Mert Komur | Woo-Yeong Jeong | 14/5 |
2/1 | Arijon Ibrahimovic | Kastriot Imeri | 3/1 | 2/1 | Uchenna Ogundu | Robert Skov | 9/2 |
11/4 | Fabian Rieder | Leopold Querfeld | 9/2 | 11/4 | Robin Fellhauer | Andras Schafer | 5/1 |
9/2 | Marius Wolf | Michel Aebischer | 5/1 | 9/2 | Han-Noah Massengo | Rani Khedira | 11/2 |
5/1 | Tim Schnitzer | Derrick Kohn | 6/1 | 5/1 | Hennes Behrens | Tom Rothe | 13/2 |
6/1 | Young-Woo Seol | Aljoscha Kemlein | 13/2 | 6/1 | Chrislain Matsima | Janik Haberer | 15/2 |
6/1 | Calvin Brackelmann | Christopher Trimmel | 17/2 | 6/1 | Yannik Keitel | Marvin Friedrich | 10/1 |
7/1 | Jeffrey Gouweleeuw | Felix Uduokhai | 12/1 | 8/1 | Juma Bah | Zeno Van Den Bosch | 12/1 |
No Goalscorer | N/A |
Augsburg V Union Berlin |
24th Oct 26 2:30 pm |
To Score 2 Or More |
Win only |
| Selection | Price |
|---|---|
Michael Gregoritsch | 6/1 |
Rodrigo Ribeiro | 7/1 |
Anton Kade | 9/1 |
Mert Komur | 10/1 |
Arijon Ibrahimovic | 12/1 |
Uchenna Ogundu | 12/1 |
Fabian Rieder | 16/1 |
Robin Fellhauer | 16/1 |
Han-Noah Massengo | 25/1 |
Marius Wolf | 25/1 |
Hennes Behrens | 28/1 |
Tim Schnitzer | 28/1 |
Calvin Brackelmann | 28/1 |
Chrislain Matsima | 28/1 |
Yannik Keitel | 28/1 |
Young-Woo Seol | 28/1 |
Jeffrey Gouweleeuw | 33/1 |
Juma Bah | 33/1 |
Emmanuel Latte Lath | 11/1 |
Marin Ljubicic | 12/1 |
Tim Skarke | 14/1 |
Woo-Yeong Jeong | 16/1 |
Kastriot Imeri | 18/1 |
Leopold Querfeld | 25/1 |
Robert Skov | 25/1 |
Andras Schafer | 25/1 |
Michel Aebischer | 25/1 |
Rani Khedira | 28/1 |
Derrick Kohn | 28/1 |
Aljoscha Kemlein | 28/1 |
Tom Rothe | 28/1 |
Janik Haberer | 33/1 |
Christopher Trimmel | 33/1 |
Marvin Friedrich | 33/1 |
Felix Uduokhai | 33/1 |
Zeno Van Den Bosch | 33/1 |
Augsburg V Union Berlin |
24th Oct 26 2:30 pm |
Both Teams To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 1/2 |
Augsburg - Union Berlin No | 6/4 |
Augsburg V Union Berlin |
24th Oct 26 2:30 pm |
Both Teams To Score In Both Halves |
Win only |
| Selection | Price |
|---|---|
Yes | 7/1 |
No | 1/16 |
Augsburg V Union Berlin |
24th Oct 26 2:30 pm |
Both Teams To Score No Draw |
Win only |
| Selection | Price |
|---|---|
Yes | 1/1 |
No Augsburg - Union Berlin | 8/11 |
Augsburg V Union Berlin |
24th Oct 26 2:30 pm |
Score A Hat-Trick |
Win only |
| Selection | Team | Price |
|---|---|---|
Rodrigo Ribeiro | Augsburg | 40/1 |
Michael Gregoritsch | Augsburg | 40/1 |
Anton Kade | Augsburg | 50/1 |
Mert Komur | Augsburg | 50/1 |
Arijon Ibrahimovic | Augsburg | 66/1 |
Uchenna Ogundu | Augsburg | 66/1 |
Marin Ljubicic | Union Berlin | 66/1 |
Emmanuel Latte Lath | Union Berlin | 66/1 |
Robin Fellhauer | Augsburg | 80/1 |
Woo-Yeong Jeong | Union Berlin | 80/1 |
Tim Skarke | Union Berlin | 80/1 |
Fabian Rieder | Augsburg | 80/1 |
Andras Schafer | Union Berlin | 100/1 |
Leopold Querfeld | Union Berlin | 100/1 |
Kastriot Imeri | Union Berlin | 100/1 |
Han-Noah Massengo | Augsburg | 100/1 |
Michel Aebischer | Union Berlin | 100/1 |
Marius Wolf | Augsburg | 100/1 |
Robert Skov | Union Berlin | 100/1 |
Zeno Van Den Bosch | Union Berlin | 125/1 |
Janik Haberer | Union Berlin | 125/1 |
Rani Khedira | Union Berlin | 125/1 |
Marvin Friedrich | Union Berlin | 125/1 |
Tom Rothe | Union Berlin | 125/1 |
Young-Woo Seol | Augsburg | 125/1 |
Jeffrey Gouweleeuw | Augsburg | 125/1 |
Hennes Behrens | Augsburg | 125/1 |
Chrislain Matsima | Augsburg | 125/1 |
Calvin Brackelmann | Augsburg | 125/1 |
Juma Bah | Augsburg | 125/1 |
Tim Schnitzer | Augsburg | 125/1 |
Derrick Kohn | Union Berlin | 125/1 |
Christopher Trimmel | Union Berlin | 125/1 |
Aljoscha Kemlein | Union Berlin | 125/1 |
Yannik Keitel | Augsburg | 125/1 |
Felix Uduokhai | Union Berlin | 125/1 |
Augsburg V Union Berlin |
24th Oct 26 2:30 pm |
Augsburg To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 1/9 |
No | 5/1 |
Augsburg V Union Berlin |
24th Oct 26 2:30 pm |
Augsburg To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 1/4 |
Yes | 11/4 |
Augsburg V Union Berlin |
24th Oct 26 2:30 pm |
Augsburg Win Both Halves |
Win only |
| Selection | Price |
|---|---|
No | 1/6 |
Yes | 7/2 |
Augsburg V Union Berlin |
24th Oct 26 2:30 pm |
Double Chance |
Win only |
| Selection | Price |
|---|---|
Augsburg - Draw | 1/4 |
Augsburg - Union Berlin | 1/4 |
Union Berlin - Draw | 1/1 |
Augsburg V Union Berlin |
24th Oct 26 2:30 pm |
Draw No Bet |
Win only |
| Selection | Price |
|---|---|
Augsburg | 4/11 |
Union Berlin | 2/1 |
Augsburg V Union Berlin |
24th Oct 26 2:30 pm |
Goal In Both Halves |
Win only |
| Selection | Price |
|---|---|
Yes | 1/2 |
Augsburg - Union Berlin No | 6/4 |
Augsburg V Union Berlin |
24th Oct 26 2:30 pm |
Half Time Result |
Win only |
| Selection | Price |
|---|---|
Augsburg | 5/4 |
Union Berlin | 3/1 |
Draw | 7/5 |
Augsburg V Union Berlin |
24th Oct 26 2:30 pm |
Handicap +1 |
Win only |
| Selection | Price |
|---|---|
Augsburg +1 | 1/4 |
Union Berlin -1 | 13/2 |
Draw +1 | 9/2 |
Augsburg V Union Berlin |
24th Oct 26 2:30 pm |
Handicap -1 |
Win only |
| Selection | Price |
|---|---|
Union Berlin +1 | 1/1 |
Augsburg -1 | 2/1 |
Draw -1 | 14/5 |
Augsburg V Union Berlin |
24th Oct 26 2:30 pm |
Handicap -2 |
Win only |
| Selection | Price |
|---|---|
Union Berlin +2 | 1/3 |
Augsburg -2 | 5/1 |
Draw -2 | 4/1 |
Augsburg V Union Berlin |
24th Oct 26 2:30 pm |
Highest Scoring Half |
Win only |
| Selection | Price |
|---|---|
Second Half | 1/1 |
First Half | 2/1 |
Tie | 14/5 |
Augsburg V Union Berlin |
24th Oct 26 2:30 pm |
Team To Score First Goal |
Win only |
| Selection | Price |
|---|---|
Augsburg | 8/13 |
Union Berlin | 6/4 |
None | 18/1 |
Augsburg V Union Berlin |
24th Oct 26 2:30 pm |
Time Of First Goal |
Win only |
| Selection | Price |
|---|---|
Between 1 And 10 Minutes | 16/5 |
Between 11 And 20 Minutes | 7/2 |
Between 21 And 30 Minutes | 4/1 |
Between 31 And 40 Minutes | 11/2 |
Between 41 And 50 Minutes | 13/2 |
Between 51 And 60 Minutes | 11/1 |
Between 61 And 70 Minutes | 14/1 |
Between 81 And 90 Minutes | 16/1 |
Between 71 And 80 Minutes | 16/1 |
No Goal | 18/1 |
Augsburg V Union Berlin |
24th Oct 26 2:30 pm |
Total Away Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Union Berlin Under 1.5 | 1/2 |
Union Berlin Over 1.5 | 6/4 |
Augsburg V Union Berlin |
24th Oct 26 2:30 pm |
Total Away Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Union Berlin Under 2.5 | 1/9 |
Union Berlin Over 2.5 | 5/1 |
Augsburg V Union Berlin |
24th Oct 26 2:30 pm |
Total Home Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Augsburg Over 1.5 | 4/7 |
Augsburg Under 1.5 | 5/4 |
Augsburg V Union Berlin |
24th Oct 26 2:30 pm |
Total Home Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Augsburg Under 2.5 | 4/11 |
Augsburg Over 2.5 | 2/1 |
Augsburg V Union Berlin |
24th Oct 26 2:30 pm |
Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Augsburg V Union Berlin Over 1.5 | 1/7 |
Under 1.5 | 4/1 |
Augsburg V Union Berlin |
24th Oct 26 2:30 pm |
Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Augsburg V Union Berlin Over 2.5 | 1/2 |
Under 2.5 | 6/4 |
Augsburg V Union Berlin |
24th Oct 26 2:30 pm |
Under/Over 3.5 |
Win only |
| Selection | Price |
|---|---|
Under 3.5 | 4/7 |
Augsburg V Union Berlin Over 3.5 | 5/4 |
Augsburg V Union Berlin |
24th Oct 26 2:30 pm |
Under/Over 4.5 |
Win only |
| Selection | Price |
|---|---|
Under 4.5 | 1/4 |
Augsburg V Union Berlin Over 4.5 | 11/4 |
Augsburg V Union Berlin |
24th Oct 26 2:30 pm |
Under/Over 5.5 |
Win only |
| Selection | Price |
|---|---|
Under 5.5 | 1/12 |
Augsburg V Union Berlin Over 5.5 | 6/1 |
Augsburg V Union Berlin |
24th Oct 26 2:30 pm |
Union Berlin To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 3/10 |
No | 12/5 |
Augsburg V Union Berlin |
24th Oct 26 2:30 pm |
Union Berlin To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 1/16 |
Yes | 7/1 |
Augsburg V Union Berlin |
24th Oct 26 2:30 pm |
Union Berlin Win Both Halves |
Win only |
| Selection | Price |
|---|---|
No | 1/40 |
Yes | 11/1 |
Augsburg V Union Berlin |
24th Oct 26 2:30 pm |
Win & Btts |
Win only |
| Selection | Price |
|---|---|
Augsburg And Yes | 2/1 |
Union Berlin And Yes | 9/2 |
Draw And Yes | 18/5 |