12.45 Plumpton |
16th Nov 26 12:45 pm |
2m 4f 116y Hurdle |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Ginolo N De Boinville | SP | |
2 | Gold Hill Charlie Deutsch | SP | |
3 | Mickey Viking Rex Dingle | SP | |
4 | Mysterland David Bass | SP | |
5 | Ar Aghaidh Leat J M Quinlan | SP | |
6 | Crock's Bottom Freddie Gingell | SP |
1.15 Plumpton |
16th Nov 26 1:15 pm |
2m 4f 116y Handicap Hurdle |
Each way 1/4 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Prairie Diamond Mr Harry Hoyles | SP | |
2 | Kandor Mr Daniel Williams | SP | |
3 | Girl Of Gold Mr James King | SP | |
4 | Glitz And Glamour Mr Evan Lonergan | SP | |
5 | No No Fizz Cpl Liam O'hara | SP | |
6 | Rip Wheeler Mr Hezekiah March | SP | |
7 | Cadillac Ranch Ms Ellie Callwood | SP | |
8 | Market House Mr Alex Chadwick | SP | |
9 | Jefe Triunfo Mid Milica Dusanovic | SP | |
10 | Whatsgoingonmarvin Miss Abigail Voyce | SP | |
11 | Nelson Gate Tpr Elizabeth Feakes | SP | |
12 | Bread And Butter Miss Molly Legg | SP |
1.45 Plumpton |
16th Nov 26 1:45 pm |
2m 219y Handicap Chase |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Clap Of Thunder Sam Twiston-Davies | SP | |
2 | Ionian N De Boinville | SP | |
3 | Siam Park Jack Tudor | SP | |
4 | Crest Of Stars Rex Dingle | SP | |
5 | Icare Grandchamp Caoilin Quinn | SP | |
6 | Reteti M Goldstein | SP |
2.15 Plumpton |
16th Nov 26 2:15 pm |
2m 4f 116y Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Grand Conqueror R P Mclernon | SP | |
2 | Stream Of Stars Sam Twiston-Davies | SP | |
3 | Tonaghneave Well Adam Wedge | SP | |
4 | Percy Shelley J J Burke | SP | |
5 | Jaramillo Richard Upton | SP | |
6 | Tune In A Box Stan Sheppard | SP | |
7 | Kamille Au Kanada Chad Bament | SP | |
8 | Norman Fletcher Jamie Brace | SP | |
9 | Way Out James Best | SP | |
10 | Dragons And Demons Harry Kimber | SP |
2.45 Plumpton |
16th Nov 26 2:45 pm |
3m 1f 9y Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Alan Bresil Nathan Andrews | SP | |
2 | Jurassic Pet Miss L Bradstock | SP | |
3 | Golly Gosh Jack Andrews | SP | |
4 | Athena's Dream Isabelle Ryder | SP | |
5 | Good Girl Rachel Sam Twiston-Davies | SP | |
6 | Ephyra Tom Cannon | SP | |
7 | Anothermanicmonday Sean Houlihan | SP | |
8 | Of Corse I Can Bradley Harris | SP |
3.15 Plumpton |
16th Nov 26 3:15 pm |
3m 1f 157y Handicap Chase |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Sopran Thor Murray Dodd | SP | |
2 | Back It Up Mr Alex Chadwick | SP | |
3 | Uncle Al Kevin Healy | SP | |
4 | Walkinthewoods Adam Wedge | SP | |
5 | Daring Plan Lucy Gardner | SP |
3.45 Plumpton |
16th Nov 26 3:45 pm |
1m 7f 207y Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Sir Edward Lear Callum Pritchard | SP | |
2 | Sense Of Reason Tom Cannon | SP | |
3 | Bobbi's Beauty Freddie Keighley | SP | |
4 | Victory Shout Charlie Deutsch | SP | |
5 | Graeme The Grey Tabitha Worsley | SP | |
6 | Kotari Caoilin Quinn | SP | |
7 | Giddyupadingdong Bradley Harris | SP | |
8 | Freddiemissmolli Adam Wedge | SP |