Peterborough V Reading |
23rd Nov 24 3:00 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Peterborough | 5/6 |
Draw | 11/4 |
Reading | 5/2 |
Peterborough V Reading |
23rd Nov 24 3:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
11/1 | Peterborough | 1-0 | Reading | 16/1 |
11/1 | Peterborough | 2-0 | Reading | 22/1 |
8/1 | Peterborough | 2-1 | Reading | 12/1 |
16/1 | Peterborough | 3-0 | Reading | 40/1 |
12/1 | Peterborough | 3-1 | Reading | 25/1 |
18/1 | Peterborough | 3-2 | Reading | 25/1 |
33/1 | Peterborough | 4-0 | Reading | 80/1 |
22/1 | Peterborough | 4-1 | Reading | 50/1 |
33/1 | Peterborough | 4-2 | Reading | 50/1 |
50/1 | Peterborough | 4-3 | Reading | 66/1 |
50/1 | Peterborough | 5-0 | Reading | 100/1 |
40/1 | Peterborough | 5-1 | Reading | 100/1 |
50/1 | Peterborough | 5-2 | Reading | 100/1 |
100/1 | Peterborough | 6-0 | Reading | 100/1 |
100/1 | Peterborough | 6-1 | Reading | 100/1 |
100/1 | Peterborough | 7-0 | Reading | 100/1 |
100/1 | Peterborough | 7-1 | Reading | 100/1 |
100/1 | Peterborough | 8-0 | Reading | 100/1 |
100/1 | Peterborough | 8-1 | Reading | 100/1 |
100/1 | Peterborough | 9-0 | Reading | 100/1 |
100/1 | Peterborough | 9-1 | Reading | 100/1 |
100/1 | Peterborough | 10-0 | Reading | 100/1 |
0-0 | Draw | 18/1 | ||
1-1 | Draw | 7/1 | ||
2-2 | Draw | 10/1 | ||
3-3 | Draw | 33/1 | ||
4-4 | Draw | 100/1 |
Peterborough V Reading |
23rd Nov 24 3:00 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Peterborough - Peterborough | 2/1 |
Peterborough - Draw | 12/1 |
Peterborough - Reading | 25/1 |
Draw - Peterborough | 9/2 |
Draw - Draw | 11/2 |
Draw - Reading | 15/2 |
Reading - Peterborough | 18/1 |
Reading - Draw | 12/1 |
Reading - Reading | 5/1 |
Peterborough V Reading |
23rd Nov 24 3:00 pm |
Team To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Peterborough | 8/13 |
Neither | N/A |
Reading | 11/8 |
Peterborough V Reading |
23rd Nov 24 3:00 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 9/2 |
2 Or 3 | 11/10 |
4 Or More | 6/5 |
Peterborough V Reading |
23rd Nov 24 3:00 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 9/2 |
Peterborough V Reading Over 1.5 | 1/8 |
Peterborough V Reading |
23rd Nov 24 3:00 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 6/4 |
Peterborough V Reading Over 2.5 | 1/2 |
Peterborough V Reading |
23rd Nov 24 3:00 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Peterborough | 15/8 |
Neither | 5/6 |
Reading | 10/3 |
Peterborough V Reading |
23rd Nov 24 3:00 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 8/13 |
Peterborough V Reading Over 3.5 | 6/5 |
Peterborough V Reading |
23rd Nov 24 3:00 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Peterborough | 11/8 |
Draw | 11/8 |
Reading | 13/5 |
Peterborough V Reading |
23rd Nov 24 3:00 pm |
Match Handicap (-1) |
Win only |
Selection | Price |
---|---|
Peterborough -1 | 21/10 |
Tie | 3/1 |
Reading +1 | 5/6 |
Peterborough V Reading |
23rd Nov 24 3:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 4/9 |
Peterborough & Reading - No | 13/8 |
Peterborough V Reading |
23rd Nov 24 3:00 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 1/1 |
Peterborough & Reading Btts Draw | 10/3 |
Neither | 13/8 |
Peterborough V Reading |
23rd Nov 24 3:00 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Peterborough | 2/5 |
Reading | 7/4 |
Peterborough V Reading |
23rd Nov 24 3:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 1/2 |
Peterborough & Reading - No | 6/4 |
Peterborough V Reading |
23rd Nov 24 3:00 pm |
To Win To Nil |
Win only |
Selection | Price |
---|---|
Peterborough | 3/1 |
Reading | 8/1 |
No | N/A |
Peterborough V Reading |
23rd Nov 24 3:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Peterborough | 2/1 |
Reading | 9/2 |
Neither | 4/6 |
Peterborough V Reading |
23rd Nov 24 3:00 pm |
2-0 Or 2-1 Win 1-0 |
Win only |
Selection | Price |
---|---|
Peterborough | 11/4 |
Reading | 4/1 |
Neither | 8/15 |