2.30 Warwick |
20th May 26 2:30 pm |
2m 3f Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Alex The Great L Edwards | SP | |
2 | Bathara R Mclernon | SP | |
3 | Mr Rafiki K Brogan | SP | |
4 | Rebel Tribesman G Sheehan | SP | |
5 | Royal Rocket N Jones | SP | |
6 | The Craftymaster C Deutsch | SP | |
7 | Blue's Secret Gem J Burke | SP | |
8 | Madmoiselle Moss T Worsley | SP |
3.00 Warwick |
20th May 26 3:00 pm |
3m 1f 100y Handicap Chase |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Edgewell F Keighley | SP | |
2 | The Moonlight Man C Pritchard | SP | |
3 | Yes And Yes L Edwards | SP | |
4 | Tom Desjy S Bowen | SP | |
5 | John W Creasy B Carver | SP | |
6 | Testflight C O'shea | SP | |
7 | Grand Sabre T Worsley | SP |
3.30 Warwick |
20th May 26 3:30 pm |
2m 4f Handicap Chase |
Win only |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Full Force Gale J Burke | SP | |
2 | King Of The Story C Pritchard | SP | |
3 | Rangatira Jack S Houlihan | SP | |
4 | Jack Doyen J Quinlan | SP |
4.00 Warwick |
20th May 26 4:00 pm |
2m 5f 5y Handicap Hurdle |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Jimmy Hurdstrom S Sheppard | SP | |
2 | Champagne Twist B Jones | SP | |
3 | Crest Of Stars C Bament | SP | |
4 | Norman Fletcher S Twiston-Davies | SP | |
5 | King Of The Road C Pritchard | SP | |
6 | Il Va De Soi P O'brien | SP | |
7 | La Vish S Bowen | SP |
4.30 Warwick |
20th May 26 4:30 pm |
2m Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Westerton S Quinlan | SP | |
2 | Buxted Reel S Sheppard | SP | |
3 | Louie The Legend T Worsley | SP | |
4 | Allibaba O Brown | SP | |
5 | Karthala W Shanahan | SP | |
6 | Onehundredneighty B Jones | SP | |
7 | Golly Gosh G Sheehan | SP | |
8 | Babychino S Carter | SP |
5.00 Warwick |
20th May 26 5:00 pm |
2m Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Kingston Sunflower F O'brien | SP | |
2 | Bluegrass C Hammond | SP | |
3 | Forget The Way J Burke | SP | |
4 | Unjeu Royal S Sheppard | SP | |
5 | High Fibre C O'shea | SP | |
6 | Brendas Asking A Aswat | SP | |
7 | Mojito Des Mottes H Cobden | SP | |
8 | Scintillante C Gethings | SP | |
9 | Chief Sunday J Turner | SP |