12.23 Warwick |
21st Nov 24 12:23 pm |
2m Hurdle |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
6 | Tashan T Bellamy | 9/4 2/1 | 15/8 |
1 | Denzil H Skelton | 6/4 13/8 | 2/1 |
4 | Livingit Du Large G Sheehan | 4/1 | 7/2 |
3 | Lenjoleur De Palma J Andrews | 7/1 6/1 | 11/2 |
5 | Romancier B Hughes | 18/1 20/1 | 22/1 |
7 | Blossom Tea R Dunne | 16/1 22/1 | 25/1 |
2 | Jackson's Bay A Wedge | 40/1 50/1 | 66/1 |
12.53 Warwick |
21st Nov 24 12:53 pm |
2m Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
4 | Castle Ivers S Bowen | 10/11 4/5 | 8/11 |
7 | Don't Mind If I Do T Cannon | 9/4 | 2/1 |
12 | Lanesborough B Jones | 8/1 | 9/1 |
6 | Diskatek C Hammond | 12/1 16/1 | 18/1 |
10 | Jumbo Mills H Skelton | 16/1 20/1 | 22/1 |
9 | Jafimgoso C Todd | 18/1 20/1 | 22/1 |
1 | Aviation G Sheehan | 25/1 | |
13 | Out Out T Durrell | 25/1 33/1 | 40/1 |
3 | Call Your Bluff F Gillard | 11/1 33/1 | 40/1 |
5 | Dangerous Touch K Brogan | 50/1 40/1 | 50/1 |
14 | Seek Him There H Bannister | 40/1 50/1 | 66/1 |
2 | Beaufort Breeze K Woods | 80/1 66/1 | 80/1 |
15 | Polly Pi C Ring | 200/1 125/1 | 100/1 |
8 | Granemore Road R Dunne | 125/1 | 100/1 |
11 | Klic Boum A Wedge | 200/1 | 150/1 |
16 | Runaway Bride T Bellamy | 200/1 |
1.23 Warwick |
21st Nov 24 1:23 pm |
2m 3f Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
5 | Honky Tonk Highway H Skelton | 1/1 | 5/6 |
15 | That's Nice N De Boinville | 2/1 | 5/2 |
2 | Definite Dream S Bowen | 9/2 | 7/2 |
9 | Briery Bee G Sheehan | 14/1 | 16/1 |
4 | Hit For Sixty T Cannon | 10/1 | 16/1 |
8 | Shakiyra J Burke | 28/1 | |
13 | Molly Mason J O'neill | 40/1 | |
10 | Eileen's Orders R Dunne | 80/1 | 66/1 |
14 | Princess Keri C Ring | 100/1 | |
7 | Reely Delightful L Turner | 100/1 | |
6 | Kayf Hope J Quinlan | 100/1 | |
3 | Hill Of Scarriff B Sutton | 100/1 | |
11 | Ironed Out A Wedge | 150/1 | |
1 | Arctic Stream H Bannister | 150/1 | |
12 | Jewel Eyed Judy J Turner | 150/1 |
1.53 Warwick |
21st Nov 24 1:53 pm |
2m 5f Handicap Hurdle |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
3 | Little Miss Dante S Bowen | 5/4 5/6 | 1/1 |
1 | The Lord Maid S Sheppard | 7/2 10/3 | 7/2 |
2 | Georgi Girl B Jones | 13/2 9/2 | 7/2 |
4 | Masked Dance N De Boinville | 7/1 15/2 | 9/1 |
7 | For Gina T Cannon | 13/2 15/2 | 11/1 |
5 | Looking As You Are H Bannister | 9/1 16/1 | 18/1 |
6 | Sedge Wren C Hammond | NR |
2.25 Warwick |
21st Nov 24 2:25 pm |
3m Handicap Chase |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Eldorado Allen F Gingell | 13/8 7/4 | 15/8 |
8 | First Lord De Cuet J Tudor | 4/1 10/3 | 3/1 |
6 | Torn And Frayed S Twiston-Davies | 5/1 4/1 | 7/2 |
4 | Rapper S Sheppard | 9/1 | 8/1 |
5 | Smarty Wild B Jones | 9/1 17/2 | 8/1 |
2 | Empire Steel R Mania | 14/1 18/1 | 16/1 |
7 | Diol Ker A Wedge | 12/1 20/1 | 16/1 |
3 | Bennys King H Palin | 18/1 22/1 | 18/1 |
3.00 Warwick |
21st Nov 24 3:00 pm |
2m 4f Handicap Chase |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
7 | Lady Pretender N Fox | 5/2 2/1 | 15/8 |
3 | So Said I F Gingell | 5/1 9/2 | 4/1 |
6 | Cluain Aodha J Quinlan | 5/1 | 9/2 |
1 | Regal Renaissance S Twiston-Davies | 4/1 7/2 | 9/2 |
2 | Lady Jago H Skelton | 7/2 4/1 | 5/1 |
4 | Jeune Belle T Cannon | 11/1 12/1 | 22/1 |
5 | Fancy Stuff S Bowen | 14/1 20/1 | 25/1 |
3.31 Warwick |
21st Nov 24 3:31 pm |
2m Flat Race |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
6 | Diamonds Galore N De Boinville | 9/4 15/8 | 11/8 |
3 | Beauty In The Park F Gingell | 7/2 | 10/3 |
15 | Twistthenightaway H Skelton | 6/1 | 5/1 |
8 | Flamingo Grove J O'neill Jr | 10/3 7/2 | 11/2 |
1 | Charisma Cat T Cannon | 6/1 5/1 | 13/2 |
9 | Good Buy Dolly J Burke | 16/1 20/1 | 22/1 |
2 | Annie Hathaway P Armson | 25/1 | |
13 | Secret Pass G Andrews | 33/1 | 28/1 |
5 | Dartmouth Rose M Quinlan | 33/1 | |
4 | Cinderello K Woods | 150/1 | 80/1 |
11 | Lyness Dancer B Ffrench-Davies | 100/1 | |
12 | Mustang Betty Non-Runner | NR | |
10 | Hornica B Jones | NR | |
7 | Feeling Frisky R Leech | NR | |
14 | Sweetlikechocolate S T Davies | NR |