Italy Vs Ireland |
15th Mar 25 2:15 pm |
Match Betting |
Win only |
Selection | Price |
---|---|
Italy | 17/2 |
Draw | 28/1 |
Ireland | 1/16 |
Italy Vs Ireland |
15th Mar 25 2:15 pm |
Winning Margin |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
Draw | 28/1 |
Italy Vs Ireland |
15th Mar 25 2:15 pm |
Double Result |
Win only |
Selection | Price |
---|---|
Italy - Italy | 9/1 |
Italy - Draw | 33/1 |
Italy - Ireland | 6/1 |
Draw - Italy | 33/1 |
Draw - Draw | 40/1 |
Draw - Ireland | 20/1 |
Ireland - Italy | 18/1 |
Ireland - Draw | 40/1 |
Ireland - Ireland | 2/7 |
Italy Vs Ireland |
15th Mar 25 2:15 pm |
First Scoring Play |
Win only |
Selection | Price |
---|---|
Italy Penalty | 7/2 |
Italy Try | 7/2 |
Italy Drop Goal | 100/1 |
Ireland Penalty | 6/1 |
Ireland Try | 4/6 |
Ireland Drop Goal | 100/1 |
Italy Vs Ireland |
15th Mar 25 2:15 pm |
Half Time Handicap (+11) |
Win only |
Selection | Price |
---|---|
Italy +11 | 10/11 |
Tie | 16/1 |
Ireland -11 | 10/11 |
Italy Vs Ireland |
15th Mar 25 2:15 pm |
First Tryscorer |
Win only |
Selection | Team | Price |
---|---|---|
Andrew Porter | 10/3 | |
Finlay Bealham | 10/3 | |
Gianmarco Lucchesi | Italy Vs Ireland | 10/3 |
Tommaso Allan | Italy Vs Ireland | 10/3 |
Jack Crowley | 10/3 | |
Martin Page-Relo | Italy Vs Ireland | 10/3 |
Ignacio Brex | Italy Vs Ireland | 9/2 |
Manuel Zuliani | Italy Vs Ireland | 11/2 |
Dino Lamb | Italy Vs Ireland | 11/2 |
Dan Sheehan | 6/1 | |
Dan Sheehan | 6/1 | |
James Ryan | 7/1 | |
Sebastian Negri | Italy Vs Ireland | 7/1 |
James Lowe | 15/2 | |
James Lowe | 15/2 | |
Paolo Garbisi | Italy Vs Ireland | 9/1 |
Lorenzo Cannone | Italy Vs Ireland | 9/1 |
Federico Ruzza | Italy Vs Ireland | 9/1 |
Mack Hansen | 9/1 | |
Mack Hansen | 9/1 | |
Jamison Gibson-Park | 10/1 | |
Jamison Gibson-Park | 10/1 | |
Danilo Fischetti | Italy Vs Ireland | 12/1 |
Ange Capuozzo | Italy Vs Ireland | 12/1 |
Caelan Doris | 12/1 | |
Jack Conan | 12/1 | |
Josh Van Der Flier | 12/1 | |
Josh Van Der Flier | 12/1 | |
Simone Ferrari | Italy Vs Ireland | 12/1 |
Ange Capuozzo | Italy Vs Ireland | 12/1 |
Ange Capuozzo | Italy Vs Ireland | 12/1 |
Caelan Doris | 12/1 | |
Jack Conan | 12/1 | |
Garry Ringrose | 20/1 | |
Hugo Keenan | 20/1 | |
Robbie Henshaw | 20/1 | |
Garry Ringrose | 20/1 | |
Hugo Keenan | 20/1 | |
Monty Ioane | Italy Vs Ireland | 20/1 |
Tadhg Beirne | 20/1 | |
Tommaso Menoncello | Italy Vs Ireland | 20/1 |
Tommaso Menoncello | Italy Vs Ireland | 20/1 |
Monty Ioane | Italy Vs Ireland | 20/1 |
Monty Ioane | Italy Vs Ireland | 20/1 |
Tadhg Beirne | 20/1 | |
Robbie Henshaw | 20/1 | |
Leonardo Marin | Italy Vs Ireland | 25/1 |
Tommaso Allan | Italy Vs Ireland | 25/1 |
Jack Crowley | 25/1 | |
Andrew Porter | 25/1 | |
Finlay Bealham | 25/1 | |
Martin Page-Relo | Italy Vs Ireland | 25/1 |
Gianmarco Lucchesi | Italy Vs Ireland | 25/1 |
Gianmarco Lucchesi | Italy Vs Ireland | 25/1 |
Tommaso Menoncello | Italy Vs Ireland | 25/1 |
Giacomo Nicotera | Italy Vs Ireland | 25/1 |
Tommaso Allan | Italy Vs Ireland | 25/1 |
Lorenzo Cannone | Italy Vs Ireland | 25/1 |
Ignacio Brex | Italy Vs Ireland | 33/1 |
Stephen Varney | Italy Vs Ireland | 33/1 |
Ignacio Brex | Italy Vs Ireland | 33/1 |
Martin Page-Relo | Italy Vs Ireland | 33/1 |
Ross Vintcent | Italy Vs Ireland | 40/1 |
Manuel Zuliani | Italy Vs Ireland | 40/1 |
Dino Lamb | Italy Vs Ireland | 40/1 |
Paolo Garbisi | Italy Vs Ireland | 50/1 |
Manuel Zuliani | Italy Vs Ireland | 50/1 |
James Ryan | 50/1 | |
Sebastian Negri | Italy Vs Ireland | 50/1 |
Michele Lamaro | Italy Vs Ireland | 50/1 |
Dino Lamb | Italy Vs Ireland | 50/1 |
Federico Ruzza | Italy Vs Ireland | 66/1 |
Lorenzo Cannone | Italy Vs Ireland | 66/1 |
Paolo Garbisi | Italy Vs Ireland | 66/1 |
Danilo Fischetti | Italy Vs Ireland | 100/1 |
Simone Ferrari | Italy Vs Ireland | 100/1 |
No Tryscorer | 100/1 |
Italy Vs Ireland |
15th Mar 25 2:15 pm |
Last Tryscorer |
Win only |
Selection | Team | Price |
---|---|---|
Dan Sheehan | 6/1 | |
James Lowe | 15/2 | |
Mack Hansen | 9/1 | |
Jamison Gibson-Park | 10/1 | |
Ange Capuozzo | Italy Vs Ireland | 12/1 |
Josh Van Der Flier | 12/1 | |
Jack Conan | 12/1 | |
Caelan Doris | 12/1 | |
Monty Ioane | Italy Vs Ireland | 20/1 |
Tommaso Menoncello | Italy Vs Ireland | 20/1 |
Hugo Keenan | 20/1 | |
Tadhg Beirne | 20/1 | |
Garry Ringrose | 20/1 | |
Robbie Henshaw | 20/1 | |
Gianmarco Lucchesi | Italy Vs Ireland | 25/1 |
Martin Page-Relo | Italy Vs Ireland | 25/1 |
Andrew Porter | 25/1 | |
Tommaso Allan | Italy Vs Ireland | 25/1 |
Finlay Bealham | 25/1 | |
Jack Crowley | 25/1 | |
Ignacio Brex | Italy Vs Ireland | 33/1 |
Manuel Zuliani | Italy Vs Ireland | 40/1 |
Dino Lamb | Italy Vs Ireland | 40/1 |
Sebastian Negri | Italy Vs Ireland | 50/1 |
James Ryan | 50/1 | |
Paolo Garbisi | Italy Vs Ireland | 66/1 |
Federico Ruzza | Italy Vs Ireland | 66/1 |
Lorenzo Cannone | Italy Vs Ireland | 66/1 |
Danilo Fischetti | Italy Vs Ireland | 100/1 |
Simone Ferrari | Italy Vs Ireland | 100/1 |
No Tryscorer | 100/1 |
Italy Vs Ireland |
15th Mar 25 2:15 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Ireland | 2/11 |
Italy | 9/2 |
Draw | 12/1 |
Italy Vs Ireland |
15th Mar 25 2:15 pm |
Handicap +18 |
Win only |
Selection | Price |
---|---|
Ireland -18 | 4/6 |
Italy +18 | 6/5 |
Draw +18 | 18/1 |
Italy Vs Ireland |
15th Mar 25 2:15 pm |
Handicap +21 |
Win only |
Selection | Price |
---|---|
Ireland -21 | 10/11 |
Italy +21 | 10/11 |
Draw +21 | 18/1 |
Italy Vs Ireland |
15th Mar 25 2:15 pm |
Handicap +24 |
Win only |
Selection | Price |
---|---|
Italy +24 | 4/6 |
Ireland -24 | 6/5 |
Draw +24 | 18/1 |