12.05 Cheltenham |
24th Jan 26 12:05 pm |
2m 4f 127y Handicap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Push The Button J Hamilton | SP | |
2 | Califet En Vol N De Boinville | SP | |
3 | Quebecois F Gingell | SP | |
4 | Jordans Cross S Twiston-Davies | SP | |
5 | Kdeux Saint Fray G Sheehan | SP | |
6 | Barlovento S Bowen | SP | |
7 | Secret Des Dieux B Powell | SP | |
8 | Scorsese C O'farrell | SP | |
9 | Kaline Des Boullat B Frost | SP |
12.40 Cheltenham |
24th Jan 26 12:40 pm |
2m 179y Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | One Horse Town P O'brien | SP | |
2 | Maestro Conti H Skelton | SP | |
3 | Chartwell Jock D Sansom | SP | |
4 | Hardy Stuff J Kennedy | SP | |
5 | Lord Byron B Jones | SP | |
6 | Minella Yoga S Twiston-Davies | SP | |
7 | Sonic Pioneer S Bowen | SP | |
8 | Tenter Le Tout G Sheehan | SP | |
9 | Miss Des Boullats B Frost | SP | |
10 | La Luna Artista C Gethings | SP |
1.15 Cheltenham |
24th Jan 26 1:15 pm |
2m 4f 127y Handicap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Boombawn H Skelton | SP | |
2 | Jagwar J O'neill Jr | 7/4 15/8 | SP |
3 | Riskintheground L Harrison | SP | |
4 | Booster Bob S Bowen | SP | |
5 | Uncle Bert S Twiston-Davies | 8/1 10/1 | SP |
6 | Prairie Wolf G Sheehan | 14/1 | SP |
7 | Donnacha J Davies | SP | |
8 | Triple Trade B Powell | SP | |
9 | Moon D'orange A Harvey | 12/1 | SP |
10 | Hurricane Bay B Frost | SP | |
11 | Javert Allen C Gethings | 13/2 | SP |
1.50 Cheltenham |
24th Jan 26 1:50 pm |
3m 5f 56y Handicap Chase |
Each way 1/5 odds 1-2-3-4-5 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Favori De Champdou J Kennedy | SP | |
2 | Final Orders K Donoghue | SP | |
3 | Latenightpass G Andrews | SP | |
4 | Annual Invictus F Gordon | SP | |
5 | Homme Public T Wynne | SP | |
6 | Iceo Madrik L Brechet | SP | |
7 | Tommie Beau P O'brien | SP | |
8 | Placenet S Twiston-Davies | SP | |
9 | J'arrive De L'est D Meyler | SP | |
10 | Where It All Began S Bowen | 33/1 28/1 | SP |
11 | Escaria Ten J Best | SP | |
12 | Unanswered Prayers C Deutsch | SP | |
13 | Some Scope G Sheehan | 25/1 18/1 | SP |
14 | Peaches And Cream A Harvey | 25/1 | SP |
15 | Miralago F Lambert | SP | |
16 | The Big Breakaway P Hanlon | SP |
2.25 Cheltenham |
24th Jan 26 2:25 pm |
3m 1f 56y Chase |
Win only |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Grey Dawning H Skelton | 4/7 | SP |
2 | L'homme Presse C Deutsch | 4/1 | SP |
3 | Flooring Porter K Donoghue | 9/2 | SP |
4 | Spillane's Tower J Kennedy | 12/1 4/1 | SP |
3.00 Cheltenham |
24th Jan 26 3:00 pm |
2m 170y Hurdle |
Win only |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Nemean Lion C O'farrell | SP | |
2 | Sir Gino N De Boinville | SP | |
3 | The New Lion H Skelton | SP | |
4 | Brentford Hope P O'brien | 80/1 | SP |
3.35 Cheltenham |
24th Jan 26 3:35 pm |
2m 7f 213y Hurdle |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Gowel Road S Twiston-Davies | 14/1 | SP |
2 | Impose Toi N De Boinville | SP | |
3 | Strong Leader S Bowen | SP | |
4 | Doddiethegreat F Gordon | 6/1 | SP |
5 | Kamsinas L Harrison | SP | |
6 | Ma Shantou B Jones | 11/2 5/1 | SP |
4.10 Cheltenham |
24th Jan 26 4:10 pm |
2m 4f 56y Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Act Of Innocence N De Boinville | SP | |
2 | Adonedeal G Sheehan | SP | |
3 | Fortune Timmy F Gordon | SP | |
4 | Heads Up D Mullins | SP | |
5 | Kripticjim B Powell | SP | |
6 | Open Secret J Kenendy | SP | |
7 | Taurus Bay B Jones | SP | |
8 | The Blue Room S Bowen | SP |