1.10 Cheltenham |
13th Nov 26 1:10 pm |
2m 5f Hcap Hurdle |
Each way 1/5 odds 1-2-3-4-5 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Kalium R Upton | 18/1 | SP |
2 | Khafre J Williamson | 25/1 28/1 | SP |
3 | Glancing Jack H Atkins | 6/4 13/8 | SP |
4 | No Ordinary Joe J Stenhouse | 50/1 33/1 | SP |
5 | Step Ahead A Aswat | 14/1 12/1 | SP |
6 | High Fibre T Mccain-Mitchell | SP | |
7 | Double Oban L Saunders | 18/1 20/1 | SP |
8 | Diamatiste F Mitchell | 40/1 33/1 | SP |
9 | Outmaster F Keighley | 7/1 8/1 | SP |
10 | Boston Rajj G Brouder | 22/1 | SP |
11 | That's It Paddy J Fernandes | SP | |
12 | Chutzpal | 16/1 20/1 | SP |
13 | Lovely Gino E England | 40/1 33/1 | SP |
14 | Heart Over Head T Broughton | 25/1 33/1 | SP |
15 | Moon Mission R Sugrue | 25/1 | SP |
16 | Razzle Dazzle Boy J Tidball | 28/1 33/1 | SP |
17 | Keno Black B Harris | 9/1 8/1 | SP |
18 | Snatch A Glance F O'brien | 25/1 28/1 | SP |
19 | Norman Fletcher J Brace | 12/1 14/1 | SP |
20 | Eton Mes R Corcoran | 20/1 22/1 | SP |
1.45 Cheltenham |
13th Nov 26 1:45 pm |
3m 1f Chase |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Bill Joyce J O'neill Jr | 11/2 6/1 | SP |
2 | D Art D Art D King | 8/1 11/2 | SP |
3 | Derryhassen Paddy D Fox | SP | |
4 | Follow Your Luck B Hughes | 15/2 7/1 | SP |
5 | Intosomethinggood S Twiston-Davies | 5/1 9/2 | SP |
6 | King's Bucks D O'keeffe | 15/8 2/1 | SP |
7 | Kingston Narcissus H Skelton | 13/2 6/1 | SP |
2.20 Cheltenham |
13th Nov 26 2:20 pm |
1m 7f 199y Chase |
Win only |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Jonbon H Cobden | 10/11 5/6 | SP |
2 | Gidleigh Park B Carver | 3/1 10/3 | SP |
3 | Mighty Bandit S Bowen | SP | |
4 | Saint Segal C Gethings | 11/2 7/2 | SP |
2.55 Cheltenham |
13th Nov 26 2:55 pm |
2m 4f 44y Hcap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Ga Law I Ryder | 13/2 | SP |
2 | Mahons Glory L Edwards | 10/1 9/1 | SP |
3 | Outlaw Peter S Twiston-Davies | 10/3 | SP |
4 | Thunder Rock S Bowen | 9/2 | SP |
5 | Copperhead F Gingell | 12/1 14/1 | SP |
6 | Glengouly B Jones | 5/1 | SP |
7 | Triple Trade H Cobden | SP | |
8 | Time To Bite B Carver | 25/1 20/1 | SP |
3.30 Cheltenham |
13th Nov 26 3:30 pm |
2m 5f Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Dallas Star D Meyler | 9/1 8/1 | SP |
2 | Hitintheheadlines T Durrell | SP | |
3 | Lion Rose Sivola J O'neill Jr | 50/1 80/1 | SP |
4 | Lock Stock C Hammond | 15/2 7/1 | SP |
5 | Luck Between Us D O'keeffe | 25/1 22/1 | SP |
6 | Petersham Place S Bowen | 11/1 | SP |
7 | Woodstock Octo B Jones | 11/2 6/1 | SP |
8 | Ferocimo S Twiston-Davies | 3/1 | SP |
9 | Divine Diva H Skelton | 11/4 | SP |
10 | Red Acres Georgie H Cobden | SP |
4.00 Cheltenham |
13th Nov 26 4:00 pm |
2m 87y Hcap Hurdle |
Each way 1/5 odds 1-2-3-4-5 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | King's Scholar T Hutsby | 18/1 20/1 | SP |
2 | First Ascent J Williamson | 33/1 40/1 | SP |
3 | Crooked Path J Burke | 4/1 | SP |
4 | Sytadel H Skelton | 5/1 11/2 | SP |
5 | Eben Zaabeel D King | 5/1 9/2 | SP |
6 | Way Of Stars J Tudor | 7/1 13/2 | SP |
7 | Lexington Wood S Bowen | 7/1 13/2 | SP |
8 | Mystic Rose D O'keeffe | 28/1 | SP |
9 | Babyken S Twiston-Davies | 16/1 20/1 | SP |
10 | Tuppence L Murphy | 9/1 15/2 | SP |
11 | Shallow Bowles D Williams | 33/1 40/1 | SP |
12 | Baymount D Meyler | 33/1 25/1 | SP |
13 | Final Surprise C Gethings | 33/1 28/1 | SP |
14 | Likewhatyousee J O'neill Jr | SP | |
15 | Whermyrosemarygoes H Cobden | 14/1 16/1 | SP |
16 | Ocean Of Dreams O Mcgill | 14/1 16/1 | SP |
17 | Kilt R Sugrue | 40/1 50/1 | SP |
18 | Ade Boy B Hughes | 28/1 22/1 | SP |