Italy Vs Argentina |
14th Nov 26 11:40 am |
Match Betting |
Win only |
| Selection | Price |
|---|---|
Italy | 19/5 |
Draw | 22/1 |
Argentina | 1/5 |
Italy Vs Argentina |
14th Nov 26 11:40 am |
Winning Margin |
Win only |
| Price | Selection | Score | Selection | Price |
|---|---|---|---|---|
Draw | 22/1 |
Italy Vs Argentina |
14th Nov 26 11:40 am |
Double Result |
Win only |
| Selection | Price |
|---|---|
Italy - Italy | 11/2 |
Italy - Draw | 40/1 |
Italy - Argentina | 11/2 |
Draw - Italy | 40/1 |
Draw - Draw | 50/1 |
Draw - Argentina | 20/1 |
Argentina - Italy | 12/1 |
Argentina - Draw | 40/1 |
Argentina - Argentina | 2/5 |
Italy Vs Argentina |
14th Nov 26 11:40 am |
First Tryscorer |
Win only |
| Selection | Team | Price |
|---|---|---|
Mateo Carreras | 8/1 | |
Rodrigo Isgro | 17/2 | |
Justo Piccardo | 10/1 | |
Geronimo Prisciantelli | 11/1 | |
Ange Capuozzo | Italy Vs Argentina | 11/1 |
Bautista Bernasconi | 11/1 | |
Facundo Bosch | 11/1 | |
Monty Ioane | Italy Vs Argentina | 12/1 |
Bautista Delguy | 12/1 | |
Gonzalo Garcia | 12/1 | |
Juan Martin Gonzalez | 12/1 | |
Simon Benitez-Cruz | 14/1 | |
Joaquin Moro | 14/1 | |
Facundo Isa | 14/1 | |
Santiago Chocobares | 14/1 | |
Juan Martin Scelzo | 16/1 | |
Paolo Odogwu | Italy Vs Argentina | 16/1 |
Gianmarco Lucchesi | Italy Vs Argentina | 16/1 |
Tomas Albornoz | 16/1 | |
Giacomo Nicotera | Italy Vs Argentina | 16/1 |
Stephen Varney | Italy Vs Argentina | 18/1 |
Federico Mori | Italy Vs Argentina | 20/1 |
Leonardo Marin | Italy Vs Argentina | 20/1 |
Tommaso Allan | Italy Vs Argentina | 20/1 |
Ross Vintcent | Italy Vs Argentina | 20/1 |
Pablo Matera | 20/1 | |
Alessandro Garbisi | Italy Vs Argentina | 20/1 |
Lorenzo Cannone | Italy Vs Argentina | 22/1 |
Paolo Garbisi | Italy Vs Argentina | 22/1 |
Samuele Locatelli | Italy Vs Argentina | 22/1 |
Efrain Elias | 25/1 | |
Guido Petti | 28/1 | |
Joel Sclavi | 28/1 | |
Alessandro Ortombina | Italy Vs Argentina | 28/1 |
Boris Wenger | 28/1 | |
Manuel Zuliani | Italy Vs Argentina | 28/1 |
Mayco Vivas | 28/1 | |
Francisco Moreno | 28/1 | |
Pedro Rubiolo | 28/1 | |
Simone Ferrari | Italy Vs Argentina | 33/1 |
Enoch Opoku-Gyamfi | Italy Vs Argentina | 33/1 |
Danilo Fischetti | Italy Vs Argentina | 33/1 |
Federico Ruzza | Italy Vs Argentina | 33/1 |
Marco Riccioni | Italy Vs Argentina | 33/1 |
Muhamed Hasa | Italy Vs Argentina | 33/1 |
Niccolo Cannone | Italy Vs Argentina | 33/1 |
No Tryscorer | 50/1 |
Italy Vs Argentina |
14th Nov 26 11:40 am |
Last Tryscorer |
Win only |
| Selection | Team | Price |
|---|---|---|
Mateo Carreras | 8/1 | |
Rodrigo Isgro | 17/2 | |
Justo Piccardo | 10/1 | |
Geronimo Prisciantelli | 11/1 | |
Bautista Bernasconi | 11/1 | |
Facundo Bosch | 11/1 | |
Ange Capuozzo | Italy Vs Argentina | 11/1 |
Monty Ioane | Italy Vs Argentina | 12/1 |
Bautista Delguy | 12/1 | |
Gonzalo Garcia | 12/1 | |
Juan Martin Gonzalez | 12/1 | |
Facundo Isa | 14/1 | |
Joaquin Moro | 14/1 | |
Santiago Chocobares | 14/1 | |
Simon Benitez-Cruz | 14/1 | |
Paolo Odogwu | Italy Vs Argentina | 16/1 |
Giacomo Nicotera | Italy Vs Argentina | 16/1 |
Tomas Albornoz | 16/1 | |
Juan Martin Scelzo | 16/1 | |
Gianmarco Lucchesi | Italy Vs Argentina | 16/1 |
Stephen Varney | Italy Vs Argentina | 18/1 |
Pablo Matera | 20/1 | |
Tommaso Allan | Italy Vs Argentina | 20/1 |
Alessandro Garbisi | Italy Vs Argentina | 20/1 |
Leonardo Marin | Italy Vs Argentina | 20/1 |
Ross Vintcent | Italy Vs Argentina | 20/1 |
Federico Mori | Italy Vs Argentina | 20/1 |
Lorenzo Cannone | Italy Vs Argentina | 22/1 |
Paolo Garbisi | Italy Vs Argentina | 22/1 |
Samuele Locatelli | Italy Vs Argentina | 22/1 |
Efrain Elias | 25/1 | |
Alessandro Ortombina | Italy Vs Argentina | 28/1 |
Mayco Vivas | 28/1 | |
Pedro Rubiolo | 28/1 | |
Manuel Zuliani | Italy Vs Argentina | 28/1 |
Joel Sclavi | 28/1 | |
Francisco Moreno | 28/1 | |
Boris Wenger | 28/1 | |
Guido Petti | 28/1 | |
Simone Ferrari | Italy Vs Argentina | 33/1 |
Enoch Opoku-Gyamfi | Italy Vs Argentina | 33/1 |
Danilo Fischetti | Italy Vs Argentina | 33/1 |
Federico Ruzza | Italy Vs Argentina | 33/1 |
Muhamed Hasa | Italy Vs Argentina | 33/1 |
Niccolo Cannone | Italy Vs Argentina | 33/1 |
Marco Riccioni | Italy Vs Argentina | 33/1 |
No Tryscorer | 50/1 |
Italy Vs Argentina |
14th Nov 26 11:40 am |
Anytime Tryscorer |
Win only |
| Selection | Price |
|---|---|
Mateo Carreras | 8/11 |
Rodrigo Isgro | 5/6 |
Justo Piccardo | 11/10 |
Geronimo Prisciantelli | 13/10 |
Facundo Bosch | 13/10 |
Ange Capuozzo | 13/10 |
Bautista Bernasconi | 13/10 |
Gonzalo Garcia | 6/4 |
Bautista Delguy | 6/4 |
Juan Martin Gonzalez | 6/4 |
Monty Ioane | 13/8 |
Joaquin Moro | 15/8 |
Facundo Isa | 15/8 |
Simon Benitez-Cruz | 15/8 |
Santiago Chocobares | 15/8 |
Paolo Odogwu | 9/4 |
Gianmarco Lucchesi | 9/4 |
Juan Martin Scelzo | 9/4 |
Giacomo Nicotera | 9/4 |
Tomas Albornoz | 9/4 |
Stephen Varney | 5/2 |
Pablo Matera | 14/5 |
Tommaso Allan | 14/5 |
Alessandro Garbisi | 14/5 |
Leonardo Marin | 14/5 |
Ross Vintcent | 14/5 |
Federico Mori | 14/5 |
Lorenzo Cannone | 17/5 |
Paolo Garbisi | 17/5 |
Samuele Locatelli | 17/5 |
Efrain Elias | 18/5 |
Manuel Zuliani | 4/1 |
Alessandro Ortombina | 4/1 |
Mayco Vivas | 9/2 |
Pedro Rubiolo | 9/2 |
Joel Sclavi | 9/2 |
Francisco Moreno | 9/2 |
Boris Wenger | 9/2 |
Guido Petti | 9/2 |
Enoch Opoku-Gyamfi | 5/1 |
Simone Ferrari | 7/1 |
Danilo Fischetti | 7/1 |
Federico Ruzza | 7/1 |
Muhamed Hasa | 7/1 |
Niccolo Cannone | 7/1 |
Marco Riccioni | 7/1 |
No Tryscorer | 18/1 |
Italy Vs Argentina |
14th Nov 26 11:40 am |
Handicap +10 |
Win only |
| Selection | Price |
|---|---|
Argentina -10 | 4/6 |
Italy +10 | 11/10 |
Draw +10 | 18/1 |
Italy Vs Argentina |
14th Nov 26 11:40 am |
Handicap +13 |
Win only |
| Selection | Price |
|---|---|
Italy +13 | 5/6 |
Argentina -13 | 20/21 |
Draw +13 | 20/1 |
Italy Vs Argentina |
14th Nov 26 11:40 am |
Handicap +16 |
Win only |
| Selection | Price |
|---|---|
Italy +16 | 8/13 |
Argentina -16 | 5/4 |
Draw +16 | 20/1 |
Italy Vs Argentina |
14th Nov 26 11:40 am |
Handicap +19 |
Win only |
| Selection | Price |
|---|---|
Italy +19 | 4/7 |
Argentina -19 | 11/8 |
Draw +19 | 20/1 |
Italy Vs Argentina |
14th Nov 26 11:40 am |
Handicap +7 |
Win only |
| Selection | Price |
|---|---|
Argentina -7 | 8/15 |
Italy +7 | 6/4 |
Draw +7 | 20/1 |