5.30 Windsor |
9th Jun 25 5:30 pm |
5f 21y Handicap |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Dapperling Tyrese Cameron | SP | |
2 | Sergeant Mayer Alex Jary | SP | |
3 | Secret Handsheikh Jack Callan | SP | |
4 | Hk Fourteen Jack Doughty | SP | |
5 | Havechatma Jack Dace | SP | |
6 | Cabeza De Llave Alec Voikhansky | SP | |
7 | Exquisement Ethan Jones | SP |
6.00 Windsor |
9th Jun 25 6:00 pm |
6f 12y Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Adalida R Kingscote | SP | |
2 | Bella Lyra Hector Crouch | SP | |
3 | Caitlin G K S Mchugh | SP | |
4 | Country Artiste Rossa Ryan | SP | |
5 | Dictal Oisin Murphy | SP | |
6 | Gnocchi A J Farragher | SP | |
7 | Hassaleh David Probert | SP | |
8 | Jastarie Paddy Bradley | SP | |
9 | Miss Kim Grace Mcentee | SP | |
10 | Priestess Non Runner | SP | |
11 | Sara Moon Ethan Jones | SP | |
12 | Selmiya S M Levey | SP |
6.30 Windsor |
9th Jun 25 6:30 pm |
1m 2f Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Deferred Interest Millie Wonnacott | SP | |
2 | Gregorians Star T E Whelan | SP | |
3 | Nahraan Oisin Murphy | SP | |
4 | Earthwatch Tom Marquand | SP | |
5 | Gallic Legend Daniel Muscutt | SP | |
6 | Jonnie Paddy Bradley | SP | |
7 | Jupiter Ammon Rob Hornby | SP | |
8 | Kilima S D Bowen | SP | |
9 | Relocal S De Sousa | SP | |
10 | Team Player Charles Bishop | SP | |
11 | Flame Dancer D C Costello | SP |
7.00 Windsor |
9th Jun 25 7:00 pm |
5f 21y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Jakajaro Rossa Ryan | SP | |
2 | Rosario Cieren Fallon | SP | |
3 | Woolhampton Oliver Searle | SP | |
4 | Regal Envoy Oisin Murphy | SP | |
5 | Law Of Average Joey Haynes | SP | |
6 | Change Sings Charles Bishop | SP | |
7 | Miss Attitude David Probert | SP | |
8 | Michaela's Boy S M Levey | SP | |
9 | Fidelius Tom Marquand | SP | |
10 | Adrestia Callum Shepherd | SP | |
11 | Miraculous S De Sousa | SP |
7.30 Windsor |
9th Jun 25 7:30 pm |
1m 31y Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Henrytheninth T E Whelan | SP | |
2 | Almekarem Non Runner | SP | |
3 | Karthala J Mitchell | SP | |
4 | Man From Havana K Shoemark | SP | |
5 | Pakal S M Levey | SP | |
6 | Soho Legend Daniel Muscutt | SP | |
7 | Versailles Prince R Kingscote | SP | |
8 | Beauty Beyond Callum Shepherd | SP | |
9 | Christmas Gift Oisin Murphy | SP | |
10 | Magical Idea Tom Marquand | SP | |
11 | Platinum Babe Cieren Fallon | SP | |
12 | Shirazi Rob Hornby | SP |
8.00 Windsor |
9th Jun 25 8:00 pm |
1m 31y Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Accentuate Ray Dawson | SP | |
2 | Dissident Rossa Ryan | SP | |
3 | Furhaan K Shoemark | SP | |
4 | Marmalade Kid Charles Bishop | SP | |
5 | Mawood Jim Crowley | SP | |
6 | Muhaajim Tom Marquand | SP | |
7 | Pebble Island Callum Shepherd | SP | |
8 | Silent Storm Jason Watson | SP | |
9 | Zouligan George Bass | SP | |
10 | Bella's Path Edward Greatrex | SP | |
11 | Holy Smoker Cieren Fallon | SP |
8.30 Windsor |
9th Jun 25 8:30 pm |
1m 3f 99y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Ocean Heights Jack Dace | SP | |
2 | Lusaka Rob Hornby | SP | |
3 | Alpine Stroll Rossa Ryan | SP | |
4 | Naasma Paddy Bradley | SP | |
5 | Moonlit Cloud S De Sousa | SP | |
6 | Nowhere S M Levey | SP | |
7 | Fihrayn K Shoemark | SP | |
8 | Carp Kid Non Runner | SP | |
9 | Boy George Oisin Murphy | SP | |
10 | Mrembo T E Whelan | SP | |
11 | Kentucky Kingdom Joe Leavy | SP | |
12 | Lawn Ranger Oliver Searle | SP |
9.00 Windsor |
9th Jun 25 9:00 pm |
1m 2f Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Bay Of Dreams Tom Marquand | SP | |
2 | Live Each Day Rossa Ryan | SP | |
3 | Pistrucci Edward Greatrex | SP | |
4 | Stardrop S D Bowen | SP | |
5 | Cardinal Point K Shoemark | SP | |
6 | Divot Cieren Fallon | SP | |
7 | Naturally Callum Shepherd | SP | |
8 | Girls Night Out Jim Crowley | SP | |
9 | Space Raider S De Sousa | SP | |
10 | Three On Thursday Rhys Clutterbuck | SP | |
11 | Silk And Steel Rob Hornby | SP |