1.40 Navan |
22nd Mar 25 1:40 pm |
2m Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Arch Empire D Gilligan | SP | |
2 | Eastern Legend K Donoghue | SP | |
3 | Fad Eadrainn S Torrens | SP | |
4 | God Of Thunder D King | SP | |
5 | Jony R D Mullins | SP | |
6 | Kaligo S Fitzgerald | SP | |
7 | Killian's Garden E Walsh | SP | |
8 | Kinturk Nelson K Buckley | SP | |
9 | Order Of The Dance M Mcdonagh | SP | |
10 | Pacheco R Berry | SP | |
11 | Sparrow Wings R Deegan | SP | |
12 | W B Easy D Meyler | SP | |
13 | Warriors Wood J Gainford | SP | |
14 | Withabitofluk R Blackmore | SP | |
15 | Adaliz D O'keeffe | SP | |
16 | Baroness Orczy S Flanagan | SP | |
17 | Doyentohurl R Doyle | SP | |
18 | Hay Baby J Coen | SP | |
19 | Rosemount S Cleary-Farrell | SP |
2.10 Navan |
22nd Mar 25 2:10 pm |
2m Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Asisaid S Flanagan | SP | |
2 | Brave Brigadier D O'keeffe | SP | |
3 | Enge Hazard J Gainford | SP | |
4 | Ernest Loring E Walsh | SP | |
5 | First Sub P Byrnes | SP | |
6 | Gatehouse Boy D Robinson | SP | |
7 | God Help Me S O'keeffe | SP | |
8 | Grey Pharoh D Gilligan | SP | |
9 | Jukebox Johnny M O'connor | SP | |
10 | Krak D Mullins | SP | |
11 | Le Grand Peinture J Gilligan | SP | |
12 | Peaceinthevalley R Blackmore | SP | |
13 | Prove Yourself T Harney | SP | |
14 | Reinado B Hayes | SP | |
15 | Smooth Gale A Harvey | SP | |
16 | Woodford Warrior C Smithers | SP | |
17 | Zoffman D Meyler | SP | |
18 | Zuzukel D King | SP | |
19 | Eurielle D Maxwell | SP | |
20 | I'll Treat Ya P Enright | SP |
2.45 Navan |
22nd Mar 25 2:45 pm |
2m Handicap Hurdle |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Fratas J Gainford | SP | |
2 | Qualimita D Gilligan | SP | |
3 | Amanha P O'hanlon | SP | |
4 | Fairyland Opera J Shinnick | SP | |
5 | Miss Dishy E Walsh | SP | |
6 | Kimy D Mullins | SP | |
7 | Killinure Lass C O'dwyer | SP | |
8 | Burvea J Coen | SP | |
9 | Pachmena S Fitzgerald | SP | |
10 | Bynx R Berry | SP | |
11 | Catchabird A Kelly | SP | |
12 | Kinturk Maggie M O'connor | SP | |
13 | Cleopatra's Needle R Blackmore | SP | |
14 | Love Like This S O'keeffe | SP |
3.20 Navan |
22nd Mar 25 3:20 pm |
2m 6f 150y Hurdle |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Ol Man Dingle R Doyle | SP | |
2 | All For Rachel P Enright | SP | |
3 | Butch Cassidy R Blackmore | SP | |
4 | Cardcounter D Gilligan | SP | |
5 | C'est Ta Chance P Townend | SP | |
6 | Blue Mosque D Meyler | SP |
3.55 Navan |
22nd Mar 25 3:55 pm |
2m 4f Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Attaboyarchie E Sweeney | SP | |
2 | Autoportrait D O'keeffe | SP | |
3 | Butcher Hollow S Flanagan | SP | |
4 | Colorado Charlie P Enright | SP | |
5 | Goody Four Shoes K Buckley | SP | |
6 | Harbour Highway M Walsh | SP | |
7 | He's Gorgeous H Sexton | SP | |
8 | Mashalla Habibi S Torrens | SP | |
9 | Smooth Scotch D Mullins | SP |
4.30 Navan |
22nd Mar 25 4:30 pm |
2m 7f 120y Handicap Chase |
Each way 1/4 odds 1-2-3-4 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Western Fold J Gainford | SP | |
2 | Chigorin R Blackmore | SP | |
3 | Mousey Brown P O'hanlon | SP | |
4 | Black Bamboo S Flanagan | SP | |
5 | Banjaxed R Doyle | SP | |
6 | Verdant Place S Torrens | SP | |
7 | Big Stage D Gilligan | SP | |
8 | Bleu D'enfer D Mullins | SP | |
9 | Canal End M Walsh | SP | |
10 | Hillsdale C Stone-Walsh | SP | |
11 | Prince Palace H Sexton | SP | |
12 | Zurich D O'keeffe | SP | |
13 | Global Export A Balfe | SP | |
14 | Buachaillbocht B Hayes | SP | |
15 | Jasmin De Cotte S O'keeffe | SP | |
16 | Cheerful Chap G Noonan | SP |
5.05 Navan |
22nd Mar 25 5:05 pm |
2m 1f Handicap Chase |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Elle Perfecta S Fitzgerald | SP | |
2 | St Denis's Well J Smith | SP | |
3 | Mount Frisco D King | SP | |
4 | A Wave Of The Sea C O'dwyer | SP | |
5 | Hardwired S Flanagan | SP | |
6 | Battle Of Ridgeway L Mckenna | SP | |
7 | Quornofamonday K Donoghue | SP | |
8 | Jay Pee M J Shinnick | SP | |
9 | Gondor B Hayes | SP | |
10 | In The Trenches C Stone-Walsh | SP | |
11 | Natural Breeze D Robinson | SP |
5.40 Navan |
22nd Mar 25 5:40 pm |
2m Flat Race |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Astley T Harney | SP | |
2 | Bokamsin J Gleeson | SP | |
3 | Bon Viveur J Townend | SP | |
4 | Burrows Drive F Maguire | SP | |
5 | Chasing Blues D O'connor | SP | |
6 | Go To Town L Shanahan | SP | |
7 | Ma Jacks Hill J Halford | SP | |
8 | Mavetherave S Connor | SP | |
9 | Sinngali A O'sullivan | SP | |
10 | Delorean Dynamite R Barron | SP | |
11 | Kaleo Ametsa A Connolly | SP | |
12 | Colin's Friend A Balfe | SP | |
13 | Celestial Tune A O'connor | SP |