11.52 Navan |
14th Nov 26 11:52 am |
2m 4f 50y Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Attack Or Defend R Doyle | SP | |
2 | Awayoutback B Harvey | SP | |
3 | Bonnie Gold D Gilligan | SP | |
4 | Charismatic Kid J Kennedy | SP | |
5 | Churchroad Harry E Walsh | SP | |
6 | Confidence Within T P Roche | SP | |
7 | Crystal Yeats E Dunseath | SP | |
8 | Jetaway Mountain R Berry | SP | |
9 | Luxor Love M O'connor | SP | |
10 | Modern Day Hero E Finegan | SP | |
11 | Outofafrika K Donoghue | SP | |
12 | Rough And Tough K Buckley | SP | |
13 | The Irish Avatar P Townend | SP | |
14 | The Stags K Healy | SP | |
15 | War Rooms B Hayes | SP | |
16 | Apples Delight S Ewing | SP | |
17 | Eamon's Dream B Kennedy | SP | |
18 | Parisian Dream S Markey | SP | |
19 | Spanish Agent J Smith | SP | |
20 | Tidy Town M Walsh | SP | |
21 | Walkwithmyfriend J Gainford | SP | |
22 | Lady Cosmo P Cody | SP |
12.27 Navan |
14th Nov 26 12:27 pm |
2m 4f 50y Handicap Hurdle |
Each way 1/4 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Beckistine M Walsh | SP | |
2 | Magic Day C Monaghan | SP | |
3 | Miners Bridge P Enright | SP | |
4 | Dairy Force D Gilligan | SP | |
5 | Macshadow Des Crai J Kennedy | SP | |
6 | Jacko Star P Smithers | SP | |
7 | Grandy Lane K Donoghue | SP | |
8 | Private Policy P Cleary | SP | |
9 | Just For One S Ewing | SP | |
10 | Bossy Bird J Smith | SP | |
11 | Mother Ship H Sexton | SP | |
12 | Mount Shenshan B Hayes | SP |
1.02 Navan |
14th Nov 26 1:02 pm |
2m 50y Handicap Hurdle |
Each way 1/4 odds 1-2-3-4 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Fiveonefive J Gainford | SP | |
2 | Path D'oroux K Donoghue | SP | |
3 | Sommesky D Power | SP | |
4 | Radiator Springs M O'connor | SP | |
5 | Arch Empire D Gilligan | SP | |
6 | Malbay Madness P J O'hanlon | SP | |
7 | Blue Train P Byrnes | SP | |
8 | Duke Of Leggagh L Carberry | SP | |
9 | Dont Go Yet S Kavanagh | SP | |
10 | Simply Natural C S Walsh | SP | |
11 | St Denis's Well C Monaghan | SP | |
12 | This Songisforyou D Meyler | SP | |
13 | Solsbury Hill C O'dwyer | SP | |
14 | Catchabird A Kelly | SP | |
15 | Hesgonethatway T P Roche | SP | |
16 | Rightfolksplease K Healy | SP |
1.35 Navan |
14th Nov 26 1:35 pm |
2m 50y Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | City Of Cork P Townend | SP | |
2 | Fiveandahalf K Donoghue | SP | |
3 | Game Point S Ewing | SP | |
4 | It's Only A Game M Walsh | SP | |
5 | Joe Cool D Meyler | SP | |
6 | State Pension C Quirke | SP | |
7 | The Captain's Word J Gainford | SP | |
8 | Thinkitdontjinxit J Kennedy | SP |
2.07 Navan |
14th Nov 26 2:07 pm |
2m 4f 50y Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Home By The Lee R Deegan | SP | |
2 | I'll Sort That D L Queally | SP | |
3 | Slade Steel M Walsh | SP | |
4 | Staffordshire Knot S Ewing | SP | |
5 | Casheldale Lad D Gilligan | SP | |
6 | Dawn Rising K Donoghue | SP | |
7 | The Yellow Clay J Kennedy | SP | |
8 | Feet Of A Dancer S O'keeffe | SP |
2.43 Navan |
14th Nov 26 2:43 pm |
2m Chase |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Majborough M Walsh | SP | |
2 | Solness R Deegan | SP | |
3 | Found A Fifty J Kennedy | SP | |
4 | Blood Destiny P Townend | SP | |
5 | Touch Me Not D Gilligan | SP | |
6 | Only By Night K Donoghue | SP | |
7 | Lady Doyanne M O'connor | SP |
3.18 Navan |
14th Nov 26 3:18 pm |
2m 1f Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Bleu De Vassy J Kennedy | SP | |
2 | Champagne Jury K Buckley | SP | |
3 | Jet To Monte Carlo D Meyler | SP | |
4 | Largy Star K Donoghue | SP | |
5 | Mighty Park M Walsh | SP | |
6 | Powerful S Torrens | SP | |
7 | Royal Soldier C S Walsh | SP | |
8 | Saint Baco P Townend | SP | |
9 | Time Is A Thief J Gainford | SP | |
10 | Wingmen S Ewing | SP | |
11 | Workinonadream A Balfe | SP |
3.53 Navan |
14th Nov 26 3:53 pm |
2m 50y Flat |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Airforce Marshal J Dunne | SP | |
2 | Certain Escape J P Carroll | SP | |
3 | Elusive Legend F Maguire | SP | |
4 | Giomibe A Mcguinness | SP | |
5 | Kanzler J Townend | SP | |
6 | Line Speed H Lillingston | SP | |
7 | Nine Toes Tim T A Halford | SP | |
8 | Noble Indulgence F Tegetmeier | SP | |
9 | Sir Vinny J L Gleeson | SP | |
10 | Uncle Pad H C Swan | SP |