1.55 Navan |
21st Mar 26 1:55 pm |
2m Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Always Scoring J Canavan | SP | |
2 | Begorra Man K Donoghue | SP | |
3 | Blue Du Neuf P J O'hanlon | SP | |
4 | Calm Flight Ahead P Elvin | SP | |
5 | Chopsticks S Fitzsimons | SP | |
6 | Cloonbonniffe R Treacy | SP | |
7 | Cloudio P Enright | SP | |
8 | Famous Figure J Kennedy | SP | |
9 | Fun Daddy K Buckley | SP | |
10 | Herecomesmybaby S Torrens | SP | |
11 | Kilgame D O'keeffe | SP | |
12 | Lanzhou S Fitzgerald | SP | |
13 | Microscope E Staples | SP | |
14 | Newbrook Diamond D Gilligan | SP | |
15 | Theabsolutegov'nor D Mufflins | SP | |
16 | Zarushio A Balfe | SP | |
17 | Auntie Ida D G Lavery | SP | |
18 | Baby Fish B Harvey | SP | |
19 | Castlerock Lady P M O'brien | SP | |
20 | Orinoco Walk A Harvey | SP | |
21 | Clonbury Court E Walsh | SP | |
22 | Mac An Fiach T P Roche | SP | |
23 | Munsif P Byrnes | SP | |
24 | Youknowthecode K Sexton | SP | |
25 | Boogie Inthejungle C S Walsh | SP | |
26 | Ur My Fav D Kidd | SP | |
27 | Poet's Gale Reserve 1 | SP |
2.32 Navan |
21st Mar 26 2:32 pm |
2m Handicap Hurdle |
Each way 1/4 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Disco Dancer J Smith | SP | |
2 | Sopelana K Healy | SP | |
3 | Maxios Prime T P Roche | SP | |
4 | A Snow White Park D Mullins | SP | |
5 | Catchabird A Kelly | SP | |
6 | Elsannah J Gilligan | SP | |
7 | Rathbawn Soldier A Harvey | SP | |
8 | Somersby Roost P Enright | SP | |
9 | Simple Things S Torrens | SP | |
10 | Stiltellinemnuttin S C Farrell | SP | |
11 | Tropical Twist J Williamson | SP | |
12 | Mercurial Sea P Cleary | SP |
3.07 Navan |
21st Mar 26 3:07 pm |
2m 6f 150y Hurdle |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Kalypso'chance J Williamson | SP | |
2 | Santo Sospir J Kennedy | SP | |
3 | Shabby Hill P Byrnes | SP | |
4 | Timesareachanging P Donovan | SP | |
5 | Astley A Harvey | SP |
3.42 Navan |
21st Mar 26 3:42 pm |
2m 4f Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Better Times M Kenneally | SP | |
2 | Gallant George K Donoghue | SP | |
3 | Haveanothertry J Kennedy | SP | |
4 | Lord Tobin J Williamson | SP | |
5 | Sticktothescript P Enright | SP | |
6 | The Shanty Field K Healy | SP | |
7 | Beau Della J Smith | SP | |
8 | Champagne Venture D Gilligan | SP | |
9 | Fly Away Home P Byrnes | SP |
4.17 Navan |
21st Mar 26 4:17 pm |
2m 7f 150y Handicap Chase |
Each way 1/4 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Rokathir D O'keeffe | SP | |
2 | Built By Ballymore R Doyle | SP | |
3 | Showurappreciation M Walsh | SP | |
4 | Nelson County D Gilligan | SP | |
5 | Kish Bank K Healy | SP | |
6 | Magic Mccolgan P Townend | SP | |
7 | Bridie's Beau K Donoghue | SP | |
8 | Maxi Mac Gold S Flanagan | SP | |
9 | Koori Star J Kennedy | SP | |
10 | Gringo D'aubrelle M Kenneally | SP | |
11 | Sammy Smart J Smith | SP | |
12 | West Of Carrig A J Browne | SP |
4.52 Navan |
21st Mar 26 4:52 pm |
2m 1f Handicap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Moudan E Finegan | SP | |
2 | Spinning Web D Mullins | SP | |
3 | Park That M Walsh | SP | |
4 | Stuntman Steve K Donoghue | SP | |
5 | Someone's Wish P Cleary | SP | |
6 | Dont Tell Jack S Torrens | SP | |
7 | Three In A Row R Doyle | SP | |
8 | Kazakh D'arthel S Flanagan | SP | |
9 | Midnight Moonshine B Harvey | SP | |
10 | Vallon Du Plessis C S Walsh | SP |
5.22 Navan |
21st Mar 26 5:22 pm |
2m Flat |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Colossal Impact P Elvin | SP | |
2 | Flying Ace H C Swan | SP | |
3 | Friars Park J C Barry | SP | |
4 | Last Apache F Tegetmeier | SP | |
5 | Super Junior B O'neill | SP | |
6 | Glens Anthem P W Mullins | SP | |
7 | Tullyegan Jet E M Ruttledge | SP | |
8 | Bunker Buster A D Bustin | SP | |
9 | Harzara P Smithers | SP |