1.54 Navan |
21st Mar 26 1:54 pm |
Navan Specials |
Win only |
| Selection | Previous Prices | Price |
|---|---|---|
Under 24 Lengths | 13/8 | |
24 - 36 Lengths Inclusive | 13/8 | |
Over 36 Lengths | 7/4 |
1.54 Navan |
21st Mar 26 1:54 pm |
Navan Specials |
Win only |
| Selection | Previous Prices | Price |
|---|---|---|
Under 65 Points | 13/8 | |
65 - 85 Points Inclusive | 13/8 | |
Over 85 Points | 7/4 |
1.54 Navan |
21st Mar 26 1:54 pm |
Navan Specials |
Win only |
| Selection | Previous Prices | Price |
|---|---|---|
All The Favourites To Be Placed | 11/1 |
1.55 Navan |
21st Mar 26 1:55 pm |
2m Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
23 | Munsif P Byrnes | 2/1 6/4 | 7/4 |
2 | Begorra Man K Donoghue | 9/4 2/1 | 7/4 |
11 | Kilgame D O'keeffe | 2/1 15/8 | 9/4 |
8 | Famous Figure J Kennedy | 7/2 | 10/3 |
7 | Cloudio P Enright | 28/1 | |
20 | Orinoco Walk A Harvey | 66/1 | 50/1 |
15 | Theabsolutegov'nor D Mufflins | 80/1 | 66/1 |
6 | Cloonbonniffe R Treacy | 80/1 | 66/1 |
5 | Chopsticks S Fitzsimons | 100/1 125/1 | 66/1 |
10 | Herecomesmybaby S Torrens | 80/1 | |
18 | Baby Fish B Harvey | 80/1 | |
3 | Blue Du Neuf P J O'hanlon | 100/1 80/1 | 100/1 |
1 | Always Scoring J Canavan | 100/1 | |
22 | Mac An Fiach T P Roche | 125/1 | 100/1 |
17 | Auntie Ida D G Lavery | 150/1 100/1 | 125/1 |
25 | Boogie Inthejungle C S Walsh | 200/1 | 125/1 |
24 | Youknowthecode K Sexton | 200/1 | 150/1 |
12 | Lanzhou S Fitzgerald | 200/1 | 150/1 |
27 | Poet's Gale Reserve 1 | 100/1 125/1 | 150/1 |
26 | Ur My Fav D Kidd | 200/1 | 150/1 |
4 | Calm Flight Ahead P Elvin | 200/1 | |
21 | Clonbury Court E Walsh | 250/1 | 200/1 |
19 | Castlerock Lady P M O'brien | 250/1 | 200/1 |
13 | Microscope E Staples | 200/1 | |
14 | Newbrook Diamond D Gilligan | NR | |
9 | Fun Daddy K Buckley | NR | |
16 | Zarushio A Balfe | NR |
2.32 Navan |
21st Mar 26 2:32 pm |
2m Handicap Hurdle |
Each way 1/4 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
5 | Catchabird A Kelly | 7/2 10/3 | 3/1 |
7 | Rathbawn Soldier A Harvey | 3/1 | 10/3 |
3 | Maxios Prime T P Roche | 7/2 | |
8 | Somersby Roost P Enright | 11/2 6/1 | 13/2 |
10 | Stiltellinemnuttin S C Farrell | 11/1 10/1 | 9/1 |
9 | Simple Things S Torrens | 11/1 | |
11 | Tropical Twist J Williamson | 10/1 12/1 | 16/1 |
2 | Sopelana K Healy | 18/1 20/1 | 18/1 |
4 | A Snow White Park D Mullins | 25/1 20/1 | 18/1 |
1 | Disco Dancer J Smith | 20/1 | |
6 | Elsannah J Gilligan | 22/1 25/1 | 28/1 |
12 | Mercurial Sea P Cleary | 125/1 | 100/1 |
3.07 Navan |
21st Mar 26 3:07 pm |
2m 6f 150y Hurdle |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
2 | Santo Sospir J Kennedy | 5/4 11/8 | 6/4 |
1 | Kalypso'chance J Williamson | 2/1 7/4 | 15/8 |
3 | Shabby Hill P Byrnes | 6/1 | 4/1 |
4 | Timesareachanging P Donovan | 11/2 5/1 | 9/2 |
5 | Astley A Harvey | 125/1 |
3.42 Navan |
21st Mar 26 3:42 pm |
2m 4f Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
3 | Haveanothertry J Kennedy | 2/1 7/4 | 2/1 |
5 | Sticktothescript P Enright | 10/3 3/1 | 11/4 |
8 | Champagne Venture D Gilligan | 11/4 3/1 | 11/4 |
9 | Fly Away Home P Byrnes | 9/1 10/1 | 15/2 |
4 | Lord Tobin J Williamson | 11/1 9/1 | 8/1 |
6 | The Shanty Field K Healy | 9/1 10/1 | 11/1 |
2 | Gallant George K Donoghue | 28/1 25/1 | 22/1 |
7 | Beau Della J Smith | 80/1 | |
1 | Better Times M Kenneally | NR |
4.17 Navan |
21st Mar 26 4:17 pm |
2m 7f 150y Handicap Chase |
Each way 1/4 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
3 | Showurappreciation M Walsh | 5/2 | 9/4 |
9 | Koori Star J Kennedy | 9/2 | 5/1 |
4 | Nelson County D Gilligan | 9/1 10/1 | 15/2 |
6 | Magic Mccolgan P Townend | 7/1 15/2 | 8/1 |
12 | West Of Carrig A J Browne | 7/1 15/2 | 8/1 |
1 | Rokathir D O'keeffe | 10/1 11/1 | 10/1 |
10 | Gringo D'aubrelle M Kenneally | 8/1 9/1 | 10/1 |
2 | Built By Ballymore R Doyle | 10/1 | 12/1 |
7 | Bridie's Beau K Donoghue | 20/1 18/1 | 16/1 |
5 | Kish Bank K Healy | 14/1 16/1 | 18/1 |
8 | Maxi Mac Gold S Flanagan | 25/1 22/1 | 18/1 |
11 | Sammy Smart J Smith | 50/1 28/1 | 25/1 |
4.52 Navan |
21st Mar 26 4:52 pm |
2m 1f Handicap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
3 | Park That M Walsh | 2/1 7/4 | 15/8 |
8 | Kazakh D'arthel S Flanagan | 4/1 10/3 | 7/2 |
6 | Dont Tell Jack S Torrens | 6/1 5/1 | 7/2 |
7 | Three In A Row R Doyle | 11/2 9/2 | 5/1 |
1 | Moudan E Finegan | 15/2 | 13/2 |
4 | Stuntman Steve K Donoghue | 17/2 10/1 | 12/1 |
5 | Someone's Wish P Cleary | 18/1 22/1 | 25/1 |
2 | Spinning Web D Mullins | 25/1 28/1 | 33/1 |
10 | Vallon Du Plessis C S Walsh | 66/1 | |
9 | Midnight Moonshine B Harvey | NR |
5.22 Navan |
21st Mar 26 5:22 pm |
2m Flat |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
6 | Glens Anthem P W Mullins | 6/4 | 13/8 |
5 | Super Junior B O'neill | 5/2 11/4 | 5/2 |
8 | Bunker Buster A D Bustin | 6/1 5/1 | 9/2 |
4 | Last Apache F Tegetmeier | 15/2 6/1 | 11/2 |
2 | Flying Ace H C Swan | 7/1 13/2 | 7/1 |
3 | Friars Park J C Barry | 11/1 16/1 | 12/1 |
9 | Harzara P Smithers | 66/1 80/1 | 40/1 |
1 | Colossal Impact P Elvin | 50/1 | |
7 | Tullyegan Jet E M Ruttledge | 100/1 | 125/1 |