2.13 Wetherby |
15th Oct 25 2:13 pm |
2m 3f 154y Hurdle |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Anaconda J Power | SP | |
2 | Flagon Dry S Bowen | SP | |
3 | Genbu J England | SP | |
4 | National Voice A Anderson | SP | |
5 | Toby Two Scoops B Hughes | SP | |
6 | Stitching Wheel D Mcmenamin | SP |
2.48 Wetherby |
15th Oct 25 2:48 pm |
1m 7f 36y Handicap Chase |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Primoz D Fox | SP | |
2 | Parisencore D Mcmenamin | SP | |
3 | Torneo G Sheehan | SP | |
4 | Sir Tivo S Bowen | SP | |
5 | El Borracho A Stevens | SP |
3.20 Wetherby |
15th Oct 25 3:20 pm |
2m Handicap Hurdle |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Evaluation P Wadge | SP | |
2 | Max Of Stars D Mcmenamin | SP | |
3 | Paddys Policy B Hughes | SP | |
4 | Saligo Bay J England | SP | |
5 | Caelan S Bowen | SP |
3.50 Wetherby |
15th Oct 25 3:50 pm |
2m 3f 85y Handicap Chase |
Win only |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Mahons Glory L Edwards | SP | |
2 | Sail Away H Atkins | SP | |
3 | Magistrato S Bowen | SP |
4.20 Wetherby |
15th Oct 25 4:20 pm |
3m 26y Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Kiss My Face J Anderson | SP | |
2 | Thank You Blue L Stones | SP | |
3 | Easter Icon R Mclernon | SP | |
4 | Red Force One N Cookson | SP | |
5 | Romeo Brown P Kavanagh | SP | |
6 | Piecederesistance B Hughes | SP | |
7 | Victory Club N Moscrop | SP | |
8 | Rebel Intentions C Nichol | SP | |
9 | East Eagle A Anderson | SP | |
10 | Tees Comp's Clive J Hamilton | SP | |
11 | Belladinotte H Bannister | SP |
4.50 Wetherby |
15th Oct 25 4:50 pm |
2m 3f 85y Chase |
Win only |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Old Gregorian D Fox | SP | |
2 | Secret Trix S Bowen | SP |