3m Open 1st Rnd 3 Balls |
23rd Jul 26 12:45 pm |
Hodges/Moore/Whaley |
Win only |
| Selection | Price |
|---|---|
Lee Hodges | 6/4 |
Taylor Moore | 8/5 |
Vince Whaley | 9/4 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 12:56 pm |
Higgs/Wu/Olesen |
Win only |
| Selection | Price |
|---|---|
Thorbjorn Olesen | 11/8 |
Harry Higgs | 15/8 |
Dylan Wu | 2/1 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 12:56 pm |
Campos/Duncan/Smith |
Win only |
| Selection | Price |
|---|---|
Jordan Smith | 5/6 |
Tyler Duncan | 9/4 |
Rafael Campos | 3/1 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 1:07 pm |
Hoey/Meissner/Yellamaraju |
Win only |
| Selection | Price |
|---|---|
Mac Meissner | 11/8 |
Sudarshan Yellamaraju | 15/8 |
Rico Hoey | 2/1 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 1:07 pm |
Van Rooyen/Brehm/Hubbard |
Win only |
| Selection | Price |
|---|---|
Mark Hubbard | 11/8 |
Erik Van Rooyen | 11/8 |
Ryan Brehm | 3/1 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 1:18 pm |
Knapp/Conners/Homa |
Win only |
| Selection | Price |
|---|---|
Jake Knapp | 13/8 |
Corey Conners | 7/4 |
Max Homa | 15/8 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 1:18 pm |
Riley/Pendrith/Kirk |
Win only |
| Selection | Price |
|---|---|
Taylor Pendrith | 11/8 |
Chris Kirk | 6/4 |
Davis Riley | 13/5 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 1:29 pm |
Scheffler/Matsuyama/Im |
Win only |
| Selection | Price |
|---|---|
Scottie Scheffler | 8/11 |
Hideki Matsuyama | 13/5 |
Sung-Jae Im | 3/1 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 1:29 pm |
Mouw/Vilips/Highsmith |
Win only |
| Selection | Price |
|---|---|
William Mouw | 5/4 |
Karl Vilips | 15/8 |
Joe Highsmith | 9/4 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 1:40 pm |
Fisk/Harman/Glover |
Win only |
| Selection | Price |
|---|---|
Brian Harman | 8/5 |
Steven Fisk | 7/4 |
Lucas Glover | 15/8 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 1:45 pm |
Higgo/Davis/Jaeger |
Win only |
| Selection | Price |
|---|---|
Stephan Jaeger | 11/8 |
Garrick Higgo | 7/4 |
Cameron Davis | 11/5 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 1:51 pm |
Pavon/Hardy/Mitchell |
Win only |
| Selection | Price |
|---|---|
Keith Mitchell | 10/11 |
Mathieu Pavon | 2/1 |
Nick Hardy | 3/1 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 1:51 pm |
Snedeker/Brennan/Kuchar |
Win only |
| Selection | Price |
|---|---|
Michael Brennan | 11/8 |
Matt Kuchar | 15/8 |
Brandt Snedeker | 2/1 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 2:02 pm |
Putnam/Hadwin/Rodgers |
Win only |
| Selection | Price |
|---|---|
Andrew Putnam | 7/5 |
Patrick Rodgers | 7/4 |
Adam Hadwin | 11/5 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 2:02 pm |
List/Grillo/Roy |
Win only |
| Selection | Price |
|---|---|
Emiliano Grillo | 6/5 |
Kevin Roy | 13/8 |
Luke List | 11/4 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 2:13 pm |
Villegas/Mccarthy/Hossler |
Win only |
| Selection | Price |
|---|---|
Denny Mccarthy | 11/8 |
Beau Hossler | 11/8 |
Camilo Villegas | 3/1 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 2:13 pm |
Ramey/Phillips/Walker |
Win only |
| Selection | Price |
|---|---|
Chad Ramey | 11/8 |
Chandler Phillips | 6/4 |
Danny Walker | 5/2 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 2:24 pm |
Fishburn/Chassart/James |
Win only |
| Selection | Price |
|---|---|
Benjamin James | 6/5 |
Adrien Dumont De Chassart | 2/1 |
Patrick Fishburn | 11/5 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 2:35 pm |
Bauchou/Vanderlaan/Cowan |
Win only |
| Selection | Price |
|---|---|
Zach Bauchou | 5/4 |
Ryder Cowan | 15/8 |
John Vanderlaan | 9/4 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 2:46 pm |
Springer/Crowe/Fahrny |
Win only |
| Selection | Price |
|---|---|
Trace Crowe | 5/4 |
Hayden Springer | 11/8 |
Brannon Fahrny | 10/3 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 6:00 pm |
Kizzire/Kohles/Lebioda |
Win only |
| Selection | Price |
|---|---|
Ben Kohles | 10/11 |
Hank Lebioda | 2/1 |
Patton Kizzire | 3/1 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 6:11 pm |
Eckroat/Coody/Silverman |
Win only |
| Selection | Price |
|---|---|
Pierceson Coody | 11/10 |
Austin Eckroat | 15/8 |
Ben Silverman | 13/5 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 6:11 pm |
Svensson/Champ/Schmid |
Win only |
| Selection | Price |
|---|---|
Matthias Schmid | 5/4 |
Cameron Champ | 2/1 |
Adam Svensson | 2/1 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 6:22 pm |
Garnett/Kim/Bezuidenhout |
Win only |
| Selection | Price |
|---|---|
Christian Bezuidenhout | 11/8 |
Michael Kim | 13/8 |
Brice Garnett | 9/4 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 6:22 pm |
Dunlap/Blair/Kanaya |
Win only |
| Selection | Price |
|---|---|
Zac Blair | 6/4 |
Takumi Kanaya | 7/4 |
Nick Dunlap | 2/1 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 6:33 pm |
Kitayama/Horschel/Koivun |
Win only |
| Selection | Price |
|---|---|
Kurt Kitayama | 5/4 |
Jackson Koivun | 6/4 |
Billy Horschel | 11/4 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 6:33 pm |
Castillo/Campbell/Thompson |
Win only |
| Selection | Price |
|---|---|
Ricky Castillo | 7/5 |
Davis Thompson | 7/5 |
Brian Campbell | 11/4 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 6:44 pm |
Woodland/Mcnealy/Finau |
Win only |
| Selection | Price |
|---|---|
Maverick Mcnealy | 6/5 |
Gary Woodland | 2/1 |
Tony Finau | 11/5 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 6:44 pm |
Potgieter/Yu/Wise |
Win only |
| Selection | Price |
|---|---|
Aldrich Potgieter | 6/4 |
Kevin Yu | 13/8 |
Aaron Wise | 11/5 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 6:55 pm |
Mazzoli/Schenk/Streelman |
Win only |
| Selection | Price |
|---|---|
Stefano Mazzoli | 6/4 |
Kevin Streelman | 6/4 |
Adam Schenk | 9/4 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 6:55 pm |
Kim/Day/Jarvis |
Win only |
| Selection | Price |
|---|---|
Tom Kim | 5/4 |
Jason Day | 2/1 |
Casey Jarvis | 2/1 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 7:06 pm |
Dahmen/Ghim/Smotherman |
Win only |
| Selection | Price |
|---|---|
Doug Ghim | 6/5 |
Austin Smotherman | 2/1 |
Joel Dahmen | 9/4 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 7:06 pm |
Merritt/Martin/Mcgreevy |
Win only |
| Selection | Price |
|---|---|
Max Mcgreevy | 10/11 |
Troy Merritt | 9/4 |
Ben Martin | 11/4 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 7:17 pm |
Griffin/Lower/Gordon |
Win only |
| Selection | Price |
|---|---|
Lanto Griffin | 8/5 |
Will Gordon | 7/4 |
Justin Lower | 15/8 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 7:17 pm |
Power/Gomez/Lipsky |
Win only |
| Selection | Price |
|---|---|
Seamus Power | 6/4 |
David Lipsky | 9/5 |
Fabian Gomez | 2/1 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 7:28 pm |
Keefer/Sargent/Clanton |
Win only |
| Selection | Price |
|---|---|
John Keefer | 11/10 |
Luke Clanton | 2/1 |
Gordon Sargent | 9/4 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 7:28 pm |
Stanger/Paul/Nyholm |
Win only |
| Selection | Price |
|---|---|
Pontus Nyholm | 11/8 |
Jimmy Stanger | 8/5 |
Jeremy Paul | 5/2 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 7:39 pm |
Peterson/Nakajima/Campbell |
Win only |
| Selection | Price |
|---|---|
Keita Nakajima | 1/1 |
Paul Peterson | 6/4 |
Thomas Campbell | 4/1 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 7:39 pm |
Suber/Neergaard-Peterson/Stout |
Win only |
| Selection | Price |
|---|---|
Jackson Suber | 6/4 |
Rasmus Neergaard-Petersen | 7/4 |
Preston Stout | 2/1 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 7:50 pm |
Parry/Chatfield/Wood |
Win only |
| Selection | Price |
|---|---|
John Parry | 1/1 |
Davis Chatfield | 6/4 |
Griffin Wood | 4/1 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 7:50 pm |
Ventura/Svensson/Lamprecht |
Win only |
| Selection | Price |
|---|---|
Jesper Svensson | 5/4 |
Kristoffer Ventura | 7/5 |
Christo Lamprecht | 3/1 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 8:01 pm |
Li/Skinns/Sandhu |
Win only |
| Selection | Price |
|---|---|
Haotong Li | 6/5 |
David Skinns | 11/8 |
Sihan Sandhu | 7/2 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 8:01 pm |
Hirata/Shipley/Donohue |
Win only |
| Selection | Price |
|---|---|
Kensei Hirata | 1/1 |
Neal Shipley | 1/1 |
Muzzy Donohue | 8/1 |