5.00 Wexford |
6th Aug 25 5:00 pm |
2m 190y Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Abel Mabel N Moore | SP | |
2 | Ailbhe Ava S W Flanagan | SP | |
3 | Brackloon Bay P T Enright | SP | |
4 | Caman Rocco C S Walsh | SP | |
5 | Game Phoenix L Quinlan | SP | |
6 | Howayahoney G B Noonan | SP | |
7 | Lady Maxios J C Gainford | SP | |
8 | Lady With The Hat B W Harvey | SP | |
9 | Layenda R A Berry | SP | |
10 | No More Silver D Ewing | SP | |
11 | Red Sea Girl D King | SP | |
12 | Riverwoods D J O'keeffe | SP | |
13 | Shing Shang Lily D J Gilligan | SP | |
14 | Wonderwalk B M Coonan | SP | |
15 | Maxios Lady Reserve 1 | SP | |
16 | Annagar Reserve 2 | SP |
5.35 Wexford |
6th Aug 25 5:35 pm |
2m 4f 50y Handicap Hurdle |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Club Manager A Harvey | SP | |
2 | Eternal Angel J C Gainford | SP | |
3 | Colleen Danu S D Torrens | SP | |
4 | Spring Meadow S W Flanagan | SP | |
5 | Fast Felix G B Noonan | SP | |
6 | Tell Nobody Nothin D Meyler | SP | |
7 | Ciao Adios E G Kelly | SP | |
8 | Custers Mistake D Mcgill | SP | |
9 | Seeitoldya R J Condon | SP | |
10 | Irina's Path J W Kennedy | SP | |
11 | You Done Well P J Cody | SP | |
12 | Miss Maxfort D King | SP | |
13 | Hey Babbs P M O'brien | SP | |
14 | Doctor Confusion D J O'keeffe | SP | |
15 | Silent Selector Reserve 1 | SP | |
16 | Give Him A Chance Reserve 2 | SP | |
17 | Never Present Reserve 3 | SP |
6.07 Wexford |
6th Aug 25 6:07 pm |
2m 3f 130y Chase |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Fiveonefive J C Gainford | SP | |
2 | Harsh D J Gilligan | SP | |
3 | Hms Seahorse S F O'keeffe | SP | |
4 | Larkfield Lidaho C S Walsh | SP | |
5 | Mr Escobar B Hayes | SP | |
6 | Rauzan P T Enright | SP | |
7 | Sense The Tension E T Mellerick | SP | |
8 | West Away K M Donoghue | SP | |
9 | Ashdale Flyer S W Flanagan | SP | |
10 | Fiddledee P J Cody | SP | |
11 | Joya Del Mar L A Mckenna | SP | |
12 | Speculatrix J W Kennedy | SP |
6.42 Wexford |
6th Aug 25 6:42 pm |
2m 3f 130y Handicap Chase |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Jumping Susie B W Harvey | SP | |
2 | Inchidaly Copper R J Condon | SP | |
3 | Newtown Rambler M P O'connor | SP | |
4 | Chiefs Kingdom E Staples | SP | |
5 | Crowsatedappletart G Brouder | SP | |
6 | I A Connect L A Mckenna | SP | |
7 | Birdsandthebees P T Smithers | SP | |
8 | Finnians Row P M O'brien | SP | |
9 | A Nod To Getaway G B Noonan | SP | |
10 | Walk In Time S O'callaghan | SP | |
11 | Doyen Flyer H E Sexton | SP |
7.17 Wexford |
6th Aug 25 7:17 pm |
3m 1f 70y Handicap Chase |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Outside The Door P T Smithers | SP | |
2 | Sam Magee D J O'keeffe | SP | |
3 | Cavalry Master S F O'keeffe | SP | |
4 | Donkey Years D J Gilligan | SP | |
5 | Sea Aster J W Kennedy | SP | |
6 | Arrycan R Deegan | SP | |
7 | Nt Field Minnesota P Townend | SP | |
8 | Tullyveery Lad D Meyler | SP | |
9 | Prince Zaltar S D Torrens | SP | |
10 | Juniper Hill S W Flanagan | SP | |
11 | Run For Pat S Ewing | SP | |
12 | Starzov C M Hogan | SP |
7.52 Wexford |
6th Aug 25 7:52 pm |
2m Handicap Chase |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Tuckmill J Coen | SP | |
2 | Time Marches On A Harvey | SP | |
3 | Bynx S W Flanagan | SP | |
4 | Itwasfate D J O'keeffe | SP | |
5 | Woodstream Lad C M Hogan | SP | |
6 | Depalma R A Berry | SP |
8.27 Wexford |
6th Aug 25 8:27 pm |
2m Flat Race |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Ain't She A Beauty J H Williamson | SP | |
2 | Beir Bua A P Ryan | SP | |
3 | Biddy Early B M Coonan | SP | |
4 | Cailin Fort H D Dunne | SP | |
5 | Mahon Falls P W Mullins | SP | |
6 | Miss Guiry P A King | SP | |
7 | Miss Jm Reidy F R Buckley | SP | |
8 | Miss Jocund J L Gleeson | SP | |
9 | Muted Melody D Doyle | SP | |
10 | Mysilverriverfeale H C Swan | SP | |
11 | Notmiwadi C Mcconnell | SP | |
12 | Tudorista D G Lavery | SP |