2.20 Galway |
7th Oct 25 2:20 pm |
2m 130y Hurdle |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Deanery Charlie K Buckley | SP | |
2 | Phoenix Arizona P J O'neill | SP | |
3 | Welonlyhavedone K Donoghue | SP | |
4 | Getaways Charm D Gilligan | SP | |
5 | Golden Order E Walsh | SP | |
6 | Survivors Sister J Gilligan | SP |
2.50 Galway |
7th Oct 25 2:50 pm |
2m 130y Handicap Hurdle |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Torquay Road E Staples | SP | |
2 | Harpy Eagle P Cody | SP | |
3 | Marelly T Roche | SP | |
4 | Katherine H Sexton | SP | |
5 | Valsorpresa D Gilligan | SP | |
6 | Moulane West M Kenneally | SP | |
7 | Baroness Orczy S Flanagan | SP | |
8 | Zaryagle S Torrens | SP | |
9 | Teds Corner D King | SP | |
10 | Bowgate Street D O'keeffe | SP | |
11 | Brilliant Question P Enright | SP | |
12 | Mayo For Sam C Quirke | SP |
3.20 Galway |
7th Oct 25 3:20 pm |
2m 6f 60y Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Sporting Glance E Staples | SP | |
2 | Dysart Dasher P Townend | SP | |
3 | Boston Rajj J Kennedy | SP | |
4 | Black Soul M Kenneally | SP | |
5 | Jacovec Cavern D Mullins | SP | |
6 | Paul Collins J J Slevin | SP | |
7 | Ilbdare P Enright | SP | |
8 | Imperial Miss S O'keeffe | SP | |
9 | Kingkong Ciergues S Torrens | SP | |
10 | Simpletwistoffaith C Quirke | SP |
3.50 Galway |
7th Oct 25 3:50 pm |
2m 6f 60y Handicap Hurdle |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Gers Gigi J Kennedy | SP | |
2 | Costanuci O M Queally | SP | |
3 | Kilmore Coral P Enright | SP | |
4 | Ladiam G Noonan | SP | |
5 | Evening's Empire D O'keeffe | SP | |
6 | Grace Faraday A Harvey | SP | |
7 | Kilashee M Kenneally | SP |
4.20 Galway |
7th Oct 25 4:20 pm |
2m 2f 54y Chase |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Bridie's Beau K Buckley | SP | |
2 | More Coko D Mullins | SP | |
3 | Ol Man Dingle R A Doyle | SP | |
4 | Road To Home B Hayes | SP | |
5 | Will The Wise K Donoghue | SP | |
6 | Crescent Moon S Flanagan | SP |
4.50 Galway |
7th Oct 25 4:50 pm |
2m 2f 54y Handicap Chase |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Quornofamonday D Meyler | SP | |
2 | Vaureal K Donoghue | SP | |
3 | Inthenickoftime S Torrens | SP | |
4 | Lake Chad N Moore | SP | |
5 | Finnians Row P O'brien | SP | |
6 | Luimneach C O'dwyer | SP | |
7 | Carlas Big Jim D King | SP | |
8 | Andyourbirdcansing M Kenneally | SP | |
9 | Stily S O'keeffe | SP |
5.20 Galway |
7th Oct 25 5:20 pm |
2m 130y Flat |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Answer That A B O'connor | SP | |
2 | Faith Of Empires D O'connor | SP | |
3 | Jet Renegade J C Barry | SP | |
4 | L'as De Watt E P O'brien | SP | |
5 | Mullaghgloss A P Ryan | SP | |
6 | Poet's Gale J Costello | SP | |
7 | Quinta Brigada R W Barron | SP | |
8 | Zeus Power J L Gleeson | SP |