Solheim Cup 2026 |
13th Sep 26 7:00 am |
Solheim Cup - Correct Score |
Win only |
| Price | Selection | Score | Selection | Price |
|---|---|---|---|---|
11/1 | Europe | 14.5-13.5 | Usa | 11/1 |
12/1 | Europe | 15-13 | Usa | 11/1 |
12/1 | Europe | 15.5-12.5 | Usa | 12/1 |
14/1 | Europe | 16-12 | Usa | 12/1 |
16/1 | Europe | 16.5-11.5 | Usa | 14/1 |
20/1 | Europe | 17-11 | Usa | 16/1 |
22/1 | Europe | 17.5-10.5 | Usa | 20/1 |
28/1 | Europe | 18-10 | Usa | 20/1 |
33/1 | Europe | 18.5-9.5 | Usa | 28/1 |
40/1 | Europe | 19-9 | Usa | 33/1 |
50/1 | Europe | 19.5-8.5 | Usa | 40/1 |
80/1 | Europe | 20-8 | Usa | 50/1 |
100/1 | Europe | 20.5-7.5 | Usa | 80/1 |
100/1 | Europe | 21-7 | Usa | 100/1 |
Draw | 12/1 |
Solheim Cup 2026 |
13th Sep 26 7:00 am |
To Lift The Trophy |
Win only |
| Selection | Price |
|---|---|
Usa Women | 8/11 |
Europe Women | 1/1 |
Solheim Cup 2026 |
11th Sep 26 7:00 am |
Top Combined Points Scorer |
Each way 1/4 odds 1-2-3-4 |
| Selection | Price |
|---|---|
Nelly Korda | 13/2 |
Charley Hull | 15/2 |
Esther Henseleit | 10/1 |
Lottie Woad | 10/1 |
Rose Zhang | 10/1 |
Jennifer Kupcho | 12/1 |
Allisen Corpuz | 12/1 |
Lauren Coughlin | 12/1 |
Celine Boutier | 14/1 |
Maja Stark | 16/1 |
Nanna Koerstz Madsen | 16/1 |
Linn Grant | 18/1 |
Carlota Ciganda | 18/1 |
Andrea Lee | 20/1 |
Auston Kim | 22/1 |
Angel Yin | 25/1 |
Nastasia Nadaud | 28/1 |
Yealimi Noh | 28/1 |
Alison Lee | 33/1 |
Lindy Duncan | 50/1 |
Megan Khang | 50/1 |
Leona Maguire | 80/1 |
Julia Lopez Ramirez | 125/1 |
Mimi Rhodes | 150/1 |
Solheim Cup 2026 |
13th Sep 26 7:00 am |
Tounament Match Outright |
Win only |
| Selection | Price |
|---|---|
Usa Women | 10/11 |
Europe Women | 1/1 |
Tie | 12/1 |