2.07 Naas |
18th Sep 25 2:07 pm |
5f 205y Maiden |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Baahyeh J Ryan | SP | |
2 | Divine Blue J Sheridan | SP | |
3 | Friendly Invoice L Roche | SP | |
4 | Gimme Energy R Whelan | SP | |
5 | Jackie Jump Up B Coen | SP | |
6 | Jungle Bird W Hassett | SP | |
7 | Lady Duquesa R Whearty | SP | |
8 | Lil Hot Shot L Mcateer | SP | |
9 | Little Sure Shot S Foley | SP | |
10 | Lumiere Des Etoile S Heffernan | SP | |
11 | Luna Mia C Keane | SP | |
12 | Micaela De Lujan G Carroll | SP | |
13 | Miss Ivor A Browne-Souza | SP | |
14 | Quinta Girl J Powell | SP | |
15 | Salama Blue Point C Hayes | SP | |
16 | Tornado Kiss A Slattery | SP | |
17 | You'll Think Of Me G Ryan | SP |
2.37 Naas |
18th Sep 25 2:37 pm |
5f 205y Maiden |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Boston Max C Hayes | SP | |
2 | Buster's Universal S Foley | SP | |
3 | Dream Legend S Heffernan | SP | |
4 | Iff In Doubt J Ryan | SP | |
5 | Oppenheimer R Colgan | SP | |
6 | Port Arthur B Lee | SP | |
7 | Roaring Fire C Keane | SP | |
8 | Savile Row M Crehan | SP | |
9 | Shadow Run J Powell | SP | |
10 | Sparky Sparky B Coen | SP | |
11 | Stolen Treasure K Leonard | SP | |
12 | Wicklow Gap G Carroll | SP |
3.07 Naas |
18th Sep 25 3:07 pm |
5f Maiden |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Battleofsupremacy S Mccullagh | SP | |
2 | Controlled J Cleary | SP | |
3 | Namiid B Coen | SP | |
4 | Spicetown S Coen | SP | |
5 | Aegina G Ryan | SP | |
6 | Cheaperbythebottle L Roche | SP | |
7 | Lilbittyprettyone N Crosse | SP | |
8 | Rumba Club R Whelan | SP | |
9 | Schoolyard Days N Mccullagh | SP | |
10 | Stonezilian N Burns | SP | |
11 | Whatastarr J Kearney | SP |
3.37 Naas |
18th Sep 25 3:37 pm |
5f Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Bay Of Supremacy B Coen | SP | |
2 | Hooves Your Daddy N Bennett | SP | |
3 | Gelato N Burns | SP | |
4 | Sup Of Red J Ryan | SP | |
5 | The Love Machine W Joyce | SP | |
6 | Final Melody S Heffernan | SP | |
7 | Cisterna A Slattery | SP | |
8 | Monvoe C Keane | SP | |
9 | Believe In Glory J Powell | SP | |
10 | Queen Of Newark C Hayes | SP | |
11 | Imnotleavinyou T Casey | SP | |
12 | Invincible Rocket W Hassett | SP |
4.07 Naas |
18th Sep 25 4:07 pm |
1m Maiden |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Iamimmaculate B Coen | SP | |
2 | Ipanema Beach G Ryan | SP | |
3 | Moretothis J Kearney | SP | |
4 | Taiyi S Foley | SP | |
5 | Wipeawayyourtears W Hassett | SP | |
6 | Badger's Cove J Pietropaolo | SP | |
7 | Sassy Boom J Ryan | SP | |
8 | Balance Of Trade W Joyce | SP | |
9 | Darwin's Angel J Powell | SP | |
10 | Leblon Sunshine N Burns | SP | |
11 | Survivor's Code P Mcgettigan | SP | |
12 | Zorka A Slattery | SP |
4.38 Naas |
18th Sep 25 4:38 pm |
1m Handicap |
Each way 1/4 odds 1-2-3-4 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Celestial Siren B Lee | SP | |
2 | Wild Berries G Ryan | SP | |
3 | Bear Right S Foley | SP | |
4 | Clarity Of Thought J Sheridan | SP | |
5 | Leblon Queen C Hayes | SP | |
6 | The Holy Apostle L Mcateer | SP | |
7 | Synners Kid W Hassett | SP | |
8 | Femme Beauty J Powell | SP | |
9 | John La Bear D O'connor | SP | |
10 | Zebrina C Keane | SP | |
11 | Servare A Slattery | SP | |
12 | War Saint B Coen | SP | |
13 | Sapphire Dream J Dalton | SP | |
14 | Ella's Gold L Roche | SP | |
15 | Elza Diva R Holohan | SP | |
16 | Swinging The World W Joyce | SP |
5.13 Naas |
18th Sep 25 5:13 pm |
7f Maiden |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Cameclose R Coakley | SP | |
2 | Duke Of Cumberland R Whelan | SP | |
3 | Prime Artist J Ryan | SP | |
4 | Sazerac Dance B Coen | SP | |
5 | Johnny Soda A Caffrey | SP | |
6 | Egyptian Pharaoh R Colgan | SP | |
7 | Hassaniya J Powell | SP | |
8 | Madbadanddangerous C Keane | SP | |
9 | Love Orchid C Hayes | SP | |
10 | Nosmokewithoutfire R Whearty | SP | |
11 | Ryefield Dasher G Ryan | SP | |
12 | Tenacious S Foley | SP | |
13 | Alphecca G Carroll | SP | |
14 | Ardadslosttheplot N Crosse | SP | |
15 | Mo Anam Chara L Roche | SP | |
16 | Sagasti R Cleary | SP | |
17 | Polanco Reserve 1 | SP | |
18 | Boston Benjamin Reserve 2 | SP | |
19 | Chapelhillhart Reserve 3 | SP |
5.48 Naas |
18th Sep 25 5:48 pm |
7f Maiden |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | African Affair R Colgan | SP | |
2 | Back To Me A Caffrey | SP | |
3 | Bamako Beach C Keane | SP | |
4 | Breaking Dawn L Roche | SP | |
5 | Eniac G Ryan | SP | |
6 | Gatlinburg C Hayes | SP | |
7 | Jampa Ling G Carroll | SP | |
8 | Jolly Jack R Mulligan | SP | |
9 | Kactus Jack S Foley | SP | |
10 | Loch Gamhna S Heffernan | SP | |
11 | Port Ferdinand R Whelan | SP | |
12 | Sindagan B Coen | SP | |
13 | The Shandyman J Sheridan | SP | |
14 | Cape Primrose J Cleary | SP | |
15 | Courtlough Gula J Ryan | SP | |
16 | Storm Petrel K Leonard | SP | |
17 | Itsgettinhotinhere Reserve 1 | SP |