4.57 Worcester |
22nd May 26 4:57 pm |
2m 110y Handicap Chase |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Bongo Man S Bowen | SP | |
2 | Alba Crus James Bowen | SP | |
3 | Electric Eddy Sam Twiston-Davies | SP | |
4 | Zero Tolerance Conor Ring | SP | |
5 | Applicationofcash Rian Corcoran | SP |
5.32 Worcester |
22nd May 26 5:32 pm |
2m 4f Handicap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Fine Casting Ben Jones | SP | |
2 | Country Park Jonjo O'neill Jr. | SP | |
3 | Ukantango S Bowen | SP | |
4 | Lermoos Legend James Bowen | SP | |
5 | Jet Smart Bryan Carver | SP | |
6 | Melton Mossy Conor Ring | SP | |
7 | Karnaval Point Rian Corcoran | SP | |
8 | Disco Davis Charlie Price | SP | |
9 | Atreides Bradley Harris | SP |
6.06 Worcester |
22nd May 26 6:06 pm |
2m Flat Race |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Boy Oh Boy R P Mclernon | SP | |
2 | C'est Pour Moi Miss Amber Jackson-Fennell | SP | |
3 | Closing Time N De Boinville | SP | |
4 | Faithful Guardian Theo Gillard | SP | |
5 | Mister Forb James Best | SP | |
6 | Mossy Moon Thomas Bellamy | SP | |
7 | Olly's Icon Ellis Collier | SP | |
8 | Teleleo Freddie Keighley | SP | |
9 | Turbogeist S Bowen | SP | |
10 | Ultimately James Turner | SP | |
11 | Pether's Angel C Gethings | SP |
6.41 Worcester |
22nd May 26 6:41 pm |
2m Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Anzac Day Jonjo O'neill Jr. | SP | |
2 | Eustace Grenier K Brogan | SP | |
3 | Hopjes James Best | SP | |
4 | L'amalric S Bowen | SP | |
5 | Teletime R P Mclernon | SP | |
6 | Premier Tenor Harry Skelton | SP | |
7 | Shamsat Brendan Powell | SP | |
8 | Jacquette Tabitha Worsley | SP | |
9 | No Risk Today Jack Hogan | SP | |
10 | Thatsnotmyname Thomas Bellamy | SP |
7.11 Worcester |
22nd May 26 7:11 pm |
2m Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Just Call Me Buzz David Noonan | SP | |
2 | Kind Intention Ned Fox | SP | |
3 | Royal Mark James Best | SP | |
4 | Saint Arion Jonjo O'neill Jr. | SP | |
5 | Sonyourastar S Bowen | SP | |
6 | Crest Of Arms Ben Godfrey | SP | |
7 | Pivotal Days Callum Pritchard | SP | |
8 | Blue Topaz Liam Harrison | SP | |
9 | Kayla's Friend Lewis Stones | SP | |
10 | Medina Blue Joe Anderson | SP |
7.41 Worcester |
22nd May 26 7:41 pm |
2m 7f Handicap Hurdle |
Each way 1/4 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Gasmani J J Burke | SP | |
2 | Lightfingered Jack Thomas Bellamy | SP | |
3 | Prince Imperial Beau Morgan | SP | |
4 | I'm A Starman S Bowen | SP | |
5 | Noble Blue Mr Joshua Newman | SP | |
6 | Betty's Tiara Ben Jones | SP | |
7 | Snowy Evening Toby Wynne | SP | |
8 | Twist Of Fatecatch Dylan Johnston | SP | |
9 | Dexperts Opinion James Bowen | SP | |
10 | Dearkeithandkaty Jonjo O'neill Jr. | SP | |
11 | Blue In The West Non Runner | SP | |
12 | Herbygoesbananas Brendan Powell | SP |
8.11 Worcester |
22nd May 26 8:11 pm |
2m 4f Handicap Hurdle |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Snapius Alex Chadwick | SP | |
2 | The Great Escape R P Mclernon | SP | |
3 | Ice Jet Harry Skelton | SP | |
4 | Stiletto S Bowen | SP | |
5 | Estacas Luke Scott | SP | |
6 | Butchers Bill Lewis Stones | SP | |
7 | Kylenoe Dancer Thomas Bellamy | SP |
8.41 Worcester |
22nd May 26 8:41 pm |
2m Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Playful Fox Harry Skelton | SP | |
2 | East End Girl J J Burke | SP | |
3 | Ballylicky Bay Paul O'brien | SP | |
4 | Aquifolia Harriet Tucker | SP | |
5 | Dynamite Defense Charlie Price | SP | |
6 | We Ain't Walking Thomas Bellamy | SP | |
7 | Saccary Rian Corcoran | SP | |
8 | Fond Farewell Toby Wynne | SP |