1.20 Worcester |
1st Jul 26 1:20 pm |
2m 7f Handicap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
3 | Yes Day Jonjo O'neill Jr. | 10/3 | |
5 | Pike Road Freddie Keighley | 7/2 | |
1 | Duel Au Soleil Callum Pritchard | 5/1 | |
10 | Axel Bleue James Bowen | 6/1 | 11/2 |
2 | Quick Sharpener G Sheehan | 15/2 | |
6 | Gwash Tom Broughton | 10/1 | |
7 | Betty's Tiara Ben Jones | 12/1 | |
11 | I Am The Moon Sam Twiston-Davies | 14/1 | |
9 | Atreides Bradley Harris | 14/1 | |
4 | Doyouknowwhatimean K Brogan | 33/1 | |
8 | Gwennie May Jem Jack Tudor | 33/1 | 40/1 |
1.50 Worcester |
1st Jul 26 1:50 pm |
2m 4f Handicap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
4 | Knightsbridge Jonjo O'neill Jr. | 6/4 | |
2 | Majestic Moment Bryan Carver | 11/2 | |
9 | Crackerjack Queen Jack Andrews | 6/1 | |
7 | King Of The Story Benjamin Poste | 15/2 | 8/1 |
5 | Pawpaw Thomas Bellamy | 11/1 | |
1 | Jullou De Grissay Mr James King | 12/1 | 11/1 |
6 | Tech That Harry Bannister | 14/1 | 12/1 |
8 | Culligran Kielan Woods | 11/1 | 12/1 |
3 | Calli Black James Davies | 14/1 | |
10 | Emberscombe Miss Aimee Jones | 33/1 |
2.20 Worcester |
1st Jul 26 2:20 pm |
2m 110y Handicap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Lord Chamberlain R T Dunne | 7/2 | |
9 | Greer Hill William Shanahan | 4/1 | |
2 | Neigh Botha Jack Tudor | 9/2 | |
7 | Turpin Gold Stan Sheppard | 9/2 | |
8 | Merely A Detail J J Burke | 8/1 | |
4 | Tommy Cullen J M Quinlan | 9/1 | |
6 | Jack To Bat Jonjo O'neill Jr. | 12/1 | |
10 | Miss Denver James Turner | 14/1 | |
5 | Disco Davis Charlie Price | 18/1 | |
3 | Stormin Crossgales Tabitha Worsley | 50/1 |
2.50 Worcester |
1st Jul 26 2:50 pm |
2m Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
6 | Trouville S Bowen | 10/11 | |
9 | Show Your Hand Jack Tudor | 6/1 | |
7 | Versatile J J Burke | 15/2 | |
10 | Diamond White Jonjo O'neill Jr. | 10/1 | 15/2 |
4 | Jorah D'alma Liam Harrison | 15/2 | |
8 | Faithful Guardian Theo Gillard | 11/1 | |
3 | Hawk's Rock Paddy Hanlon | 12/1 | |
2 | Fine Fellow Tom Broughton | 22/1 | |
5 | Luckonthemoor Callum Pritchard | 150/1 | |
11 | Do Wah Diddy Miss Amber Jackson-Fennell | NR | |
1 | Bacardi Blue Bryan Carver | NR |
3.25 Worcester |
1st Jul 26 3:25 pm |
2m Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
4 | Purple Owl Jack Tudor | 13/8 | |
2 | Dunstall Star Charlie Deutsch | 3/1 | 10/3 |
1 | Drombeg Lad Kielan Woods | 4/1 | |
10 | Sword Of Wessex J J Burke | 15/2 | 7/1 |
8 | Earnest Belief Theo Gillard | 11/1 | |
9 | Giant's Way Jonjo O'neill Jr. | 12/1 | |
7 | Delgany Second Now Harry Skelton | 22/1 | |
12 | Walkingtheline Benjamin Poste | 25/1 | 28/1 |
3 | He's Tailor Made Rian Corcoran | 40/1 | |
11 | Emmas Wish Bryan Carver | 33/1 | 40/1 |
5 | Scoro R P Mclernon | 66/1 | |
6 | Sheriff's Court Non Runner | NR |
3.55 Worcester |
1st Jul 26 3:55 pm |
2m Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
5 | Phantom Gold Sean Quinlan | 11/4 | |
4 | Al Mootamarid R T Dunne | 3/1 | |
9 | Blazing Saint Jack Tudor | 7/2 | |
6 | Mojo Ego Liam Harrison | 11/2 | |
7 | Uncle Remus C Gethings | 10/1 | |
2 | Belcamo Toby Mccain-Mitchell | 10/1 | |
3 | Jet Patrol S Bowen | 11/1 | |
8 | Both Of Us C O'farrell | 25/1 | |
10 | Castle Quarter R P Mclernon | 33/1 | |
1 | Newport Tom Midgley | NR |
4.25 Worcester |
1st Jul 26 4:25 pm |
2m 4f Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
6 | Karthala Sean Quinlan | 3/1 | |
10 | Khalk'eau Spigao Tom Cannon | 9/2 | |
4 | Ballylicky Bay Paul O'brien | 6/1 | 5/1 |
5 | Locked Down Lad Callum Pritchard | 5/1 | |
1 | Portetta Paddy Hanlon | 7/1 | |
7 | Scoresby Lorcan Murtagh | 12/1 | |
3 | Roland Garros J M Quinlan | 14/1 | |
9 | Magna Patch J J Burke | 14/1 | |
2 | Stavanger Rose Tabitha Worsley | 16/1 | |
8 | Barafundle Bay Jack Tudor | 18/1 | |
11 | Dynamite Defense James Best | 33/1 |
4.55 Worcester |
1st Jul 26 4:55 pm |
2m 7f Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Iamyouare William Maggs | 5/2 | |
9 | Artiste D'ainay Benjamin Macey | 9/2 | |
7 | Roxboro River Paddy Hanlon | 5/1 | |
5 | Granite Sands Nick Slatter | 11/2 | |
3 | Barry Fife Alan Doyle | 15/2 | |
4 | Lacrima Jack Stenhouse | 12/1 | |
6 | Pure Seduction Fern O'brien | 14/1 | |
8 | Man Of The Sea Harriet Tucker | 14/1 | |
2 | Masterdream Bradley Harris | 18/1 | |
10 | Touchwoodexpress James Turner | 28/1 |