1.20 Worcester |
1st Jul 26 1:20 pm |
2m 7f Handicap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Duel Au Soleil Callum Pritchard | SP | |
2 | Quick Sharpener G Sheehan | SP | |
3 | Yes Day Jonjo O'neill Jr. | SP | |
4 | Doyouknowwhatimean K Brogan | SP | |
5 | Pike Road Freddie Keighley | SP | |
6 | Gwash Tom Broughton | SP | |
7 | Betty's Tiara Ben Jones | SP | |
8 | Gwennie May Jem Jack Tudor | SP | |
9 | Atreides Bradley Harris | SP | |
10 | Axel Bleue James Bowen | SP | |
11 | I Am The Moon Sam Twiston-Davies | SP |
1.50 Worcester |
1st Jul 26 1:50 pm |
2m 4f Handicap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Jullou De Grissay Mr James King | SP | |
2 | Majestic Moment Bryan Carver | SP | |
3 | Calli Black James Davies | SP | |
4 | Knightsbridge Jonjo O'neill Jr. | SP | |
5 | Pawpaw Thomas Bellamy | SP | |
6 | Tech That Harry Bannister | SP | |
7 | King Of The Story Benjamin Poste | SP | |
8 | Culligran Kielan Woods | SP | |
9 | Crackerjack Queen Jack Andrews | SP | |
10 | Emberscombe Miss Aimee Jones | SP |
2.20 Worcester |
1st Jul 26 2:20 pm |
2m 110y Handicap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Lord Chamberlain R T Dunne | SP | |
2 | Neigh Botha Jack Tudor | SP | |
3 | Stormin Crossgales Tabitha Worsley | SP | |
4 | Tommy Cullen J M Quinlan | SP | |
5 | Disco Davis Charlie Price | SP | |
6 | Jack To Bat Jonjo O'neill Jr. | SP | |
7 | Turpin Gold Stan Sheppard | SP | |
8 | Merely A Detail J J Burke | SP | |
9 | Greer Hill William Shanahan | SP | |
10 | Miss Denver James Turner | SP |
2.50 Worcester |
1st Jul 26 2:50 pm |
2m Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Bacardi Blue Bryan Carver | SP | |
2 | Fine Fellow Tom Broughton | SP | |
3 | Hawk's Rock Paddy Hanlon | SP | |
4 | Jorah D'alma Liam Harrison | SP | |
5 | Luckonthemoor Callum Pritchard | SP | |
6 | Trouville S Bowen | SP | |
7 | Versatile J J Burke | SP | |
8 | Faithful Guardian Theo Gillard | SP | |
9 | Show Your Hand Jack Tudor | SP | |
10 | Diamond White Jonjo O'neill Jr. | SP | |
11 | Do Wah Diddy Miss Amber Jackson-Fennell | SP |
3.25 Worcester |
1st Jul 26 3:25 pm |
2m Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Drombeg Lad Kielan Woods | SP | |
2 | Dunstall Star Charlie Deutsch | SP | |
3 | He's Tailor Made Rian Corcoran | SP | |
4 | Purple Owl Jack Tudor | SP | |
5 | Scoro R P Mclernon | SP | |
6 | Sheriff's Court Non Runner | SP | |
7 | Delgany Second Now Harry Skelton | SP | |
8 | Earnest Belief Theo Gillard | SP | |
9 | Giant's Way Jonjo O'neill Jr. | SP | |
10 | Sword Of Wessex J J Burke | SP | |
11 | Emmas Wish Bryan Carver | SP | |
12 | Walkingtheline Benjamin Poste | SP |
3.55 Worcester |
1st Jul 26 3:55 pm |
2m Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Newport Tom Midgley | SP | |
2 | Belcamo Toby Mccain-Mitchell | SP | |
3 | Jet Patrol S Bowen | SP | |
4 | Al Mootamarid R T Dunne | SP | |
5 | Phantom Gold Sean Quinlan | SP | |
6 | Mojo Ego Liam Harrison | SP | |
7 | Uncle Remus C Gethings | SP | |
8 | Both Of Us C O'farrell | SP | |
9 | Blazing Saint Jack Tudor | SP | |
10 | Castle Quarter R P Mclernon | SP |
4.25 Worcester |
1st Jul 26 4:25 pm |
2m 4f Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Portetta Paddy Hanlon | SP | |
2 | Stavanger Rose Tabitha Worsley | SP | |
3 | Roland Garros J M Quinlan | SP | |
4 | Ballylicky Bay Paul O'brien | SP | |
5 | Locked Down Lad Callum Pritchard | SP | |
6 | Karthala Sean Quinlan | SP | |
7 | Scoresby Lorcan Murtagh | SP | |
8 | Barafundle Bay Jack Tudor | SP | |
9 | Magna Patch J J Burke | SP | |
10 | Khalk'eau Spigao Tom Cannon | SP | |
11 | Dynamite Defense James Best | SP |
4.55 Worcester |
1st Jul 26 4:55 pm |
2m 7f Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Iamyouare William Maggs | SP | |
2 | Masterdream Bradley Harris | SP | |
3 | Barry Fife Alan Doyle | SP | |
4 | Lacrima Jack Stenhouse | SP | |
5 | Granite Sands Nick Slatter | SP | |
6 | Pure Seduction Fern O'brien | SP | |
7 | Roxboro River Paddy Hanlon | SP | |
8 | Man Of The Sea Harriet Tucker | SP | |
9 | Artiste D'ainay Benjamin Macey | SP | |
10 | Touchwoodexpress James Turner | SP |