5.08 Worcester |
11th Jun 26 5:08 pm |
2m 4f Handicap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Les's Destiny Star Ben Jones | SP | |
2 | Best Mate Dave Harry Atkins | SP | |
3 | Wings On Wheels C J Todd | SP | |
4 | Beorma Harry Skelton | SP | |
5 | Feet On The Ground Tom Broughton | SP | |
6 | Kings Order Conor Ring | SP | |
7 | Dynamite Defense Charlie Price | SP | |
8 | Rockvale Thomas Bellamy | SP | |
9 | Miss Pearl S Bowen | SP | |
10 | Emberscombe Miss Aimee Jones | SP |
5.40 Worcester |
11th Jun 26 5:40 pm |
2m 7f Handicap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Peaky Boy Jonjo O'neill Jr. | SP | |
2 | Stumps Or Slips Mr Zac Baker | SP | |
3 | Excello James Bowen | SP | |
4 | Bagheera Ginge Sam Twiston-Davies | SP | |
5 | Grand Clermont Rian Corcoran | SP | |
6 | Presentandcounting Theo Gillard | SP | |
7 | Samuel Spade Beau Morgan | SP | |
8 | Ideal Des Bordes N De Boinville | SP | |
9 | My Bobby Dazzler Charlie Deutsch | SP | |
10 | Disco Davis Charlie Price | SP |
6.10 Worcester |
11th Jun 26 6:10 pm |
2m Nh Flat |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Dora's Double Bradley Harris | SP | |
2 | Evenly Harry Atkins | SP | |
3 | Honour Me Miss Amber Jackson-Fennell | SP | |
4 | Lady Of Tarsus William Maggs | SP | |
5 | Maximore Paddy Hanlon | SP | |
6 | Crack Of Thunder Rian Corcoran | SP | |
7 | Eagles Promise James Turner | SP | |
8 | Liberty Leader Lewis Saunders | SP | |
9 | Lucy Glitters Beau Morgan | SP | |
10 | Matilda Maid Mr Daniel Williams | SP | |
11 | Pearl Cove Freddie Keighley | SP | |
12 | Pearl Knot Non Runner | SP | |
13 | Poppieholla Miss Gina Andrews | SP | |
14 | Queens Glance Mr Harry Rimell | SP | |
15 | Tottie's Moon Mr J P Murray | SP | |
16 | Unflappable Callum Pritchard | SP |
6.40 Worcester |
11th Jun 26 6:40 pm |
2m Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Drombeg Lad Bryan Carver | SP | |
2 | Luckonthemoor Callum Pritchard | SP | |
3 | Lucky Diamond Liam Harrison | SP | |
4 | Trouville S Bowen | SP | |
5 | Nightflyer Jonjo O'neill Jr. | SP | |
6 | Premier Tenor Harry Skelton | SP | |
7 | Shamsat Brendan Powell | SP | |
8 | Babs Kielan Woods | SP | |
9 | Hollysaway Ben Godfrey | SP | |
10 | Amalfina Thomas Bellamy | SP |
7.10 Worcester |
11th Jun 26 7:10 pm |
2m Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Bacardi Blue Bryan Carver | SP | |
2 | Fiskardo Shane Fenelon | SP | |
3 | Just Call Me Buzz David Noonan | SP | |
4 | Minella Blizzard Liam Harrison | SP | |
5 | Purple Owl Jack Tudor | SP | |
6 | Dancingondiamonds S Bowen | SP | |
7 | Mystic Wind Harry Skelton | SP | |
8 | Angel Of My Dreams Nick Slatter | SP | |
9 | Kernie D'airy G Sheehan | SP |
7.42 Worcester |
11th Jun 26 7:42 pm |
2m 7f Handicap Hurdle |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Gwennie May Boy Jack Tudor | SP | |
2 | American Mike Tom Hutsby | SP | |
3 | Shallow River S Bowen | SP | |
4 | Ballintubber Boy Sam Twiston-Davies | SP | |
5 | Sunray Shadow Harry Skelton | SP |
8.17 Worcester |
11th Jun 26 8:17 pm |
2m Handicap Hurdle |
Each way 1/4 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Play Pretend Lee Edwards | SP | |
2 | Bobbarelli Miss Amber Jackson-Fennell | SP | |
3 | Son Of Hypnos Jack Stenhouse | SP | |
4 | Belcamo Harry Bannister | SP | |
5 | Emerald Time Thomas Bellamy | SP | |
6 | Privilege Charlie Price | SP | |
7 | Western Soldier Callum Pritchard | SP | |
8 | Katana C Gethings | SP | |
9 | Raffles Nobu J M Quinlan | SP | |
10 | Barafundle Bay Jack Tudor | SP | |
11 | Strong As Steel Charlie Deutsch | SP | |
12 | Alex The Great R T Dunne | SP |
8.53 Worcester |
11th Jun 26 8:53 pm |
2m 4f Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Belle Le Grand Harry Skelton | SP | |
2 | Politacus Liam Harrison | SP | |
3 | All Inn Hand S Bowen | SP | |
4 | Kom Tu Voudras H Cobden | SP | |
5 | Kittys Glance Thomas Bellamy | SP | |
6 | October Hill Rian Corcoran | SP | |
7 | Janworth G Sheehan | SP | |
8 | Shesonnet Harry Bannister | SP | |
9 | Hello Cello C P O'shea | SP | |
10 | Portetta Paddy Hanlon | SP |