1.10 Hereford |
12th Feb 25 1:10 pm |
3m 1f 119y Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Camps Bay Sam Twiston-Davies | SP | |
2 | Dessie Haze Conor Ring | SP | |
3 | Dwight K Schrute J J Burke | SP | |
4 | Johnny Boy Charlie Deutsch | SP | |
5 | Tommy The Tank Charlie Hammond | SP | |
6 | Wicked Thoughts H Cobden | SP | |
7 | King's Consort Miss Olive Nicholls | SP | |
8 | Pooley's Promise Harry Kimber | SP |
1.43 Hereford |
12th Feb 25 1:43 pm |
2m 53y Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Analiese Charlie Deutsch | SP | |
2 | Christian Bruce Tom Cannon | SP | |
3 | Graecia Lily Pinchin | SP | |
4 | Irisante Thomas Bellamy | SP | |
5 | L'inoubliable Sean Houlihan | SP | |
6 | La Cantate Ned Fox | SP | |
7 | Lara Kaleo R Patrick | SP | |
8 | Nini Star Jack Tudor | SP | |
9 | Play It Again | SP | |
10 | Urban Hydrangea J J Burke | SP | |
11 | White Coco James Best | SP | |
12 | Whiteley Way R P Mclernon | SP |
2.18 Hereford |
12th Feb 25 2:18 pm |
3m 1f 44y Handicap Chase |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Simple Getaway Charlie Deutsch | SP | |
2 | Scotch On Da Rocks James Bowen | SP | |
3 | Get Cracking Charlie Price | SP | |
4 | Daring Plan Lucy Gardner | SP | |
5 | Lock Out Jack Tudor | SP | |
6 | Puddlesinthepark Adam Wedge | SP | |
7 | Nordic Storm Brendan Powell | SP | |
8 | Release The Kraken James Best | SP | |
9 | Totowolfe Lorcan Murtagh | SP | |
10 | No Drama Harry Bannister | SP |
2.53 Hereford |
12th Feb 25 2:53 pm |
2m 4f 194y Starsports.Bet Handicap Chase |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Old Painless James Best | SP | |
2 | Chestnut Pete Sam Twiston-Davies | SP | |
3 | Mourzouk Alan Johns | SP | |
4 | Mystic Man Conor Ring | SP | |
5 | Greenways Benjamin Poste | SP | |
6 | Jikala Charlie Deutsch | SP | |
7 | Pawpaw Caoilin Quinn | SP | |
8 | Kings Justice Toby Wynne | SP | |
9 | Kingcormac Taylor Fisher | SP | |
10 | Boys Of Wexford David Noonan | SP | |
11 | Everyonesacritic Adam Wedge | SP | |
12 | Arctic Footprint Liam Harrison | SP |
3.28 Hereford |
12th Feb 25 3:28 pm |
2m 5f 163y Handicap Hurdle |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Mistral Blue C Brace | SP | |
2 | Marmalade Time Charlie Deutsch | SP | |
3 | Kalista Love Benjamin Poste | SP | |
4 | El Fabienne J J Burke | SP | |
5 | Hellfire Princess R Patrick | SP | |
6 | Damzon James Davies | SP | |
7 | Gata Ban R P Mclernon | SP | |
8 | Ironed Out Isabel Williams | SP | |
9 | What U Wanna Do Is Shane Quinlan | SP | |
10 | Olivia Kate Ned Fox | SP | |
11 | Trudie Glen Liam Harrison | SP | |
12 | Raise Your Glass Non Runner | SP | |
13 | Miss Pearl Sean Houlihan | SP | |
14 | Happy Returns C O'farrell | SP |
4.03 Hereford |
12th Feb 25 4:03 pm |
2m 3f 147y Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Maxcel Charlie Deutsch | SP | |
2 | Pounding Poet Conor Ring | SP | |
3 | Reallyntruthfully Thomas Bellamy | SP | |
4 | Maasai Mara Benjamin Poste | SP | |
5 | Guy Sam Twiston-Davies | SP | |
6 | Oh My Johnny M G Nolan | SP | |
7 | Gentle Frank Lee Edwards | SP | |
8 | Melton Mossy Miss Eleanor Williams | SP | |
9 | Dj Pete James Best | SP | |
10 | Barnaviddaun Non Runner | SP | |
11 | Klic Boum Adam Wedge | SP |
4.38 Hereford |
12th Feb 25 4:38 pm |
2m 53y Flat Race |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Build Your Dream H Cobden | SP | |
2 | Harry Bright Tristan Durrell | SP | |
3 | Kool Kid Brendan Powell | SP | |
4 | Race To Base Sam Twiston-Davies | SP | |
5 | Border Gem Rex Dingle | SP | |
6 | Jammy Jay Tabitha Worsley | SP | |
7 | Fight My Fire Freddie Gingell | SP | |
8 | Peter's Last Deal Benjamin Poste | SP |