Time | Home | Home Team | Draw | Away Team | Away | |
---|---|---|---|---|---|---|
Sat 14:00 | 9/4
| Brommapojkarna | 5/2
| Malmo Ff | 10/11
| |
Sat 14:00 | 4/11
| Gais | 17/5
| Halmstads | 11/2
| |
Sat 14:00 | 11/8
| Oddevold | 2/1
| Sandviken | 7/4
| |
Sat 14:00 | 5/4
| Sundsvall | 2/1
| Orebro | 15/8
| |
Sat 16:00 | 8/13
| Ik Brage | 11/4
| Umea Fc | 16/5
| |
Sat 16:30 | 11/10
| Degerfors | 12/5
| Ifk Norrkoping | 2/1
| |
Sun 12:00 | 2/7
| Kalmar Ff | 4/1
| Utsiktens | 6/1
| |
Sun 13:00 | 2/5
| Aik Solna | 3/1
| Osters If | 11/2
| |
Sun 13:00 | 2/1
| Hacken | 5/2
| Djurgardens If | 1/1
| |
Sun 14:00 | 11/10
| Falkenbergs | 12/5
| Landskrona | 15/8
| |
Sun 14:00 | 8/11
| Orgryte | 13/5
| Ostersunds Fk | 11/4
| |
Sun 15:30 | 8/15
| Mjallby | 3/1
| Sirius | 19/5
| |
Sun 15:30 | 16/5
| Varnamo | 13/5
| Hammarby | 4/6
| |
Mon 18:00 | 1/1
| Elfsborg | 5/2
| Ifk Gothenburg | 2/1
| |
Mon 18:00 | 7/5
| Helsingborgs If | 2/1
| Varbergs Bois | 13/8
| |
Mon 18:00 | 4/6
| Vasteras Sk | 13/5
| Trelleborgs | 16/5
|
Please bet responsibly:
Dunlewey
Problem Gambling Advice
Helpline NI. = 0800 088 6725 / 02890 392547
Helpline ROI. = 1800 936 725
Licence Number: NI621184