| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Sun 12:00 | 12/5
| Sundsvall | 12/5
| Ljungskile | 10/11
| |
| Sun 13:00 | 4/9
| Djurgardens If | 3/1
| Elfsborg | 9/2
| |
| Sun 13:00 | 2/1
| Halmstads | 13/5
| Aik Solna | 1/1
| |
| Sun 13:00 | 13/8
| Kalmar Ff | 12/5
| Hacken | 5/4
| |
| Sun 14:00 | 1/1
| Helsingborgs If | 5/2
| Norrby If | 2/1
| |
| Sun 15:30 | 13/2
| Degerfors | 4/1
| Hammarby | 2/7
| |
| Sun 15:30 | 8/5
| Mjallby | 9/4
| Gais | 11/8
|
Please bet responsibly:
Dunlewey
Problem Gambling Advice
Helpline NI. = 0800 088 6725 / 02890 392547
Helpline ROI. = 1800 936 725
Licence Number: NI621184
