Pga Championship 1st Rnd 3 Balls |
14th May 26 11:45 am |
Shattuck/A.Fitzpatrick/Griffin |
Win only |
| Selection | Price |
|---|---|
Ben Griffin | 1/1 |
Braden Shattuck | 15/2 |
Alex Fitzpatrick | 11/10 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 11:50 am |
Potgieter/Puig/Mccarthy |
Win only |
| Selection | Price |
|---|---|
Aldrich Potgieter | 2/1 |
Denny Mccarthy | 21/10 |
David Puig | 13/10 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 11:56 am |
Bide/Hall/Gerard |
Win only |
| Selection | Price |
|---|---|
Ryan Gerard | 11/10 |
Francisco Bide | 8/1 |
Harry Hall | 20/21 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 12:01 pm |
Mouw/Gabriele/Pendrith |
Win only |
| Selection | Price |
|---|---|
Taylor Pendrith | 10/11 |
William Mouw | 13/10 |
Chris Gabriele | 13/2 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 12:07 pm |
Keefer/Hoey/N.Hojgaard |
Win only |
| Selection | Price |
|---|---|
Nicolai Hojgaard | 1/1 |
John Keefer | 12/5 |
Rico Hoey | 9/4 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 12:12 pm |
Hoge/Fisher/Niemann |
Win only |
| Selection | Price |
|---|---|
Joaquin Niemann | 4/7 |
Tom Hoge | 2/1 |
Bryce Fisher | 7/1 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 12:18 pm |
Micheel/Brennan/Higgo |
Win only |
| Selection | Price |
|---|---|
Garrick Higgo | 13/10 |
Shaun Micheel | 8/1 |
Michael Brennan | 5/6 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 12:23 pm |
Mitchell/Horschel/Holt |
Win only |
| Selection | Price |
|---|---|
Keith Mitchell | 13/10 |
Billy Horschel | 15/8 |
Ian Holt | 11/5 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 12:29 pm |
Yang/Vegas/Mccarty |
Win only |
| Selection | Price |
|---|---|
Matt Mccarty | 5/6 |
Y. E. Yang | 4/1 |
Jhonattan Vegas | 15/8 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 12:34 pm |
Woodland/Day/Burns |
Win only |
| Selection | Price |
|---|---|
Sam Burns | 6/4 |
Gary Woodland | 15/8 |
Jason Day | 15/8 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 12:40 pm |
Glover/Mckibbin/Jaeger |
Win only |
| Selection | Price |
|---|---|
Stephan Jaeger | 7/4 |
Lucas Glover | 2/1 |
Tom Mckibbin | 6/4 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 12:45 pm |
Clark/Smith/Harman |
Win only |
| Selection | Price |
|---|---|
Brian Harman | 13/8 |
Wyndham Clark | 13/8 |
Cameron Smith | 2/1 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 12:51 pm |
Brown/Saddier/English |
Win only |
| Selection | Price |
|---|---|
Harris English | 10/11 |
Daniel Brown | 12/5 |
Adrien Saddier | 13/5 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 12:56 pm |
Cantlay/Lee/Theegala |
Win only |
| Selection | Price |
|---|---|
Patrick Cantlay | 11/8 |
Sahith Theegala | 13/5 |
Min Woo Lee | 6/4 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 1:02 pm |
Bridgeman/Cauley/Noren |
Win only |
| Selection | Price |
|---|---|
Alexander Noren | 8/5 |
Jacob Bridgeman | 8/5 |
Bud Cauley | 21/10 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 1:07 pm |
S.W.Kim/Berg/Highsmith |
Win only |
| Selection | Price |
|---|---|
Si Woo Kim | 1/2 |
Joe Highsmith | 5/2 |
Derek Berg | 6/1 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 1:13 pm |
Kirk/Greyserman/Reitan |
Win only |
| Selection | Price |
|---|---|
Kristoffer Reitan | 6/5 |
Chris Kirk | 9/4 |
Max Greyserman | 2/1 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 1:18 pm |
Dechambeau/Aberg/Fowler |
Win only |
| Selection | Price |
|---|---|
Bryson Dechambeau | 8/5 |
Rickie Fowler | 9/4 |
Ludvig Aberg | 6/4 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 1:24 pm |
Mcnealy/Detry/Harrington |
Win only |
| Selection | Price |
|---|---|
Maverick Mcnealy | 6/5 |
Padraig Harrington | 4/1 |
Thomas Detry | 5/4 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 1:29 pm |
Schauffele/Koepka/Hatton |
Win only |
| Selection | Price |
|---|---|
Xander Schauffele | 6/5 |
Tyrrell Hatton | 9/4 |
Brooks Koepka | 2/1 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 1:35 pm |
Lenahan/Fox/Higa |
Win only |
| Selection | Price |
|---|---|
Kazuki Higa | 11/5 |
Ryan Lenahan | 15/2 |
Ryan Fox | 1/2 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 1:40 pm |
Mcilroy/Spieth/Rahm |
Win only |
| Selection | Price |
|---|---|
Rory Mcilroy | 6/5 |
Jon Rahm | 7/5 |
Jordan Spieth | 10/3 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 1:46 pm |
Jones/M.Kim/Hisatsune |
Win only |
| Selection | Price |
|---|---|
Ryo Hisatsune | 11/10 |
Jared Jones | 9/2 |
Michael Kim | 13/10 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 1:51 pm |
Hillier/Vermeer/Mcgreevy |
Win only |
| Selection | Price |
|---|---|
Daniel Hillier | 11/10 |
Max Mcgreevy | 13/10 |
Ryan Vermeer | 9/2 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 1:57 pm |
Collet/Kaneko/Snedeker |
Win only |
| Selection | Price |
|---|---|
Brandt Snedeker | 11/10 |
Tyler Collet | 10/3 |
Kota Kaneko | 6/4 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 2:02 pm |
Mcclure/Lindberg/Ayora |
Win only |
| Selection | Price |
|---|---|
Angel Ayora | 1/1 |
Paul Mcclure | 6/1 |
Mikael Lindberg | 6/5 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 5:10 pm |
Block/R.Hojgaard/Johnson |
Win only |
| Selection | Price |
|---|---|
Dustin Johnson | 5/4 |
Michael Block | 6/1 |
Rasmus Hojgaard | 10/11 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 5:15 pm |
Novak/Parry/Gumberg |
Win only |
| Selection | Price |
|---|---|
Andrew Novak | 5/4 |
Jordan Gumberg | 3/1 |
John Parry | 11/8 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 5:21 pm |
Geddes/Fisk/Lipsky |
Win only |
| Selection | Price |
|---|---|
David Lipsky | 6/5 |
Mark Geddes | 9/1 |
Steven Fisk | 5/6 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 5:26 pm |
Polland/Kitayama/Echavarria |
Win only |
| Selection | Price |
|---|---|
Nico Echavarria | 15/8 |
Ben Polland | 13/2 |
Kurt Kitayama | 8/13 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 5:32 pm |
Im/Hurt/Jarvis |
Win only |
| Selection | Price |
|---|---|
Sung-Jae Im | 10/11 |
Casey Jarvis | 5/4 |
Austin Hurt | 7/1 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 5:37 pm |
Bhatia/Castillo/Thorbjornsen |
Win only |
| Selection | Price |
|---|---|
Akshay Bhatia | 11/8 |
Michael Thorbjornsen | 13/8 |
Ricky Castillo | 9/4 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 5:48 pm |
Donald/Droemer/Cink |
Win only |
| Selection | Price |
|---|---|
Stewart Cink | 1/2 |
Luke Donald | 9/4 |
Jesse Droemer | 13/2 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 5:59 pm |
Matsuyama/Spaun/Homa |
Win only |
| Selection | Price |
|---|---|
Hideki Matsuyama | 6/4 |
Max Homa | 5/2 |
J J Spaun | 11/8 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 6:05 pm |
Dufner/Li/Walker |
Win only |
| Selection | Price |
|---|---|
Jason Dufner | 11/4 |
Jimmy Walker | 3/1 |
Haotong Li | 4/6 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 6:10 pm |
Kern/Poston/Henley |
Win only |
| Selection | Price |
|---|---|
Russell Henley | 8/11 |
Ben Kern | 7/1 |
J T Poston | 6/4 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 6:16 pm |
Taylor/N-Petersen/Smith |
Win only |
| Selection | Price |
|---|---|
Nick Taylor | 6/4 |
Jordan Smith | 7/4 |
Rasmus Neergaard-Petersen | 15/8 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 6:21 pm |
Scott/Conners/Berger |
Win only |
| Selection | Price |
|---|---|
Adam Scott | 5/4 |
Daniel Berger | 2/1 |
Corey Conners | 2/1 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 6:27 pm |
Grillo/Reed/Coody |
Win only |
| Selection | Price |
|---|---|
Pierceson Coody | 13/8 |
Emiliano Grillo | 3/1 |
Patrick Reed | 11/10 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 6:32 pm |
Hovland/Morikawa/Lowry |
Win only |
| Selection | Price |
|---|---|
Viktor Hovland | 7/4 |
Shane Lowry | 15/8 |
Collin Morikawa | 6/4 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 6:38 pm |
Campbell/Schenk/Bezuidenhout |
Win only |
| Selection | Price |
|---|---|
Christian Bezuidenhout | 1/1 |
Brian Campbell | 9/4 |
Adam Schenk | 9/4 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 6:43 pm |
Gotterup/Macintyre/Fleetwood |
Win only |
| Selection | Price |
|---|---|
Tommy Fleetwood | 11/8 |
Chris Gotterup | 15/8 |
Robert Macintyre | 2/1 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 6:49 pm |
Penge/Straka/Rodgers |
Win only |
| Selection | Price |
|---|---|
Marco Penge | 7/4 |
Patrick Rodgers | 9/4 |
Sepp Straka | 5/4 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 6:54 pm |
Young/Bradley/Thomas |
Win only |
| Selection | Price |
|---|---|
Cameron Young | 1/1 |
Justin Thomas | 2/1 |
Keegan Bradley | 5/2 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 7:00 pm |
Rai/Smyth/Valimaki |
Win only |
| Selection | Price |
|---|---|
Aaron Rai | 11/10 |
Sami Valimaki | 15/8 |
Travis Smyth | 5/2 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 7:05 pm |
Scheffler/M.Fitzpatrick/Rose |
Win only |
| Selection | Price |
|---|---|
Scottie Scheffler | 10/11 |
Justin Rose | 3/1 |
Matthew Fitzpatrick | 2/1 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 7:11 pm |
Stevens/Schaper/Sapp |
Win only |
| Selection | Price |
|---|---|
Sam Stevens | 10/11 |
Garrett Sapp | 11/1 |
Jayden Schaper | 1/1 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 7:16 pm |
Haynes/Smalley/Blanchet |
Win only |
| Selection | Price |
|---|---|
Chandler Blanchet | 7/4 |
Zach Haynes | 7/1 |
Alex Smalley | 8/13 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 7:22 pm |
Wiseman/Schmid/Smotherman |
Win only |
| Selection | Price |
|---|---|
Austin Smotherman | 10/11 |
Timothy Wiseman | 9/1 |
Matthias Schmid | 21/20 |
Pga Championship 1st Rnd 3 Balls |
14th May 26 7:27 pm |
Wiesberger/Yellamaraju/Sullivan |
Win only |
| Selection | Price |
|---|---|
Bernd Wiesberger | 7/4 |
Andy Sullivan | 5/2 |
Sudarshan Yellamaraju | 5/4 |