1.25 York |
26th Jul 25 1:25 pm |
6f Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Golden Palace O Orr | SP | |
2 | Berlinetta M Iwata | SP | |
3 | Calling A Star J Crowley | SP | |
4 | Dark Angel Star R Ryan | SP | |
5 | Goldie Bear K Fraser | SP | |
6 | Hellcat J Nicholls | SP | |
7 | Rum Therapy D Allan | SP | |
8 | Shes Got The Blues C Hardie | SP |
2.00 York |
26th Jul 25 2:00 pm |
6f Handicap |
Each way 1/5 odds 1-2-3-4-5 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Toyotomi D Nolan | 9/1 | SP |
2 | Jordan Electrics L Young | SP | |
3 | Alzahir O Orr | SP | |
4 | Korker J Nicholls | SP | |
5 | Elmonjed J Crowley | SP | |
6 | Pocklington P Mcdonald | SP | |
7 | Sophia's Starlight S James | SP | |
8 | Indian Run R Sexton | 18/1 | SP |
9 | Sergeant Wilko T Eaves | SP | |
10 | Strike Red B Garritty | SP | |
11 | Jubilee Walk S Foley | 13/2 | SP |
12 | Aleezdancer K Stott | SP | |
13 | Francisco's Piece C Beasley | SP | |
14 | Caburn C Lee | SP | |
15 | Jungle Drums C Shepherd | SP | |
16 | Arctic Thunder K Shoemark | SP | |
17 | Rousing Encore J Sullivan | SP | |
18 | King's Call C Horgan | 20/1 | SP |
19 | Almarada Prince P Jamin | SP | |
20 | Orne C Hardie | SP | |
21 | Brooklyn Nine Nine E Tindall | SP | |
22 | Rock Opera K O'neill | SP |
2.40 York |
26th Jul 25 2:40 pm |
1m 2f 56y Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Almaqam K Shoemark | SP | |
2 | Certain Lad G Bass | SP | |
3 | Ecureuil Secret O Orr | SP | |
4 | Royal Champion C Lee | 16/1 | SP |
5 | Bay City Roller C Shepherd | SP | |
6 | Green Impact S Foley | SP | |
7 | Stanhope Gardens R Ryan | SP |
3.20 York |
26th Jul 25 3:20 pm |
5f Handicap |
Each way 1/5 odds 1-2-3-4-5 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Nazron S Quinlan | 16/1 | SP |
2 | Smart Vision T Cannon | SP | |
3 | Air Force One D Mcmenamin | 12/1 | SP |
4 | Looking For Lynda C Nichol | SP | |
5 | Copper Knight J Hamilton | 15/2 | SP |
6 | Bona Fortuna J Burke | SP | |
7 | Rosenpur Non Runner | SP | |
8 | American Bay S Twiston-Davies | SP | |
9 | Moon Flight M Nolan | 14/1 | SP |
10 | Keldeo B Hughes | SP | |
11 | Treacherous D Bass | 25/1 | SP |
12 | Wen Moon R Mclernon | SP | |
13 | Arnhem N Moscrop | SP | |
14 | Protest Rally B Powell | SP | |
15 | Match Play T Bellamy | 16/1 | SP |
16 | Birkenhead J England | SP | |
17 | Soul Seeker J Williamson | SP | |
18 | Another Baar S Flanagan | SP | |
19 | Mersea H Brooke | 16/1 | SP |
20 | Fortunate Star R Dunne | SP | |
21 | Bayraat D Noonan | 12/1 | SP |
3.50 York |
26th Jul 25 3:50 pm |
1m 3f 188y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Chillingham C Beasley | SP | |
2 | Kildare Legend S Foley | SP | |
3 | Albany R Ryan | SP | |
4 | Creatif D Nolan | SP | |
5 | Intinso S James | SP | |
6 | Dark Moon Rising T Eaves | SP | |
7 | Per Contra D Allan | SP | |
8 | L'eagle Aid C Shepherd | SP | |
9 | Beylerbeyi C Lee | SP |
4.25 York |
26th Jul 25 4:25 pm |
7f 192y Handicap |
Each way 1/4 odds 1-2-3-4 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Mr King D Nolan | SP | |
2 | Ata Rangi K Shoemark | SP | |
3 | Yaaser L Young | SP | |
4 | Billyb S James | SP | |
5 | Alessia Fernanda Z Wheatley | SP | |
6 | Cosmos Raj C Horgan | SP | |
7 | Drifts Away R Ryan | SP | |
8 | Bellarchi O Stammers | SP | |
9 | Perseverants K O'neill | SP | |
10 | Empire Of Light H Shaw | SP | |
11 | Mudamer C Lee | SP | |
12 | Yaajooz B Garritty | SP | |
13 | Mr Mistoffelees O Orr | SP | |
14 | Tele Red J Nicholls | SP | |
15 | Master Of Combat J Crowley | SP | |
16 | Bowood T Eaves | SP | |
17 | Chuzzlewit D Swift | SP | |
18 | Siam Fox P Mcdonald | SP | |
19 | King Chaos K Fraser | SP | |
20 | Northbound C Hardie | SP |
5.00 York |
26th Jul 25 5:00 pm |
7f Handicap |
Each way 1/4 odds 1-2-3-4 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Monotone C Hardie | SP | |
2 | Kisskodi J Nicholls | SP | |
3 | U Sure Do D Allan | SP | |
4 | Brave Byreflection K O'neill | SP | |
5 | Naina C Howarth | SP | |
6 | Mystical Storm R Sexton | SP | |
7 | Cairdeas D Nolan | SP | |
8 | Eazy On The Eye G Bass | SP | |
9 | Golden Redemption P Mcdonald | SP | |
10 | Pietro K Strydom | SP | |
11 | Green Pursuit C Beasley | SP | |
12 | Chesneys Charm O Stammers | SP | |
13 | Fan Mail R Ryan | SP | |
14 | Lever Up B Garritty | SP | |
15 | Pearly Squirrel J Crowley | SP | |
16 | Tuscan Point J Sullivan | SP | |
17 | Seed Investor P Jamin | SP |