12.55 Perth |
15th Oct 26 12:55 pm |
2m 4f 35y Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Ar Ais Aris D Fox | SP | |
2 | Bondi Road S Quinlan | SP | |
3 | Eastern Fire H Skelton | SP | |
4 | Fearless Dragon B Hughes | SP | |
5 | Jet Noir P Wadge | SP | |
6 | Le Coup D'envoi B Lynn | SP | |
7 | Petersham Place S Bowen | SP | |
8 | Secret Soldier C Rabbitt | SP |
1.25 Perth |
15th Oct 26 1:25 pm |
2m Chase |
Win only |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Hold The Serve S Bowen | SP | |
2 | Jabbar B Hughes | SP | |
3 | Kabral Du Mathan H Skelton | SP | |
4 | Dream Shadow J Hogan | SP |
1.55 Perth |
15th Oct 26 1:55 pm |
2m 47y Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Get Out Of My Way J Hogan | SP | |
2 | Kershaw D Fox | SP | |
3 | Nikolavs Otto H Skelton | SP | |
4 | Old Habits S Bowen | SP | |
5 | Sea Eagle B Hughes | SP | |
6 | Jasper Glory C Rabbitt | SP | |
7 | Sears Crossing R Dunne | SP | |
8 | Miss Arabella P Wadge | SP | |
9 | Oor Wish B Lynn | SP | |
10 | Zebra Star B Smith | SP |
2.30 Perth |
15th Oct 26 2:30 pm |
2m 7f 180y Handicap Chase |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Thunder Rock S Bowen | SP | |
2 | Major Fortune H Skelton | SP | |
3 | Chasingouttheblues J Hamilton | SP | |
4 | Dubai Days B Lynn | SP | |
5 | I Wish You P Wadge | SP | |
6 | Golden Point D Fox | SP |
3.05 Perth |
15th Oct 26 3:05 pm |
2m 47y Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Tap Tap Shamie S Bowen | SP | |
2 | Star Of Guiting C Nichol | SP | |
3 | Double Oban K Brogan | SP | |
4 | Shooting D Hislop | SP | |
5 | Marty Mcfly B Hughes | SP | |
6 | Magnolia J Thompson | SP | |
7 | Linalene P Wadge | SP | |
8 | Matching Energy C Bewley | SP | |
9 | She's Notjoeking D Fox | SP |
3.40 Perth |
15th Oct 26 3:40 pm |
2m 4f 20y Handicap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Hombre De Guerra P Wadge | SP | |
2 | Orderoftheday S Bowen | SP | |
3 | Minella Marathon H Skelton | SP | |
4 | Lermoos Legend J Bowen | SP | |
5 | Tanking Along B Hughes | SP | |
6 | Heads Or Harps D Fox | SP | |
7 | Bridge Court D Mcmenamin | SP | |
8 | Tommys Law G Walkingshaw | SP | |
9 | Moyganny Phil R Dunne | SP |
4.15 Perth |
15th Oct 26 4:15 pm |
2m 4f 20y Handicap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Cossack Chach D Fox | SP | |
2 | Kado Sacree S Bowen | SP | |
3 | Netywell P Wadge | SP | |
4 | Bois Guillbert J Power | SP | |
5 | Ned Tanner S Quinlan | SP | |
6 | Follow Charlie R Mania | SP | |
7 | Berkenshtaaap K Brogan | SP | |
8 | Rock Dj J Hamilton | SP | |
9 | Garde Des Champs G Walkingshaw | SP |
4.50 Perth |
15th Oct 26 4:50 pm |
2m 47y Flat Race |
Win only |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Cockle Bay Wharf B Hughes | SP | |
2 | Saint De Gemix J Power | SP | |
3 | Still Game H Skelton | SP | |
4 | Velvet Outlaw S Bowen | SP |