3m Open 1st Rnd 3 Balls |
23rd Jul 26 2:13 pm |
Villegas/Mccarthy/Hossler |
Win only |
| Selection | Price |
|---|---|
Denny Mccarthy | 11/8 |
Beau Hossler | 11/8 |
Camilo Villegas | 3/1 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 2:13 pm |
Ramey/Phillips/Walker |
Win only |
| Selection | Price |
|---|---|
Chad Ramey | 11/8 |
Chandler Phillips | 6/4 |
Danny Walker | 5/2 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 2:24 pm |
Fishburn/Chassart/James |
Win only |
| Selection | Price |
|---|---|
Benjamin James | 6/5 |
Adrien Dumont De Chassart | 2/1 |
Patrick Fishburn | 11/5 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 2:24 pm |
Ewart/Kang/Rozo |
Win only |
| Selection | Price |
|---|---|
A.J. Ewart | 6/5 |
Jeffrey Kang | 15/8 |
Marcelo Rozo | 12/5 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 2:35 pm |
Tosti/Lindheim/Sihota |
Win only |
| Selection | Price |
|---|---|
Alejandro Tosti | 1/1 |
Nicholas Lindheim | 15/8 |
Jeevan Sihota | 3/1 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 2:35 pm |
Bauchou/Vanderlaan/Cowan |
Win only |
| Selection | Price |
|---|---|
Zach Bauchou | 5/4 |
Ryder Cowan | 15/8 |
John Vanderlaan | 9/4 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 2:46 pm |
Dou/Blanchet/Schultz |
Win only |
| Selection | Price |
|---|---|
Ze-Cheng Dou | 11/10 |
Chandler Blanchet | 6/4 |
Cooper Schultz | 7/2 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 2:46 pm |
Springer/Crowe/Fahrny |
Win only |
| Selection | Price |
|---|---|
Trace Crowe | 5/4 |
Hayden Springer | 11/8 |
Brannon Fahrny | 10/3 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 6:00 pm |
Malnati/Hoge/Stevens |
Win only |
| Selection | Price |
|---|---|
Sam Stevens | 1/1 |
Tom Hoge | 7/4 |
Peter Malnati | 3/1 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 6:00 pm |
Kizzire/Kohles/Lebioda |
Win only |
| Selection | Price |
|---|---|
Ben Kohles | 10/11 |
Hank Lebioda | 2/1 |
Patton Kizzire | 3/1 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 6:11 pm |
Svensson/Champ/Schmid |
Win only |
| Selection | Price |
|---|---|
Matthias Schmid | 5/4 |
Cameron Champ | 2/1 |
Adam Svensson | 2/1 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 6:11 pm |
Eckroat/Coody/Silverman |
Win only |
| Selection | Price |
|---|---|
Pierceson Coody | 11/10 |
Austin Eckroat | 15/8 |
Ben Silverman | 13/5 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 6:22 pm |
Garnett/Kim/Bezuidenhout |
Win only |
| Selection | Price |
|---|---|
Christian Bezuidenhout | 11/8 |
Michael Kim | 13/8 |
Brice Garnett | 9/4 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 6:22 pm |
Dunlap/Blair/Kanaya |
Win only |
| Selection | Price |
|---|---|
Zac Blair | 6/4 |
Takumi Kanaya | 7/4 |
Nick Dunlap | 2/1 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 6:33 pm |
Kitayama/Horschel/Koivun |
Win only |
| Selection | Price |
|---|---|
Kurt Kitayama | 5/4 |
Jackson Koivun | 6/4 |
Billy Horschel | 11/4 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 6:33 pm |
Castillo/Campbell/Thompson |
Win only |
| Selection | Price |
|---|---|
Ricky Castillo | 7/5 |
Davis Thompson | 7/5 |
Brian Campbell | 11/4 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 6:44 pm |
Potgieter/Yu/Wise |
Win only |
| Selection | Price |
|---|---|
Aldrich Potgieter | 6/4 |
Kevin Yu | 13/8 |
Aaron Wise | 11/5 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 6:44 pm |
Woodland/Mcnealy/Finau |
Win only |
| Selection | Price |
|---|---|
Maverick Mcnealy | 6/5 |
Gary Woodland | 2/1 |
Tony Finau | 11/5 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 6:55 pm |
Mazzoli/Schenk/Streelman |
Win only |
| Selection | Price |
|---|---|
Stefano Mazzoli | 6/4 |
Kevin Streelman | 6/4 |
Adam Schenk | 9/4 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 6:55 pm |
Kim/Day/Jarvis |
Win only |
| Selection | Price |
|---|---|
Tom Kim | 5/4 |
Jason Day | 2/1 |
Casey Jarvis | 2/1 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 7:06 pm |
Merritt/Martin/Mcgreevy |
Win only |
| Selection | Price |
|---|---|
Max Mcgreevy | 10/11 |
Troy Merritt | 9/4 |
Ben Martin | 11/4 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 7:06 pm |
Dahmen/Ghim/Smotherman |
Win only |
| Selection | Price |
|---|---|
Doug Ghim | 6/5 |
Austin Smotherman | 2/1 |
Joel Dahmen | 9/4 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 7:17 pm |
Griffin/Lower/Gordon |
Win only |
| Selection | Price |
|---|---|
Lanto Griffin | 8/5 |
Will Gordon | 7/4 |
Justin Lower | 15/8 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 7:17 pm |
Power/Gomez/Lipsky |
Win only |
| Selection | Price |
|---|---|
Seamus Power | 6/4 |
David Lipsky | 9/5 |
Fabian Gomez | 2/1 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 7:28 pm |
Keefer/Sargent/Clanton |
Win only |
| Selection | Price |
|---|---|
John Keefer | 11/10 |
Luke Clanton | 2/1 |
Gordon Sargent | 9/4 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 7:28 pm |
Stanger/Paul/Nyholm |
Win only |
| Selection | Price |
|---|---|
Pontus Nyholm | 11/8 |
Jimmy Stanger | 8/5 |
Jeremy Paul | 5/2 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 7:39 pm |
Suber/Neergaard-Peterson/Stout |
Win only |
| Selection | Price |
|---|---|
Jackson Suber | 6/4 |
Rasmus Neergaard-Petersen | 7/4 |
Preston Stout | 2/1 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 7:39 pm |
Peterson/Nakajima/Campbell |
Win only |
| Selection | Price |
|---|---|
Keita Nakajima | 1/1 |
Paul Peterson | 6/4 |
Thomas Campbell | 4/1 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 7:50 pm |
Ventura/Svensson/Lamprecht |
Win only |
| Selection | Price |
|---|---|
Jesper Svensson | 5/4 |
Kristoffer Ventura | 7/5 |
Christo Lamprecht | 3/1 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 7:50 pm |
Parry/Chatfield/Wood |
Win only |
| Selection | Price |
|---|---|
John Parry | 1/1 |
Davis Chatfield | 6/4 |
Griffin Wood | 4/1 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 8:01 pm |
Li/Skinns/Sandhu |
Win only |
| Selection | Price |
|---|---|
Haotong Li | 6/5 |
David Skinns | 11/8 |
Sihan Sandhu | 7/2 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 8:01 pm |
Hirata/Shipley/Donohue |
Win only |
| Selection | Price |
|---|---|
Kensei Hirata | 1/1 |
Neal Shipley | 1/1 |
Muzzy Donohue | 8/1 |