Shrewsbury Town V Northampton Town |
12th Sep 26 3:00 pm |
First Goalscorer |
Win only |
| Price | Shrewsbury Town | Northampton Town | Price | 15/2 | George Lloyd | Matty Warhurst | 15/2 |
|---|---|---|---|
15/2 | Josh Davison | Nathaniel Opoku | 8/1 | 8/1 | Joseph Gbode | Sam Hoskins | 8/1 |
12/1 | Isaac Fletcher | Harvey Saunders | 10/1 | 12/1 | Michael Golding | Kamarai Simon-Swyer | 11/1 |
12/1 | Kian Mcmahon-Brown | Sam Chambers | 11/1 | 14/1 | Jay Turner-Cooke | Logan Briggs | 12/1 |
16/1 | Kevin Berkoe | Owen Dale | 12/1 | 16/1 | Will Gray | Joseph O'brien-Whitmarsh | 16/1 |
16/1 | William Boyle | Tyrese Fornah | 20/1 | 28/1 | Tom Sang | James Maxwell | 28/1 |
28/1 | Luca Hoole | Max Dyche | 40/1 | 28/1 | Josh Ruffels | Josh Powell | 40/1 |
40/1 | Arkell Jude-Boyd | Jon Guthrie | 50/1 | 40/1 | Sam Stubbs | Elliott Moore | 50/1 |
40/1 | Lino Sousa | Joe Wormleighton | 50/1 |
No Goalscorer | N/A |
Shrewsbury Town V Northampton Town |
12th Sep 26 3:00 pm |
Last Goalscorer |
Win only |
| Price | Shrewsbury Town | Northampton Town | Price |
|---|---|---|---|
15/2 | George Lloyd | Matty Warhurst | 15/2 | 15/2 | Josh Davison | Nathaniel Opoku | 8/1 |
8/1 | Joseph Gbode | Sam Hoskins | 8/1 | 12/1 | Isaac Fletcher | Harvey Saunders | 10/1 |
12/1 | Michael Golding | Kamarai Simon-Swyer | 11/1 | 12/1 | Kian Mcmahon-Brown | Sam Chambers | 11/1 |
14/1 | Jay Turner-Cooke | Logan Briggs | 12/1 | 16/1 | Kevin Berkoe | Owen Dale | 12/1 |
16/1 | Will Gray | Joseph O'brien-Whitmarsh | 16/1 | 16/1 | William Boyle | Tyrese Fornah | 20/1 |
28/1 | Tom Sang | James Maxwell | 28/1 | 28/1 | Luca Hoole | Max Dyche | 40/1 |
28/1 | Josh Ruffels | Josh Powell | 40/1 | 40/1 | Arkell Jude-Boyd | Jon Guthrie | 50/1 |
40/1 | Sam Stubbs | Elliott Moore | 50/1 | 40/1 | Lino Sousa | Joe Wormleighton | 50/1 |
No Goalscorer | N/A |
Shrewsbury Town V Northampton Town |
12th Sep 26 3:00 pm |
Score Anytime |
Win only |
| Price | Shrewsbury Town | Northampton Town | Price | 14/5 | George Lloyd | Matty Warhurst | 14/5 |
|---|---|---|---|
3/1 | Joseph Gbode | Nathaniel Opoku | 3/1 | 3/1 | Josh Davison | Sam Hoskins | 3/1 |
9/2 | Michael Golding | Harvey Saunders | 19/5 | 9/2 | Isaac Fletcher | Kamarai Simon-Swyer | 4/1 |
5/1 | Kian Mcmahon-Brown | Sam Chambers | 4/1 | 11/2 | Jay Turner-Cooke | Logan Briggs | 5/1 |
6/1 | Will Gray | Owen Dale | 5/1 | 6/1 | Kevin Berkoe | Joseph O'brien-Whitmarsh | 13/2 |
6/1 | William Boyle | Tyrese Fornah | 15/2 | 11/1 | Luca Hoole | James Maxwell | 11/1 |
11/1 | Tom Sang | Max Dyche | 16/1 | 11/1 | Josh Ruffels | Josh Powell | 16/1 |
14/1 | Arkell Jude-Boyd | Joe Wormleighton | 18/1 | 18/1 | Sam Stubbs | Jon Guthrie | 18/1 |
18/1 | Lino Sousa | Elliott Moore | 18/1 |
No Goalscorer | N/A |
Shrewsbury Town V Northampton Town |
12th Sep 26 3:00 pm |
To Score 2 Or More |
Win only |
| Selection | Price |
|---|---|
George Lloyd | 22/1 |
Josh Davison | 25/1 |
Joseph Gbode | 28/1 |
Isaac Fletcher | 50/1 |
Michael Golding | 50/1 |
Kian Mcmahon-Brown | 50/1 |
Jay Turner-Cooke | 66/1 |
Kevin Berkoe | 66/1 |
Will Gray | 66/1 |
William Boyle | 66/1 |
Josh Ruffels | 100/1 |
Luca Hoole | 100/1 |
Tom Sang | 100/1 |
Arkell Jude-Boyd | 125/1 |
Lino Sousa | 125/1 |
Sam Stubbs | 125/1 |
Matty Warhurst | 22/1 |
Nathaniel Opoku | 25/1 |
Sam Hoskins | 28/1 |
Harvey Saunders | 40/1 |
Kamarai Simon-Swyer | 50/1 |
Sam Chambers | 50/1 |
Logan Briggs | 50/1 |
Owen Dale | 50/1 |
Joseph O'brien-Whitmarsh | 66/1 |
Tyrese Fornah | 80/1 |
James Maxwell | 100/1 |
Josh Powell | 125/1 |
Max Dyche | 125/1 |
Elliott Moore | 150/1 |
Joe Wormleighton | 150/1 |
Jon Guthrie | 150/1 |
Shrewsbury Town V Northampton Town |
12th Sep 26 3:00 pm |
Score A Hat-Trick |
Win only |
| Selection | Team | Price |
|---|---|---|
Josh Davison | Shrewsbury Town | 100/1 |
Nathaniel Opoku | Northampton Town | 100/1 |
Joseph Gbode | Shrewsbury Town | 100/1 |
Sam Hoskins | Northampton Town | 100/1 |
Matty Warhurst | Northampton Town | 100/1 |
George Lloyd | Shrewsbury Town | 100/1 |
Kamarai Simon-Swyer | Northampton Town | 125/1 |
Sam Chambers | Northampton Town | 125/1 |
Harvey Saunders | Northampton Town | 125/1 |
Owen Dale | Northampton Town | 150/1 |
Kevin Berkoe | Shrewsbury Town | 150/1 |
Max Dyche | Northampton Town | 150/1 |
Kian Mcmahon-Brown | Shrewsbury Town | 150/1 |
Josh Ruffels | Shrewsbury Town | 150/1 |
Jay Turner-Cooke | Shrewsbury Town | 150/1 |
Sam Stubbs | Shrewsbury Town | 150/1 |
Michael Golding | Shrewsbury Town | 150/1 |
Isaac Fletcher | Shrewsbury Town | 150/1 |
Tyrese Fornah | Northampton Town | 150/1 |
Logan Briggs | Northampton Town | 150/1 |
Josh Powell | Northampton Town | 150/1 |
William Boyle | Shrewsbury Town | 150/1 |
Will Gray | Shrewsbury Town | 150/1 |
Tom Sang | Shrewsbury Town | 150/1 |
Luca Hoole | Shrewsbury Town | 150/1 |
Elliott Moore | Northampton Town | 150/1 |
Arkell Jude-Boyd | Shrewsbury Town | 150/1 |
Joseph O'brien-Whitmarsh | Northampton Town | 150/1 |
Jon Guthrie | Northampton Town | 150/1 |
Joe Wormleighton | Northampton Town | 150/1 |
James Maxwell | Northampton Town | 150/1 |
Lino Sousa | Shrewsbury Town | 150/1 |
Shrewsbury Town V Northampton Town |
12th Sep 26 3:00 pm |
Handicap +2 |
Win only |
| Selection | Price |
|---|---|
Shrewsbury Town +2 | 2/17 |
Northampton Town -2 | 12/1 |
Draw +2 | 6/1 |
Shrewsbury Town V Northampton Town |
12th Sep 26 3:00 pm |
Northampton Town To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 2/5 |
No | 7/4 |
Shrewsbury Town V Northampton Town |
12th Sep 26 3:00 pm |
Shrewsbury Town To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 2/9 |
Yes | 3/1 |