Cambridge United V Reading |
12th Sep 26 3:00 pm |
First Goalscorer |
Win only |
| Price | Cambridge United | Reading | Price | 13/2 | Ben Knight | Jack Marriott | 5/1 |
|---|---|---|---|
15/2 | Gassan Ahadme | George Earthy | 10/1 | 10/1 | Sullay Kaikai | Kyreece Lisbie | 10/1 |
12/1 | Raees Bangura-Williams | Lewis Wing | 12/1 | 20/1 | Owen Moxon | Paddy Lane | 12/1 |
28/1 | Kelland Watts | Andy Rinomhota | 18/1 | 40/1 | Callum Perry | Udoka Godwin-Malife | 20/1 |
40/1 | Dominic Ball | Paudie O'connor | 33/1 | 40/1 | Liam Bennett | Benn Ward | 40/1 |
50/1 | Cathal Heffernan | Haydon Roberts | 40/1 |
No Goalscorer | N/A |
Cambridge United V Reading |
12th Sep 26 3:00 pm |
Last Goalscorer |
Win only |
| Price | Cambridge United | Reading | Price |
|---|---|---|---|
13/2 | Ben Knight | Jack Marriott | 5/1 | 15/2 | Gassan Ahadme | George Earthy | 10/1 |
10/1 | Sullay Kaikai | Kyreece Lisbie | 10/1 | 12/1 | Raees Bangura-Williams | Lewis Wing | 12/1 |
20/1 | Owen Moxon | Paddy Lane | 12/1 | 28/1 | Kelland Watts | Andy Rinomhota | 18/1 |
40/1 | Callum Perry | Udoka Godwin-Malife | 20/1 | 40/1 | Dominic Ball | Paudie O'connor | 33/1 |
40/1 | Liam Bennett | Benn Ward | 40/1 | 50/1 | Cathal Heffernan | Haydon Roberts | 40/1 |
No Goalscorer | N/A |
Cambridge United V Reading |
12th Sep 26 3:00 pm |
Score Anytime |
Win only |
| Price | Cambridge United | Reading | Price | 9/4 | Ben Knight | Jack Marriott | 13/8 |
|---|---|---|---|
13/5 | Gassan Ahadme | George Earthy | 7/2 | 18/5 | Sullay Kaikai | Kyreece Lisbie | 7/2 |
9/2 | Raees Bangura-Williams | Paddy Lane | 4/1 | 7/1 | Owen Moxon | Lewis Wing | 4/1 |
10/1 | Kelland Watts | Andy Rinomhota | 13/2 | 14/1 | Callum Perry | Udoka Godwin-Malife | 7/1 |
14/1 | Dominic Ball | Paudie O'connor | 11/1 | 14/1 | Liam Bennett | Benn Ward | 16/1 |
16/1 | Cathal Heffernan | Haydon Roberts | 16/1 |
No Goalscorer | N/A |
Cambridge United V Reading |
12th Sep 26 3:00 pm |
To Score 2 Or More |
Win only |
| Selection | Price |
|---|---|
Ben Knight | 16/1 |
Gassan Ahadme | 20/1 |
Sullay Kaikai | 33/1 |
Raees Bangura-Williams | 50/1 |
Owen Moxon | 80/1 |
Kelland Watts | 100/1 |
Callum Perry | 125/1 |
Dominic Ball | 125/1 |
Liam Bennett | 125/1 |
Cathal Heffernan | 125/1 |
Jack Marriott | 11/1 |
George Earthy | 33/1 |
Kyreece Lisbie | 33/1 |
Lewis Wing | 40/1 |
Paddy Lane | 50/1 |
Andy Rinomhota | 66/1 |
Udoka Godwin-Malife | 80/1 |
Paudie O'connor | 100/1 |
Benn Ward | 125/1 |
Haydon Roberts | 125/1 |
Cambridge United V Reading |
12th Sep 26 3:00 pm |
Score A Hat-Trick |
Win only |
| Selection | Team | Price |
|---|---|---|
Jack Marriott | Reading | 66/1 |
Ben Knight | Cambridge United | 80/1 |
Gassan Ahadme | Cambridge United | 80/1 |
George Earthy | Reading | 125/1 |
Kyreece Lisbie | Reading | 125/1 |
Paddy Lane | Reading | 125/1 |
Lewis Wing | Reading | 125/1 |
Raees Bangura-Williams | Cambridge United | 125/1 |
Sullay Kaikai | Cambridge United | 125/1 |
Cathal Heffernan | Cambridge United | 150/1 |
Callum Perry | Cambridge United | 150/1 |
Paudie O'connor | Reading | 150/1 |
Udoka Godwin-Malife | Reading | 150/1 |
Dominic Ball | Cambridge United | 150/1 |
Kelland Watts | Cambridge United | 150/1 |
Andy Rinomhota | Reading | 150/1 |
Benn Ward | Reading | 150/1 |
Liam Bennett | Cambridge United | 150/1 |
Haydon Roberts | Reading | 150/1 |
Owen Moxon | Cambridge United | 150/1 |
Cambridge United V Reading |
12th Sep 26 3:00 pm |
Handicap -2 |
Win only |
| Selection | Price |
|---|---|
Reading +2 | 2/15 |
Cambridge United -2 | 11/1 |
Draw -2 | 6/1 |